Thu Feb 26 13:20:16 GMT 2026 up: 7 days, 0 users, 454 procs, load=2.12
System clock is 0 seconds off
top - 13:20:16 up 7 days, 2:15, 0 users, load average: 2.83, 2.08, 1.69
Tasks: 454 total, 1 running, 451 sleeping, 0 stopped, 2 zombie
%Cpu(s): 0.4 us, 1.4 sy, 0.4 ni, 97.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15422.5 total, 704.1 free, 11744.8 used, 2973.6 buff/cache
MiB Swap: 23613.5 total, 19516.3 free, 4097.2 used. 2343.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
627480 xymon 20 0 7808 3928 2892 R 5.9 0.0 0:00.02 top
1693365 root 32 12 3320616 217688 16792 S 5.9 1.4 105:30.42 frigate+
1693385 root 32 12 3158156 204788 10100 S 5.9 1.3 106:00.90 frigate+
1 root 20 0 166988 10308 7116 S 0.0 0.1 2:36.97 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.60 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
14 root 20 0 0 0 0 S 0.0 0.0 0:20.79 ksoftir+
15 root 20 0 0 0 0 I 0.0 0.0 29:17.31 rcu_pre+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
17 root 20 0 0 0 0 S 0.0 0.0 0:09.27 rcu_exp+
18 root rt 0 0 0 0 S 0.0 0.0 0:07.51 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:09.81 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 0:05.74 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 0:08.82 migrati+
30 root 20 0 0 0 0 S 0.0 0.0 0:03.20 ksoftir+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
35 root rt 0 0 0 0 S 0.0 0.0 0:08.55 migrati+
36 root 20 0 0 0 0 S 0.0 0.0 0:02.73 ksoftir+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
41 root rt 0 0 0 0 S 0.0 0.0 0:08.54 migrati+
42 root 20 0 0 0 0 S 0.0 0.0 0:02.27 ksoftir+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
47 root rt 0 0 0 0 S 0.0 0.0 0:09.68 migrati+
48 root 20 0 0 0 0 S 0.0 0.0 0:02.24 ksoftir+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
53 root rt 0 0 0 0 S 0.0 0.0 0:09.13 migrati+
54 root 20 0 0 0 0 S 0.0 0.0 0:02.19 ksoftir+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
59 root rt 0 0 0 0 S 0.0 0.0 0:10.63 migrati+
60 root 20 0 0 0 0 S 0.0 0.0 0:02.22 ksoftir+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
65 root rt 0 0 0 0 S 0.0 0.0 0:05.08 migrati+
66 root 20 0 0 0 0 S 0.0 0.0 0:05.74 ksoftir+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
71 root rt 0 0 0 0 S 0.0 0.0 0:13.52 migrati+
72 root 20 0 0 0 0 S 0.0 0.0 0:01.71 ksoftir+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
77 root rt 0 0 0 0 S 0.0 0.0 0:10.62 migrati+
78 root 20 0 0 0 0 S 0.0 0.0 0:01.88 ksoftir+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
82 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
83 root rt 0 0 0 0 S 0.0 0.0 0:09.81 migrati+
84 root 20 0 0 0 0 S 0.0 0.0 0:06.15 ksoftir+
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
87 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
88 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
89 root rt 0 0 0 0 S 0.0 0.0 0:08.02 migrati+
90 root 20 0 0 0 0 S 0.0 0.0 0:05.53 ksoftir+
91 root 20 0 0 0 0 I 0.0 0.0 0:29.62 kworker+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
93 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
95 root rt 0 0 0 0 S 0.0 0.0 0:07.16 migrati+
96 root 20 0 0 0 0 S 0.0 0.0 0:04.35 ksoftir+
98 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
99 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
100 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
101 root rt 0 0 0 0 S 0.0 0.0 0:07.12 migrati+
102 root 20 0 0 0 0 S 0.0 0.0 0:01.38 ksoftir+
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
105 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
106 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
107 root rt 0 0 0 0 S 0.0 0.0 0:07.29 migrati+
108 root 20 0 0 0 0 S 0.0 0.0 0:00.75 ksoftir+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
113 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
115 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
116 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
117 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
118 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
119 root 20 0 0 0 0 S 0.0 0.0 0:01.83 khungta+
120 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
123 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
124 root 20 0 0 0 0 S 0.0 0.0 0:46.20 kcompac+
125 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
126 root 39 19 0 0 0 S 0.0 0.0 0:11.58 khugepa+
127 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
128 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
129 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
130 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
133 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
134 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
135 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
136 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
138 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
139 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
140 root 0 -20 0 0 0 I 0.0 0.0 0:01.66 kworker+
142 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
143 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
144 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
145 root 20 0 0 0 0 S 0.0 0.0 0:43.97 kswapd0
146 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
148 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
149 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
150 root 20 0 0 0 0 I 0.0 0.0 1:01.72 kworker+
155 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
156 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
158 root 0 -20 0 0 0 I 0.0 0.0 0:01.75 kworker+
174 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
177 root 20 0 0 0 0 I 0.0 0.0 0:22.13 kworker+
193 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
214 root 0 -20 0 0 0 I 0.0 0.0 0:00.43 kworker+
218 root 0 -20 0 0 0 I 0.0 0.0 0:00.50 kworker+
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.52 kworker+
230 root 0 -20 0 0 0 I 0.0 0.0 0:00.75 kworker+
231 root 0 -20 0 0 0 I 0.0 0.0 0:01.75 kworker+
232 root 0 -20 0 0 0 I 0.0 0.0 0:01.61 kworker+
233 root 0 -20 0 0 0 I 0.0 0.0 0:00.77 kworker+
234 root 0 -20 0 0 0 I 0.0 0.0 0:00.75 kworker+
235 root 0 -20 0 0 0 I 0.0 0.0 0:00.76 kworker+
236 root 0 -20 0 0 0 I 0.0 0.0 0:00.43 kworker+
254 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
255 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
257 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
258 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
260 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
261 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
262 root 0 -20 0 0 0 I 0.0 0.0 0:05.63 kworker+
263 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
264 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
278 root 0 -20 0 0 0 I 0.0 0.0 0:00.20 kworker+
279 root 0 -20 0 0 0 I 0.0 0.0 0:00.18 kworker+
280 root 0 -20 0 0 0 I 0.0 0.0 0:00.21 kworker+
281 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
282 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
283 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
287 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
288 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
289 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
290 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
291 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
292 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
293 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
294 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
295 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
296 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
297 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
298 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
300 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
301 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
302 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
303 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
304 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
305 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
306 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
307 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
308 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
309 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
310 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
311 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
344 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
359 root 20 0 5156 2908 2672 S 0.0 0.0 2:01.94 plymout+
387 root 20 0 0 0 0 S 0.0 0.0 0:32.14 jbd2/sd+
388 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
444 root 32 12 64368 26880 26052 S 0.0 0.2 0:03.71 systemd+
474 root 20 0 0 0 0 I 0.0 0.0 0:30.43 kworker+
485 root 32 12 27204 4284 3752 S 0.0 0.0 0:01.29 systemd+
487 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
622 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
639 root 20 0 0 0 0 S 0.0 0.0 0:00.00 napi/ph+
642 root 20 0 0 0 0 S 0.0 0.0 0:00.00 napi/ph+
643 root 20 0 0 0 0 S 0.0 0.0 0:00.00 napi/ph+
652 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
653 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
654 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
655 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dmcrypt+
669 _rpc 32 12 8144 3224 2780 S 0.0 0.0 0:01.26 rpcbind
670 systemd+ 32 12 27032 7768 6916 S 0.0 0.0 0:29.15 systemd+
674 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
675 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
696 root -2 0 0 0 0 S 0.0 0.0 0:00.00 mt76-tx+
710 message+ 32 12 10380 3056 2868 S 0.0 0.0 0:00.02 dbus-br+
730 message+ 20 0 8944 3380 2004 S 0.0 0.0 6:18.89 dbus-br+
753 root 32 12 420196 15680 12724 S 0.0 0.1 9:52.40 Network+
756 root 32 12 250464 7156 5780 S 0.0 0.0 0:15.97 account+
758 root 32 12 2824 1708 1524 S 0.0 0.0 0:00.00 acpid
761 avahi 32 12 8424 4204 2964 S 0.0 0.0 30:24.50 avahi-d+
762 root 32 12 10768 4564 3956 S 0.0 0.0 0:00.06 bluetoo+
763 root 32 12 76852 2524 2164 S 0.0 0.0 5:33.33 system7+
764 root 32 12 84376 4984 3652 S 0.0 0.0 2:51.91 system7+
765 root 32 12 1159148 2768 1804 S 0.0 0.0 0:00.00 cosmic-+
766 root 32 12 19308 2080 1968 S 0.0 0.0 0:01.24 cron
770 root 32 12 82856 3296 2860 S 0.0 0.0 1:46.50 irqbala+
772 root 32 12 51056 8060 8056 S 0.0 0.1 0:00.09 network+
774 root 32 12 237080 8908 6064 S 0.0 0.1 6:03.92 polkitd
779 syslog 32 12 222444 4412 3340 S 0.0 0.0 0:00.55 rsyslogd
790 root 32 12 246332 4556 3952 S 0.0 0.0 0:00.01 switche+
792 root 32 12 59084 9428 9424 S 0.0 0.1 0:00.16 system7+
793 root 32 12 14708 4492 3680 S 0.0 0.0 0:41.90 system7+
794 root 32 12 48396 7148 5960 S 0.0 0.0 0:01.44 systemd+
797 root 32 12 184592 6452 6448 S 0.0 0.0 0:00.05 touchegg
799 root 32 12 396112 8360 7180 S 0.0 0.1 0:01.10 udisksd
800 root 32 12 16544 4652 3792 S 0.0 0.0 0:04.52 wpa_sup+
879 root 32 12 244292 7784 6884 S 0.0 0.0 0:00.12 ModemMa+
881 daemon 32 12 3872 2000 1828 S 0.0 0.0 0:00.02 atd
926 avahi 32 12 7484 1256 924 S 0.0 0.0 0:00.00 avahi-d+
952 root 32 12 2936 1012 888 S 0.0 0.0 0:00.00 plymouth
953 root 32 12 2912176 34156 12816 S 0.0 0.2 21:25.32 contain+
965 _chrony 32 12 23056 9412 4800 S 0.0 0.1 0:05.00 chronyd
966 _chrony 32 12 10740 2296 2080 S 0.0 0.0 0:00.01 chronyd
968 root 32 12 15476 5684 5484 S 0.0 0.0 0:00.02 sshd
1011 colord 32 12 255664 9784 8264 S 0.0 0.1 0:00.31 colord
1012 root 32 12 251236 4896 4892 S 0.0 0.0 0:00.02 gdm3
1029 root 32 12 183612 5656 5524 S 0.0 0.0 0:00.02 gdm-ses+
1035 root 20 0 0 0 0 I 0.0 0.0 0:24.40 kworker+
1044 root 32 12 252180 7704 6384 S 0.0 0.0 0:00.05 upowerd
1050 root 32 12 320624 7984 6684 S 0.0 0.1 3:00.59 execsno+
1064 gdm 20 0 17644 8252 6980 S 0.0 0.1 0:00.49 systemd
1065 gdm 20 0 178852 2372 1492 S 0.0 0.0 0:00.00 (sd-pam)
1080 gdm 20 0 1643616 151188 6364 S 0.0 1.0 5:55.71 fluidsy+
1081 gdm 9 -11 123740 5160 5120 S 0.0 0.0 0:00.04 pipewire
1083 gdm 9 -11 345148 7960 7496 S 0.0 0.1 0:00.16 wireplu+
1084 gdm 9 -11 114204 6696 5632 S 0.0 0.0 0:00.02 pipewir+
1085 gdm 32 12 172428 3552 3548 S 0.0 0.0 0:00.00 gdm-x-s+
1086 gdm 20 0 9720 3180 2704 S 0.0 0.0 0:00.00 dbus-br+
1087 root 32 12 6936 4840 3604 S 0.0 0.0 0:45.38 apache2
1145 gdm 20 0 4916 2224 1944 S 0.0 0.0 0:00.02 dbus-br+
1149 rtkit 21 1 154044 3044 2728 S 0.0 0.0 0:09.74 rtkit-d+
1162 gdm 32 12 1256816 7664 6820 S 0.0 0.0 3:30.34 Xorg
1165 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
1186 root 20 0 1165500 5324 4736 S 0.0 0.0 2:01.33 pop-sys+
1196 ollama 20 0 2965700 57620 20948 S 0.0 0.4 7:00.66 ollama
1251 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1271 xymon 20 0 2836 1404 1324 S 0.0 0.0 0:09.99 xymonla+
1366 root 32 12 169580 4900 4528 S 0.0 0.0 0:04.47 system7+
1524 root 20 0 4113188 53516 25652 S 0.0 0.3 33:22.37 dockerd
2536 root 35 15 308564 12504 11832 S 0.0 0.1 0:07.28 package+
2556 gdm 32 12 6536 1752 1748 S 0.0 0.0 0:00.00 dbus-ru+
2568 gdm 32 12 8784 3356 2980 S 0.0 0.0 9:09.27 dbus-da+
2610 gdm 32 12 529876 10484 9808 S 0.0 0.1 0:00.11 gnome-s+
3235 gdm 32 12 309876 4888 4884 S 0.0 0.0 0:00.01 at-spi-+
3250 gdm 32 12 8340 2780 2776 S 0.0 0.0 0:00.00 dbus-da+
3315 gdm 17 -3 4381692 45648 24280 S 0.0 0.3 2:20.59 gnome-s+
3349 root 32 12 1238392 7936 4748 S 0.0 0.1 1:10.49 contain+
3350 root 32 12 1238136 7980 4740 S 0.0 0.1 1:11.19 contain+
3351 root 32 12 1238392 7756 4648 S 0.0 0.0 1:08.17 contain+
3356 root 32 12 1238648 9916 5524 S 0.0 0.1 9:12.79 contain+
3370 root 32 12 1238648 7948 4648 S 0.0 0.1 1:03.25 contain+
3371 root 32 12 1238136 7928 4700 S 0.0 0.1 1:03.21 contain+
3417 root 32 12 1238648 7872 4648 S 0.0 0.0 1:03.37 contain+
3511 root 32 12 2624 508 504 S 0.0 0.0 0:00.02 sh
3513 root 32 12 10932 228 12 S 0.0 0.0 0:00.06 nginx
3514 www-data 32 12 4309400 2680 2088 S 0.0 0.0 0:52.70 uwsgi
3536 root 32 12 2624 508 504 S 0.0 0.0 0:00.02 sh
3544 root 32 12 1927048 11960 6652 S 0.0 0.1 83:53.46 server
3551 root 32 12 763260 10476 10472 S 0.0 0.1 0:00.36 node
3560 ollama 32 12 288636 10976 10664 S 0.0 0.1 0:15.82 postgres
3693 root 32 12 1745204 1416 1296 S 0.0 0.0 0:01.21 docker-+
3719 root 32 12 1745204 1416 1296 S 0.0 0.0 0:01.21 docker-+
3787 root 32 12 1745204 1416 1296 S 0.0 0.0 0:01.21 docker-+
3794 root 32 12 1745204 1416 1296 S 0.0 0.0 0:01.21 docker-+
3974 root 32 12 1597484 1416 1296 S 0.0 0.0 0:01.21 docker-+
3985 root 32 12 1818936 1416 1296 S 0.0 0.0 0:01.22 docker-+
4038 root 32 12 6832716 343552 11816 S 0.0 2.2 27:11.65 java
4039 root 32 12 9921.9m 353896 11784 S 0.0 2.2 27:13.21 java
4043 gdm 32 12 246272 3740 3736 S 0.0 0.0 0:00.00 xdg-per+
4088 gdm 32 12 2875776 9756 9752 S 0.0 0.1 0:00.03 gjs
4090 gdm 32 12 162876 4456 4452 S 0.0 0.0 0:00.00 at-spi2+
4117 gdm 29 9 476364 8352 6772 S 0.0 0.1 0:01.77 gsd-sha+
4120 gdm 29 9 345500 7368 7364 S 0.0 0.0 0:00.03 gsd-wac+
4121 gdm 17 -3 325464 4036 4032 S 0.0 0.0 0:00.05 ibus-da+
4122 gdm 29 9 457392 12244 11156 S 0.0 0.1 0:02.88 gsd-col+
4123 gdm 29 9 345312 7548 7544 S 0.0 0.0 0:00.02 gsd-key+
4124 gdm 29 9 260236 8284 7504 S 0.0 0.1 0:00.25 gsd-pri+
4126 gdm 29 9 467912 5516 5020 S 0.0 0.0 0:00.02 gsd-rfk+
4129 gdm 29 9 322724 4264 4260 S 0.0 0.0 0:00.00 gsd-sma+
4130 gdm 29 9 366732 6232 6228 S 0.0 0.0 0:00.00 gsd-dat+
4131 gdm 29 9 673032 11444 10784 S 0.0 0.1 0:00.04 gsd-med+
4132 gdm 29 9 246344 3572 3568 S 0.0 0.0 0:00.00 gsd-scr+
4133 gdm 29 9 329796 5284 5280 S 0.0 0.0 0:00.00 gsd-sou+
4134 gdm 29 9 320840 4112 4108 S 0.0 0.0 0:00.00 gsd-a11+
4141 gdm 29 9 322484 6448 5896 S 0.0 0.0 0:52.30 gsd-hou+
4144 gdm 29 9 455856 11124 10440 S 0.0 0.1 0:00.95 gsd-pow+
4164 gdm 32 12 250668 4028 4024 S 0.0 0.0 0:00.00 gvfsd
4203 gdm 17 -3 247436 3904 3900 S 0.0 0.0 0:00.00 ibus-dc+
4208 gdm 32 12 247360 4012 4008 S 0.0 0.0 0:00.00 ibus-po+
4228 gdm 32 12 285008 9688 8792 S 0.0 0.1 27:50.74 dcvagen+
4231 gdm 17 -3 173608 3852 3848 S 0.0 0.0 0:00.00 ibus-en+
4240 gdm 32 12 2941448 9712 9708 S 0.0 0.1 0:00.04 gjs
4273 gdm 32 12 352448 7408 7404 S 0.0 0.0 0:00.02 gsd-pri+
4317 root 32 12 0 0 0 Z 0.0 0.0 0:00.00 redis-s+
4320 systemd+ 32 12 14320 908 8 S 0.0 0.0 0:00.00 nginx
4332 root 32 12 37236 1708 1148 S 0.0 0.0 45:55.93 redis-s+
4476 root 32 12 0 0 0 Z 0.0 0.0 0:04.97 python3
4657 root 32 12 11.0g 83600 15836 S 0.0 0.5 1:26.88 node
4856 ollama 32 12 288772 4160 3928 S 0.0 0.0 0:00.35 postgres
4857 ollama 32 12 288636 3044 2816 S 0.0 0.0 0:13.42 postgres
4858 ollama 32 12 288636 2868 2648 S 0.0 0.0 0:13.37 postgres
4859 ollama 32 12 289064 5188 4764 S 0.0 0.0 0:06.41 postgres
4860 ollama 32 12 143552 2600 2276 S 0.0 0.0 0:20.02 postgres
4861 ollama 32 12 288924 4268 3924 S 0.0 0.0 0:00.52 postgres
4947 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5025 www-data 32 12 10.9g 18804 2436 S 0.0 0.1 1:07.68 uwsgi
5026 www-data 32 12 10.8g 18908 2436 S 0.0 0.1 1:17.39 uwsgi
5753 ollama 32 12 290664 11184 11012 S 0.0 0.1 0:00.00 postgres
5785 ollama 32 12 290012 10668 10496 S 0.0 0.1 0:00.00 postgres
14284 root 35 15 575776 192156 29244 S 0.0 1.2 0:46.75 fwupd
109645 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
157458 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
221491 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
250555 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
250568 www-data 32 12 7244 4048 2764 S 0.0 0.0 0:00.00 apache2
250569 www-data 32 12 1998320 4940 3212 S 0.0 0.0 0:00.00 apache2
250570 www-data 32 12 1998320 4940 3212 S 0.0 0.0 0:00.00 apache2
250626 root 32 12 83672 14796 12004 S 0.0 0.1 0:00.13 cupsd
250631 root 32 12 173344 14524 11740 S 0.0 0.1 0:13.91 cups-br+
250634 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
250639 lp 32 12 16332 6720 5856 S 0.0 0.0 0:00.00 dbus
250640 lp 32 12 16332 6780 5908 S 0.0 0.0 0:00.00 dbus
284971 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
311268 root 20 0 0 0 0 I 0.0 0.0 0:22.67 kworker+
311271 root 20 0 0 0 0 I 0.0 0.0 0:28.53 kworker+
334980 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
337290 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
381008 root 20 0 0 0 0 I 0.0 0.0 0:44.13 kworker+
475748 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
492683 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
508815 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
515948 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
560353 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
566952 root 20 0 0 0 0 I 0.0 0.0 0:00.73 kworker+
567350 root 20 0 0 0 0 I 0.0 0.0 0:03.60 kworker+
581345 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
581536 root 20 0 0 0 0 I 0.0 0.0 0:02.03 kworker+
