Xymon
raspym2 - Information
Wed Jul 16 21:03:25 2025




 
Hostname:raspym2
OS:Debian 11
Linux raspym2 6.1.21-v8+ aarch64
Client S/W:Xymon version 4.3.30
IP:192.168.19.132
Page/subpage:Top Page
 
 
Network tests use:IP-address
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
red status bbdWed Apr 02 07:54:59 2025105 days, 13 hours, 08 minutes
green status connWed Apr 02 07:54:14 2025105 days, 13 hours, 09 minutes
green status cpuMon Jul 14 05:33:15 20252 days, 15 hours, 30 minutes
green status diskSun Jun 01 22:30:23 202544 days, 22 hours, 33 minutes
green status dnsSun Jun 01 22:30:08 202544 days, 22 hours, 33 minutes
green status envWed Jul 16 09:32:30 20250 days, 11 hours, 30 minutes
clear status filesSun Jun 01 22:30:23 202544 days, 22 hours, 33 minutes
green status inodeSun Jun 01 22:30:23 202544 days, 22 hours, 33 minutes
red status memoryTue Jun 03 00:04:41 202543 days, 20 hours, 58 minutes
yellow status msgsSun Jun 01 22:30:23 202544 days, 22 hours, 33 minutes
clear status portsSun Jun 01 22:30:23 202544 days, 22 hours, 33 minutes
green status procsSun Jun 01 22:30:23 202544 days, 22 hours, 33 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd dns=xymon.canne


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28