Xymon
raspykey - inode
Wed Jul 16 20:20:47 2025




 

Mon Apr 4 09:43:54 BST 2022 - Filesystems ok

Filesystem      Inodes  IUsed   IFree IUse% Mounted on
/dev/root      3666432 251254 3415178    7% /
devtmpfs        477107    410  476697    1% /dev
tmpfs           485763      1  485762    1% /dev/shm
tmpfs           485763    530  485233    1% /run
tmpfs           485763      2  485761    1% /run/lock
tmpfs           485763     15  485748    1% /sys/fs/cgroup
/dev/mmcblk0p1       0      0       0     - /boot



Status unchanged in 59 days, 2 hours, 29 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28