Xymon
raspy3 - procs
Wed Jul 16 20:18:42 2025




 

Wed Jul 16 20:18:36 IST 2025 - Processes ok

green %[Ll]unar|[Ll]ion|[Mm]ine[Cc]raft (found 0, req. at most 0)
green "Lunar Client (found 0, req. at most 0)
green "BadLion Client (found 0, req. at most 0)
green "Minecraft (found 0, req. at most 0)

  PID  PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
    2     0 root       Jun 01 S  19  0.0     00:00:06  0.0          0          0 [kthreadd]
    3     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_gp]
    4     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_par_gp]
    5     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [slub_flushwq]
    6     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [netns]
   10     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mm_percpu_wq]
   11     2 root       Jun 01 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_kthread]
   12     2 root       Jun 01 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_rude_kthread]
   13     2 root       Jun 01 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_trace_kthread]
   14     2 root       Jun 01 S  19  0.0     00:24:47  0.0          0          0  \_ [ksoftirqd/0]
   15     2 root       Jun 01 I  19  0.1     01:15:10  0.0          0          0  \_ [rcu_preempt]
   16     2 root       Jun 01 S 139  0.0     00:00:39  0.0          0          0  \_ [migration/0]
   17     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
   18     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/1]
   19     2 root       Jun 01 S 139  0.0     00:00:34  0.0          0          0  \_ [migration/1]
   20     2 root       Jun 01 S  19  0.0     00:04:53  0.0          0          0  \_ [ksoftirqd/1]
   23     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/2]
   24     2 root       Jun 01 S 139  0.0     00:00:30  0.0          0          0  \_ [migration/2]
   25     2 root       Jun 01 S  19  0.0     00:04:05  0.0          0          0  \_ [ksoftirqd/2]
   28     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/3]
   29     2 root       Jun 01 S 139  0.0     00:00:28  0.0          0          0  \_ [migration/3]
   30     2 root       Jun 01 S  19  0.0     00:04:05  0.0          0          0  \_ [ksoftirqd/3]
   33     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
   34     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [inet_frag_wq]
   36     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [kauditd]
   38     2 root       Jun 01 S  19  0.0     00:00:05  0.0          0          0  \_ [khungtaskd]
   40     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
   41     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [writeback]
   42     2 root       Jun 01 S  19  0.0     00:03:30  0.0          0          0  \_ [kcompactd0]
   43     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [kintegrityd]
   44     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [kblockd]
   45     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [blkcg_punt_bio]
   46     2 root       Jun 01 S  90  0.0     00:00:00  0.0          0          0  \_ [watchdogd]
   51     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [rpciod]
   52     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [xprtiod]
   55     2 root       Jun 01 S  19  0.0     00:28:08  0.0          0          0  \_ [kswapd0]
   56     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [nfsiod]
   57     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [kthrotld]
   65     2 root       Jun 01 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/30-aerdrv]
   67     2 root       Jun 01 S  19  0.0     00:00:01  0.0          0          0  \_ [hwrng]
   68     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [iscsi_conn_clea]
   69     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-wq]
   70     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-reset-wq]
   71     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-delete-wq]
   73     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [DWC Notificatio]
   74     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [uas]
   75     2 root       Jun 01 S  38  0.0     00:00:00  0.0          0          0  \_ [vchiq-slot/0]
   76     2 root       Jun 01 S  38  0.0     00:00:00  0.0          0          0  \_ [vchiq-recy/0]
   77     2 root       Jun 01 S  39  0.0     00:00:00  0.0          0          0  \_ [vchiq-sync/0]
   78     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [zswap-shrink]
   79     2 root       Jun 01 I  39  0.0     00:04:31  0.0          0          0  \_ [kworker/u9:0-brcmf_wq/mmc1:0001:1]
  100     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [sdhci]
  101     2 root       Jun 01 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/36-mmc0]
  103     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmc_complete]
  111     2 root       Jun 01 S  19  0.0     00:04:33  0.0          0          0  \_ [jbd2/mmcblk0p7-8]
  112     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [ext4-rsv-conver]
  114     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mld]
  115     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [ipv6_addrconf]
  231     2 root       Jun 01 S  19  0.0     00:00:00  0.0          0          0  \_ [vchiq-keep/0]
  232     2 root       Jun 01 S  29  0.0     00:00:00  0.0          0          0  \_ [SMIO]
  260     2 root       Jun 01 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/37-feb10000.codec]
  266     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  269     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  271     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  272     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  273     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  288     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  292     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [mmal-vchiq]
  301     2 root       Jun 01 S  41  0.0     00:00:00  0.0          0          0  \_ [v3d_bin]
  305     2 root       Jun 01 S  41  0.0     00:00:00  0.0          0          0  \_ [v3d_render]
  306     2 root       Jun 01 S  41  0.0     00:00:00  0.0          0          0  \_ [v3d_tfu]
  308     2 root       Jun 01 S  41  0.0     00:00:00  0.0          0          0  \_ [v3d_csd]
  309     2 root       Jun 01 S  41  0.0     00:00:00  0.0          0          0  \_ [v3d_cache_clean]
  313     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [cfg80211]
  336     2 root       Jun 01 I  39  0.0     00:05:23  0.0          0          0  \_ [kworker/u9:2-brcmf_wq/mmc1:0001:1]
  344     2 root       Jun 01 I  39  0.0     00:00:00  0.0          0          0  \_ [brcmf_wq/mmc1:0]
  345     2 root       Jun 01 S  19  0.0     00:01:18  0.0          0          0  \_ [brcmf_wdog/mmc1:0001:1]
  361     2 root       Jun 01 S  90  0.0     00:00:00  0.0          0          0  \_ [card1-crtc0]
  774     2 root       Jun 01 S  29  0.0     00:00:00  0.0          0          0  \_ [krfcommd]
 9303     2 root     07:38:14 I  39  0.0     00:00:03  0.0          0          0  \_ [kworker/1:2H-kblockd]
10937     2 root     13:20:46 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0H-kblockd]
 7365     2 root     14:32:55 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0]
 8511     2 root     17:50:52 I  19  0.0     00:00:01  0.0          0          0  \_ [kworker/1:2-events]
13565     2 root     18:36:29 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:1H-kblockd]
15703     2 root     18:39:02 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0-events]
30050     2 root     19:35:00 I  19  0.1     00:00:03  0.0          0          0  \_ [kworker/u8:0-nfsiod]
11401     2 root     19:51:42 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0H]
12157     2 root     19:52:38 I  19  0.0     00:00:01  0.0          0          0  \_ [kworker/u8:1-rpciod]
18213     2 root     20:00:04 I  19  0.0     00:00:01  0.0          0          0  \_ [kworker/u8:2-events_unbound]
19087     2 root     20:01:09 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:2-rcu_gp]
23489     2 root     20:06:20 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1H]
23845     2 root     20:06:48 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:2-events_power_efficient]
24775     2 root     20:07:57 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0-events_power_efficient]
26245     2 root     20:09:37 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:1H-kblockd]
27733     2 root     20:11:28 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:2H-mmc_complete]
28184     2 root     20:12:00 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0-events_long]
28589     2 root     20:12:31 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:1H]
29047     2 root     20:13:06 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:2-events_power_efficient]
30488     2 root     20:14:45 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:2H]
32450     2 root     20:17:12 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1-events_long]
  486     2 root     20:17:49 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0H]
  974     2 root     20:18:18 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:1-events]
    1     0 root       Jun 01 S  19  0.0     00:30:59  0.1       5600      33316 /sbin/init
  148     1 root       Jun 01 S  19  0.0     00:09:43  0.9      36560      70100 /lib/systemd/systemd-journald
  191     1 root       Jun 01 S  19  0.0     00:01:15  0.0       2308      18744 /lib/systemd/systemd-udevd
  387     1 root       Jun 01 S  19  0.0     00:00:00  0.0        512       4576 /usr/sbin/rpc.gssd
  394     1 root       Jun 01 S  19  0.0     00:00:06  0.0       3088       7704 /usr/sbin/haveged --Foreground --verbose=1 -w 1024
  427     1 root       Jun 01 S  19  0.0     00:09:52  1.6      64796     179140 /opt/mymedia/MyMediaForAlexa
  446     1 root       Jun 01 S  19  0.0     00:00:47  0.1       4344      45520 /usr/sbin/sssd -i --logger=files
 6178   446 root       Jun 15 S  19  0.0     00:00:44  0.2      11292      46300  \_ /usr/lib/arm-linux-gnueabihf/sssd/sssd_be --domain implicit_files --uid 0 --gid 0 --logger=files
 6488   446 root       Jun 15 S  19  0.0     00:00:51  0.9      35180      67736  \_ /usr/lib/arm-linux-gnueabihf/sssd/sssd_nss --uid 0 --gid 0 --logger=files
  447     1 root       Jun 01 S  19  0.0     00:02:14  0.0       2388      25344 /usr/sbin/rsyslogd -n -iNONE
  448     1 root       Jun 01 S  19  0.0     00:00:09  0.0       3772      54460 /usr/sbin/ModemManager --filter-policy=strict
  449     1 avahi      Jun 01 S  19  0.0     00:48:47  0.0       2908      29844 avahi-daemon: running [raspy3-28.local]
  609   449 avahi      Jun 01 S  19  0.0     00:00:00  0.0        988      29312  \_ avahi-daemon: chroot helper
  452     1 message+   Jun 01 S  19  0.0     00:07:45  0.0       2944      30532 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
  456     1 root       Jun 01 S  19  0.0     00:05:05  0.1       6324      56604 /usr/sbin/NetworkManager --no-daemon
  457     1 root       Jun 01 S  19  0.0     00:00:26  0.0       1480      10684 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
  461     1 nobody     Jun 01 S  19  0.0     00:00:31  0.0        956      28116 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
  464     1 root       Jun 01 S  19  0.4     05:23:18  0.3      15204   11220132 /usr/local/sbin/etcd --initial-cluster-state new --auto-tls --peer-auto-tls
  469     1 root       Jun 01 S   0  0.0     00:00:01  0.0        620      11420 /usr/sbin/alsactl -E HOME=/run/alsa -s -n 19 -c rdaemon
  548     1 root       Jun 01 S  19  0.0     00:03:52  0.9      36732      37704 /sbin/dhcpcd -q -b
  595     1 root       Jun 01 S  19  0.0     00:00:43  0.1       4048      10932 wpa_supplicant -B -c/etc/wpa_supplicant/wpa_supplicant.conf -iwlan0 -Dnl80211,wext
  692     1 root       Jun 01 S  19  0.0     00:00:03  0.1       5748      62300 /usr/lib/policykit-1/polkitd --no-debug
  695     1 colord     Jun 01 S  19  0.0     00:00:01  0.0       2792      47428 /usr/lib/colord/colord
  699     1 bind       Jun 01 S  19  0.0     00:08:11  0.6      26408     187880 /usr/sbin/named -f -u bind -4
  704     1 root       Jun 01 S  19  0.0     00:00:00  0.0        424      39384 /usr/sbin/oddjobd -n -p /var/run/oddjobd.pid -t 300
  707     1 root       Jun 01 S  19  0.0     00:00:00  0.0        192       8620 /usr/bin/vncserver-x11-serviced -fg
  730   707 root       Jun 01 S  19  0.0     00:03:13  0.1       6208      34728  \_ /usr/bin/vncserver-x11-core -service
  712     1 root       Jun 01 S  19  0.0     00:04:16  0.0       3232     193144 php-fpm: master process (/etc/php/7.3/fpm/php-fpm.conf)
  794   712 www-data   Jun 01 S  19  0.0     00:00:00  0.0       1800     214692  \_ php-fpm: pool www
  795   712 www-data   Jun 01 S  19  0.0     00:00:00  0.0       1852     214692  \_ php-fpm: pool www
  713     1 root       Jun 01 S  19  0.0     00:00:04  0.0       2172      12932 /usr/sbin/certmonger -S -p /var/run/certmonger.pid -n
  714     1 root       Jun 01 S  19  0.0     00:02:17  0.0       2680      12536 /lib/systemd/systemd-logind
  717     1 root       Jun 01 S  19  0.0     00:00:00  0.0        356       9608 /usr/lib/bluetooth/bluetoothd
  719     1 root       Jun 01 S  19  0.1     01:56:06  0.8      31968     971624 /usr/bin/containerd
  731     1 _chrony    Jun 01 S  19  0.0     00:00:07  0.0       1228      11560 /usr/sbin/chronyd -F -1
  750   731 _chrony    Jun 01 S  19  0.0     00:00:00  0.0        164       3668  \_ /usr/sbin/chronyd -F -1
  757     1 root       Jun 01 S  19  0.0     00:00:00  0.0        328      26696 /usr/bin/bluealsa
  761     1 root       Jun 01 S  19  0.0     00:00:00  0.0       2332      10600 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
  844     1 root       Jun 01 S  19  1.5     16:16:00  2.0      79144    1064776 /usr/sbin/dockerd -H fd://
  849     1 mosquit+   Jun 01 S  19  0.0     00:28:29  0.0       1036      30308 /usr/sbin/mosquitto -c /etc/mosquitto/mosquitto.conf
  861     1 clamav     Jun 01 S  19  0.0     00:01:34  0.1       6276      76832 /usr/bin/freshclam -d --foreground=true
  888     1 influxdb   Jun 01 S  19  3.0   1-08:38:44  3.4     133960     921816 /usr/bin/influxd -config /etc/influxdb/influxdb.conf
  919     1 root       Jun 01 S  19  0.0     00:00:00  0.0         16      25224 /usr/sbin/keepalived
  924   919 root       Jun 01 R  19 80.7  36-08:27:58  0.0        208      25224  \_ /usr/sbin/keepalived
 7605   924 root       Jun 10 Z  19  0.0     00:00:00  0.0          0          0      \_ [check_dns.sh] <defunct>
 1085     1 _rpc       Jun 01 S  19  0.0     00:00:05  0.0         68       6416 /sbin/rpcbind -f -w
 1102     1 statd      Jun 01 S  19  0.0     00:00:00  0.2      11360      57908 /sbin/rpc.statd --no-notify
 1169     1 root       Jun 01 S  19  0.0     00:00:10  0.0        804       7968 /usr/sbin/cron -f
 1178     1 root       Jun 01 S  19  0.0     00:00:55  0.0        132      27648 /usr/sbin/rngd -r /dev/hwrng
 1203     1 root       Jun 01 S  19  0.0     00:00:00  0.0         92       4300 /sbin/agetty -o -p -- \u --noclear tty1 linux
 1226     1 xymon      Jun 01 S  19  0.0     00:00:53  0.0        760       1924 /usr/lib/xymon/client/bin/xymonlaunch --config=/etc/xymon/clientlaunch.cfg --log=/var/log/xymon/clientlaunch.log --pidfile=/var/run/xymon/clientlaunch.pid
 1217  1226 xymon    20:18:36 S  19  0.0     00:00:00  0.0        368       1932  \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
 1228  1217 xymon    20:18:36 S  19  0.0     00:00:00  0.0       1088       1932      \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
 1270  1228 xymon    20:18:36 R  19  0.0     00:00:00  0.0       2080       5168          \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
 1227     1 root       Jun 01 S  19  0.0     00:00:00  0.0       2492      71340 /usr/sbin/squid -sYC
22541  1227 proxy    00:00:46 S  19  0.0     00:00:53  0.6      26028      83264  \_ (squid-1) --kid squid-1 -sYC
22544 22541 proxy    00:00:46 S  19  0.0     00:00:00  0.0        956       3872      \_ (logfile-daemon) /var/log/squid/nicola.log
22545 22541 proxy    00:00:46 S  19  0.0     00:00:02  0.0        944       3872      \_ (logfile-daemon) /var/log/squid/access.log
22546 22541 proxy    00:00:46 S  19  0.0     00:00:02  0.0       1032       4068      \_ (pinger)
 1297     1 nobody     Jun 01 S  19  0.0     00:00:16  0.0        832      28888 /usr/local/sbin/dg_dns -{000+00}[dns://8.8.8.8/]-P1153 -- ---------------------
 1333     1 root       Jun 01 S  19  0.0     00:00:00  0.0        116       1932 /bin/sh /usr/bin/mysqld_safe
 2010  1333 mysql      Jun 01 S  19  0.0     01:01:49  0.4      17228     271112  \_ /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib/arm-linux-gnueabihf/mariadb19/plugin --user=mysql --wsrep_provider=/usr/lib/libgalera_smm.so --wsrep_on=ON --skip-log-error --pid-file=/run/mysqld/mysqld.pid --socket=/var/run/mysqld/mysqld.sock --wsrep_start_position=e3246602-a4dd-11eb-bfe3-6797f0ec0566:12360
 2011  1333 root       Jun 01 S  19  0.0     00:00:00  0.0        596       8612  \_ logger -t mysqld -p daemon error
 1840     1 root       Jun 01 S  19  0.0     00:03:34  0.2      11152      20204 /usr/sbin/apache2 -k start
21926  1840 www-data 00:00:14 S  19  0.0     00:00:00  0.4      17592     478236  \_ /usr/sbin/apache2 -k start
21927  1840 www-data 00:00:14 S  19  0.0     00:00:00  0.4      19140     478336  \_ /usr/sbin/apache2 -k start
 2678     1 grafana    Jun 01 S  19  1.6     18:05:58  2.5     100984     741708 /usr/share/grafana/bin/grafana server --config=/etc/grafana/grafana.ini --pidfile=/run/grafana/grafana-server.pid --packaging=deb cfg:default.paths.logs=/var/log/grafana cfg:default.paths.data=/var/lib/grafana cfg:default.paths.plugins=/var/lib/grafana/plugins cfg:default.paths.provisioning=/etc/grafana/provisioning
 3029     1 Debian-+   Jun 01 S  19  0.0     00:00:03  0.0        960      30136 /usr/sbin/exim4 -bd -q30m
 3127     1 root       Jun 01 S  19  0.0     00:43:14  0.0       2972     909656 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 0a660fc47d7488273554a59653692d608ff923a10b612789bc53a199977e14cd -address /run/containerd/containerd.sock
 3261  3127 root       Jun 01 S  19  0.0     00:07:16  0.0         12        200  \_ /package/admin/s6/command/s6-svscan -d4 -- /run/service
 3709  3261 root       Jun 01 S  19  0.0     00:00:00  0.0         36       1352      \_ /bin/sh -e /run/s6/basedir/scripts/rc.init top
 3820  3709 root       Jun 01 S  19  0.0     00:00:00  0.0          4        208      |   \_ s6-rc -v1 -u -t 0 -- change top
 3971  3820 root       Jun 01 S  19  0.0     00:09:06  0.0         32        212      |       \_ /package/admin/s6-2.11.1.2/command/s6-svlisten1 -U -- /run/s6-rc/servicedirs/svc-transmission /package/admin/s6-2.11.1.2/command/s6-svc -u -- /run/s6-rc/servicedirs/svc-transmission
 3973  3971 root       Jun 01 S  19  0.0     00:15:22  0.0         92        360      |           \_ /package/admin/s6/command/s6-ftrigrd
 3710  3261 root       Jun 01 S  19  0.0     00:00:00  0.0         16        204      \_ s6-supervise s6-linux-init-shutdownd
 3713  3710 root       Jun 01 S  19  0.0     00:00:00  0.0          4        192      |   \_ /package/admin/s6-linux-init/command/s6-linux-init-shutdownd -c /run/s6/basedir -g 3000 -C -B
 3809  3261 root       Jun 01 S  19  0.0     00:00:00  0.0          8        204      \_ s6-supervise s6rc-oneshot-runner
 3830  3809 root       Jun 01 S  19  0.0     00:00:00  0.0          4        180      |   \_ /package/admin/s6/command/s6-ipcserverd -1 -- /package/admin/s6/command/s6-ipcserver-access -v0 -E -l0 -i data/rules -- /package/admin/s6/command/s6-sudod -t 30000 -- /package/admin/s6-rc/command/s6-rc-oneshot-run -l ../.. --
 3810  3261 root       Jun 01 S  19  0.0     00:00:00  0.0          4        204      \_ s6-supervise s6rc-fdholder
 3811  3261 root       Jun 01 S  19  0.0     00:00:00  0.0         12        204      \_ s6-supervise svc-cron
 3978  3811 root       Jun 01 S  19  0.0     00:00:11  0.0        752       1352      |   \_ /usr/sbin/crond -f -S -l 5
 3812  3261 root       Jun 01 S  19  0.2     03:05:51  0.0         72        212      \_ s6-supervise svc-transmission
 3128     1 root       Jun 01 S  19  0.0     00:06:44  0.0       3572     910616 /usr/bin/containerd-shim-runc-v2 -namespace moby -id c6d8bfeb7de8691327cd710eba5d33073b555f8168195137026f6f080ce0aec7 -address /run/containerd/containerd.sock
 3244  3128 root       Jun 01 S  19  0.0     00:00:00  0.0          4        200  \_ /package/admin/s6/command/s6-svscan -d4 -- /run/service
 3640  3244 root       Jun 01 S  19  0.0     00:00:00  0.0         12        204      \_ s6-supervise s6-linux-init-shutdownd
 3643  3640 root       Jun 01 S  19  0.0     00:00:00  0.0          4        192      |   \_ /package/admin/s6-linux-init/command/s6-linux-init-shutdownd -c /run/s6/basedir -g 3000 -C -B
 3748  3244 root       Jun 01 S  19  0.0     00:00:00  0.0          4        204      \_ s6-supervise s6rc-oneshot-runner
 3762  3748 root       Jun 01 S  19  0.0     00:00:00  0.0          4        180      |   \_ /package/admin/s6/command/s6-ipcserverd -1 -- /package/admin/s6/command/s6-ipcserver-access -v0 -E -l0 -i data/rules -- /package/admin/s6/command/s6-sudod -t 30000 -- /package/admin/s6-rc/command/s6-rc-oneshot-run -l ../.. --
 3749  3244 root       Jun 01 S  19  0.0     00:00:00  0.0          4        204      \_ s6-supervise s6rc-fdholder
 3750  3244 root       Jun 01 S  19  0.0     00:00:00  0.0         12        204      \_ s6-supervise svc-jackett
 3924  3750 911        Jun 01 S  19  0.0     00:00:00  0.0          4       1340          \_ /bin/sh /app/Jackett/jackett_launcher.sh
 3943  3924 911        Jun 01 S  19  0.0     00:07:58  1.8      72292     330916              \_ /app/Jackett/jackett --NoRestart
 3129     1 root       Jun 01 S  19  0.0     00:06:54  0.0       3148     909656 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 72d553fd2ca470922f2cf3f17393b098fb655085638f7225313f8eb47777dc21 -address /run/containerd/containerd.sock
 3259  3129 root       Jun 01 S  19  0.0     00:00:00  0.0          0       1500  \_ /bin/sh /app/entrypoint.sh
 5580  3259 root       Jun 01 S  19  0.0     00:00:00  0.0        352       7584      \_ su nefarious -c authbind /env/bin/uvicorn --workers 2 --host 0.0.0.0 --port 80 nefarious.asgi:application
 5581  5580 pi         Jun 01 S  19  0.0     00:00:00  0.0         48       1500          \_ sh -c authbind /env/bin/uvicorn --workers 2 --host 0.0.0.0 --port 80 nefarious.asgi:application
 5582  5581 pi         Jun 01 S  19  0.0     00:00:00  0.2       9668      19884              \_ /env/bin/python /env/bin/uvicorn --workers 2 --host 0.0.0.0 --port 80 nefarious.asgi:application
 5637  5582 pi         Jun 01 S  19  0.0     00:00:00  0.0       3644       9232                  \_ /env/bin/python -c from multiprocessing.resource_tracker import main;main(4)
 5638  5582 pi         Jun 01 S  19  0.2     02:09:55  1.1      44652     223352                  \_ /env/bin/python -c from multiprocessing.spawn import spawn_main; spawn_main(tracker_fd=5, pipe_handle=7) --multiprocessing-fork
 5639  5582 pi         Jun 01 S  19  0.2     02:09:43  1.1      43676     223352                  \_ /env/bin/python -c from multiprocessing.spawn import spawn_main; spawn_main(tracker_fd=5, pipe_handle=9) --multiprocessing-fork
 3132     1 root       Jun 01 S  19  0.0     00:06:21  0.0       2404     902164 /usr/bin/containerd-shim-runc-v2 -namespace moby -id d77eb288b730aa9e08bb945a8894552559f3a438a197815085afb7dad7ffe23c -address /run/containerd/containerd.sock
 3253  3132 root       Jun 01 S  19  0.0     00:04:33  0.3      13084     808564  \_ /watchtower --label-enable --cleanup
 3134     1 root       Jun 01 S  19  0.0     00:06:36  0.0       2324     902420 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 436b3f5f40deae7e9f6cd045f553ea85a74a91116221f4c51b752442da676197 -address /run/containerd/containerd.sock
 3252  3134 influxdb   Jun 01 S  19  0.2     02:44:03  0.0       1968      47772  \_ redis-server *:6379
 3941     1 rtkit      Jun 06 S  18  0.0     00:01:59  0.0        240      23028 /usr/lib/rtkit/rtkit-daemon
29663     1 root       Jun 12 S  19  0.0     00:05:34  0.0       3252     910616 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 3b723c6412f6e9e6a0c617912ca44ab44001dca8444477474150ead44a9618dd -address /run/containerd/containerd.sock
29688 29663 root       Jun 12 S  19  0.6     05:00:37  0.7      28580     596176  \_ ./agent
21980     1 root     00:00:14 S  19  0.0     00:00:00  0.1       5968      27276 /usr/sbin/cupsd -l
21982     1 root     00:00:14 S  19  0.0     00:00:01  0.2       8700      40468 /usr/sbin/cups-browsed
22467     1 e2guard+ 00:00:45 S  19  0.0     00:00:48  5.1     200672     669552 /usr/sbin/e2guardian
17065     1 root     13:26:55 S  19  0.0     00:00:13  0.2      11532     902164 /usr/bin/containerd-shim-runc-v2 -namespace moby -id bacbba55a097505396e2320fa4efb4ea92a4173d2ef73b7a3c73737320d2814a -address /run/containerd/containerd.sock
17096 17065 root     13:26:55 S  19  0.0     00:00:00  0.0       1488       2056  \_ /bin/bash /usr/bin/start.sh
17313 17096 root     13:26:59 S  19  0.0     00:00:00  0.0        804       1384  |   \_ /usr/sbin/crond
17493 17096 pi       13:27:10 S  19  0.0     00:00:00  0.0       1216       1776  |   \_ /bin/bash -c /usr/bin/pihole-FTL no-daemon >/dev/null
17496 17493 pi       13:27:10 S  19  1.5     00:06:27  2.8     110432     114476  |   |   \_ /usr/bin/pihole-FTL no-daemon
17957 17096 root     13:27:31 S  19  0.0     00:00:01  0.0       1312       4536  |   \_ tail --follow=name -n +2 /var/log/pihole/FTL.log
