Xymon
phoenix.canne - Information
Wed Jul 16 21:06:12 2025




 
Hostname:phoenix.canne
OS:Debian 9.13
Linux phoenix 4.9.0-19-amd64 x86_64
Client S/W:Xymon version 4.3.28
IP:192.168.19.120
Page/subpage:Top Page
 
 
Network tests use:IP-address
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status bbdWed Apr 02 07:54:59 2025105 days, 13 hours, 11 minutes
green status connWed Apr 02 07:54:14 2025105 days, 13 hours, 11 minutes
green status cpuWed Jul 16 16:48:04 20250 days, 04 hours, 18 minutes
green status diskWed Apr 02 07:58:51 2025105 days, 13 hours, 07 minutes
green status dnsWed Apr 02 07:54:59 2025105 days, 13 hours, 11 minutes
clear status filesWed Apr 02 07:58:51 2025105 days, 13 hours, 07 minutes
purple status galeraFri Nov 15 22:37:17 2024242 days, 21 hours, 28 minutes
green status inodeWed Apr 02 07:58:51 2025105 days, 13 hours, 07 minutes
green status ispeedSun Jul 06 20:23:22 202510 days, 00 hours, 42 minutes
green status memorySun May 18 17:29:55 202559 days, 03 hours, 36 minutes
red status msgsWed Apr 02 08:03:52 2025105 days, 13 hours, 02 minutes
clear status portsWed Apr 02 07:58:51 2025105 days, 13 hours, 07 minutes
green status procsFri May 23 08:01:26 202554 days, 13 hours, 04 minutes
green status xymondWed Jul 16 19:59:47 20250 days, 01 hours, 06 minutes
green status xymongenWed Apr 02 07:54:08 2025105 days, 13 hours, 12 minutes
green status xymonnetSat Apr 26 19:22:19 202581 days, 01 hours, 43 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd dns=xymon.canne mysql


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28