Sat Sep 11 23:16:17 IST 2021 up: 2 days, 1 users, 144 procs, load=2.08
System clock is -1 seconds off
Processes: 145 total, 2 running, 3 stuck, 140 sleeping, 533 threads
2021/09/11 23:16:18
Load Avg: 2.57, 2.08, 1.88
CPU usage: 6.25% user, 43.75% sys, 50.0% idle
SharedLibs: 97M resident, 0B data, 28M linkedit.
MemRegions: 18843 total, 1460M resident, 68M private, 206M shared.
PhysMem: 2941M used (1109M wired), 5250M unused.
VM: 343G vsize, 1312M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 902391/102M in, 341547/70M out.
Disks: 407259/6604M read, 314209/16G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS #MREGS MEM RPRVT PURG CMPRS VPRVT VSIZE PGRP PPID STATE UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS KPRVT KSHRD IDLEW POWER USER
33343 top 0.0 00:00.08 1/1 0 23+ 33+ 848K+ 636K+ 0B 0B 26M+ 2385M+ 163 33325 running 0 1470+ 70+ 47224+ 23607+ 560+ 24927+ 18+ 0 125K+ 9088B+ 0 0.0 root
33325 sh 0.0 00:00.01 1 0 15+ 27+ 352K+ 208K+ 0B 0B 18M+ 2377M+ 163 33321 sleeping 501 781+ 444+ 22+ 11+ 482+ 51+ 28+ 0 303K+ 205K+ 0 0.0 nicola
33321 sh 0.0 00:00.00 1 0 15+ 27+ 356K+ 188K+ 0B 0B 10M+ 2377M+ 163 163 sleeping 501 418+ 140+ 22+ 11+ 296+ 51+ 9+ 0 146K+ 55K+ 0 0.0 nicola
33318 mdworker 0.0 00:00.76 5 3 66+ 70+ 5600K+ 4588K+ 0B 0B 35M+ 2429M+ 33318 164 stuck 501 7855+ 229+ 302+ 101+ 15837+ 501+ 971+ 0 229K+ 164K+ 0 0.0 nicola
33308 ocspd 0.0 00:30.37 9 5 93+ 67+ 1928K+ 1456K+ 0B 0B 34M+ 2416M+ 33308 1 sleeping 0 1519+ 134+ 1400+ 481+ 419203+ 3615+ 7038+ 56+ 211K+ 65K+ 130 0.0 root
32922 pickup 0.0 00:00.01 1 0 20+ 31+ 652K+ 328K+ 0B 0B 26M+ 2385M+ 74 74 sleeping 27 729+ 106+ 49+ 15+ 926+ 96+ 97+ 0 121K+ 19K+ 0 0.0 _postfix
20379 aslmanager 0.0 00:00.00 2 1 16+ 33+ 320K+ 180K+ 0B 0B 31M+ 2389M+ 20379 1 sleeping 0 250+ 56+ 33+ 14+ 109+ 69+ 17+ 0 119K+ 4840B+ 1 0.0 root
20378 aslmanager 0.0 00:00.00 2 1 18+ 33+ 328K+ 188K+ 0B 0B 31M+ 2389M+ 20378 1 sleeping 0 257+ 56+ 35+ 15+ 112+ 73+ 26+ 0 121K+ 14K+ 2 0.0 root
18098 helpd 0.0 00:00.18 2 0 43+ 42+ 1132K+ 576K+ 0B 0B 31M+ 2412M+ 18098 164 sleeping 501 4218+ 171+ 2930+ 1464+ 13146+ 4521+ 7654+ 0 2931K+ 406K+ 821 0.0 nicola
18097 nbagent 0.0 00:00.39 4 0 153+ 73+ 3244K+ 2144K+ 0B 0B 32M+ 2450M+ 18097 164 sleeping 501 5858+ 280+ 26289+ 13063+ 15868+ 17529+ 7703+ 9+ 3009K+ 695K+ 856 0.0 nicola
3739 mdflagwriter 0.0 00:00.00 2 1 21+ 34+ 480K+ 316K+ 0B 0B 31M+ 2389M+ 3739 1108 sleeping 0 319+ 59+ 54+ 18+ 314+ 119+ 40+ 0 132K+ 21K+ 2 0.0 root
3650 periodic-wrapper 0.0 00:00.00 2 1 28+ 34+ 396K+ 248K+ 0B 0B 31M+ 2389M+ 3650 1 sleeping 0 292+ 56+ 57+ 23+ 177+ 129+ 69+ 0 147K+ 13K+ 4 0.0 root
3649 periodic-wrapper 0.0 00:00.00 2 1 28+ 34+ 384K+ 236K+ 0B 0B 31M+ 2389M+ 3649 1 sleeping 0 306+ 61+ 60+ 26+ 205+ 146+ 90+ 0 161K+ 33K+ 6 0.0 root
1132 systemstatsd 0.0 00:14.72 2 1 27+ 40+ 11M+ 10M+ 0B 0B 35M+ 2393M+ 1132 1 sleeping 0 90417+ 59+ 164836+ 47069+ 345739+ 168458+ 97829+ 4624+ 1560K+ 170M+ 658 0.0 root
1119 distnoted 0.0 00:01.37 5 3 38+ 38+ 624K+ 388K+ 0B 0B 32M+ 2413M+ 1119 1108 sleeping 0 13460+ 84+ 1298+ 9295+ 85613+ 3839+ 45648+ 0 14M+ -12M+ 3504 0.0 root
1108 launchd 0.0 00:00.59 2 0 62+ 35+ 472K+ 356K+ 0B 0B 37M+ 2395M+ 1108 1 sleeping 0 1036+ 155+ 14988+ 693+ 56223+ 25199+ 19511+ 0 161K+ -163K+ 2 0.0 root
1103 EscrowSecurityAl 0.0 00:00.66 3 0 134+ 71+ 3284K+ 1892K+ 0B 0B 31M+ 2451M+ 1103 164 sleeping 501 9746+ 395+ 48020+ 23961+ 28731+ 31141+ 18319+ 31+ 6118K+ 2222K+ 2420 0.0 nicola
1095 mdflagwriter 0.0 00:00.65 2 1 24+ 53+ 2828K+ 2656K+ 0B 0B 33M+ 2392M+ 1095 164 sleeping 501 4458+ 79+ 1229+ 603+ 13791+ 4809+ 2552+ 0 1590K+ 205K+ 480 0.0 nicola
1016 sandboxd 0.0 00:00.39 3 1 57+ 42+ 1284K+ 836K+ 0B 0B 40M+ 2421M+ 1016 1 sleeping 0 7105+ 127+ 6289+ 3170+ 27971+ 9539+ 16217+ 5+ 6113K+ 794K+ 1850 0.0 root
1014 distnoted 0.0 00:02.01 5 3 44+ 38+ 684K+ 436K+ 0B 0B 32M+ 2413M+ 1014 1011 sleeping 99 17810+ 87+ 1601+ 13757+ 136297+ 5479+ 71782+ 0 19M+ -16M+ 4741 0.0 _unknown
|