Xymon
lheaven - ports
Wed Jul 16 21:22:47 2025




 

Sat Mar 15 16:07:19 GMT 2025 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:6379          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:35295         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8443            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:9151          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:9150          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:43747           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3000            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.19.149:35230    192.168.19.225:2377     ESTABLISHED
tcp        0      0 192.168.19.149:35946    192.168.19.116:5001     ESTABLISHED
tcp        0      0 192.168.19.149:22       192.168.19.120:40656    ESTABLISHED
tcp        0      0 192.168.19.149:34280    192.168.19.120:2377     ESTABLISHED
tcp        0      0 192.168.19.149:52906    192.168.19.116:5001     ESTABLISHED
tcp        0      0 127.0.0.1:57498         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 192.168.19.149:46958    192.168.19.120:7946     TIME_WAIT  
tcp        0      0 127.0.0.1:6379          127.0.0.1:50252         ESTABLISHED
tcp        0      0 127.0.0.1:57482         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 192.168.19.149:38460    192.168.19.132:7946     TIME_WAIT  
tcp        0      0 192.168.19.149:37302    138.201.58.21:9002      ESTABLISHED
tcp        0      0 192.168.19.149:40988    192.168.19.120:8096     ESTABLISHED
tcp        0      0 192.168.19.149:60482    192.168.19.120:7946     TIME_WAIT  
tcp        0      0 127.0.0.1:59204         127.0.0.1:9151          ESTABLISHED
tcp        0      0 192.168.19.149:52970    192.168.19.116:8081     ESTABLISHED
tcp        0      0 127.0.0.1:50252         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:50258         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:9151          127.0.0.1:59204         ESTABLISHED
tcp        0      0 127.0.0.1:57512         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 192.168.19.149:45554    34.107.243.93:443       ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:50258         ESTABLISHED
tcp6       0      0 :::5353                 :::*                    LISTEN     
tcp6       0      0 :::9443                 :::*                    LISTEN     
tcp6       0      0 :::5380                 :::*                    LISTEN     
tcp6       0      0 :::8443                 :::*                    LISTEN     
tcp6       0      0 ::1:6379                :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::9000                 :::*                    LISTEN     
tcp6       0      0 :::53037                :::*                    LISTEN     
tcp6       0      0 :::7946                 :::*                    LISTEN     
tcp6       0      0 :::8000                 :::*                    LISTEN     
tcp6       0      0 :::2377                 :::*                    LISTEN     
tcp6       0      0 ::1:631                 :::*                    LISTEN     
tcp6       0      0 192.168.19.149:7946     192.168.19.225:39620    TIME_WAIT  
tcp6       0      0 192.168.19.149:2377     192.168.19.132:49916    ESTABLISHED
tcp6       0      0 192.168.19.149:2377     192.168.19.126:48918    ESTABLISHED
tcp6       0      0 192.168.19.149:2377     192.168.19.120:39364    ESTABLISHED
udp        0      0 0.0.0.0:40112           0.0.0.0:*                          
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 0.0.0.0:4789            0.0.0.0:*                          
udp        0      0 0.0.0.0:49878           0.0.0.0:*                          
udp        0      0 127.0.0.1:990           0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp6       0      0 :::7946                 :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 :::41568                :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::34215                :::*                               


Status unchanged in 22 days, 13 hours, 31 minutes
Status message received from xymond
 
xymongraph ports Zoom graph



Xymon 4.3.28