Xymon
clickypi - inode
Thu Feb 26 13:19:14 2026




 

Thu Feb 26 13:19:08 GMT 2026 - Filesystems ok

Filesystem       Inodes   IUsed    IFree IUse% Mounted on
udev             516235     566   515669    1% /dev
tmpfs            519011    1449   517562    1% /run
/dev/nvme0n1p2 15597568 1388811 14208757    9% /
tmpfs            519011      14   518997    1% /dev/shm
tmpfs            519011       5   519006    1% /run/lock
/dev/nvme0n1p1        0       0        0     - /boot/firmware
tmpfs            415208      88   415120    1% /run/user/1000



Status unchanged in 3 days, 5 hours, 28 minutes
Status message received from 192.168.19.226
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28