Xymon
clickypi - cpu
Thu Feb 26 13:19:14 2026




 

Thu Feb 26 13:19:08 GMT 2026 up: 59 days, 2 users, 400 procs, load=0.64

System clock is 0 seconds off


top - 13:19:09 up 59 days, 16:30,  2 users,  load average: 0.63, 0.64, 0.61
Tasks: 400 total,   1 running, 399 sleeping,   0 stopped,   0 zombie
%Cpu(s): 40.0 us, 20.0 sy,  0.0 ni, 40.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  16219.1 total,   4400.9 free,   6054.2 used,   6134.2 buff/cache     
MiB Swap:    512.0 total,     88.3 free,    423.7 used.  10164.9 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   7929 nicola    20   0 3603728 613152 121248 S  56.2   3.7     28,49 firefox
2308529 nicola    20   0   32.6g  97936  52352 S   6.2   0.6 138:11.58 chromium
2308610 nicola    20   0   48.5g  45552  14816 S   6.2   0.3      8,27 chromium
2819426 xymon     20   0    8992   4976   2480 R   6.2   0.0   0:00.01 top
      1 root      20   0  170192   9984   5072 S   0.0   0.1   9:22.71 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:03.97 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     17 root      20   0       0      0      0 S   0.0   0.0   2:46.18 ksoftir+
     18 root      20   0       0      0      0 I   0.0   0.0  37:15.08 rcu_pre+
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_exp+
     20 root      20   0       0      0      0 S   0.0   0.0   0:02.59 rcu_exp+
     21 root      rt   0       0      0      0 S   0.0   0.0   0:01.93 migrati+
     22 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     23 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     24 root      rt   0       0      0      0 S   0.0   0.0   0:01.84 migrati+
     25 root      20   0       0      0      0 S   0.0   0.0   1:56.02 ksoftir+
     27 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     28 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     29 root      rt   0       0      0      0 S   0.0   0.0   0:01.85 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   1:49.25 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     34 root      rt   0       0      0      0 S   0.0   0.0   0:01.85 migrati+
     35 root      20   0       0      0      0 S   0.0   0.0   1:47.06 ksoftir+
     37 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     42 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kdevtmp+
     43 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     44 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     45 root      20   0       0      0      0 S   0.0   0.0   0:13.60 khungta+
     46 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     48 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     49 root      20   0       0      0      0 S   0.0   0.0   2:46.77 kcompac+
     50 root      20   0       0      0      0 S   0.0   0.0   2:58.25 kcompac+
     51 root      20   0       0      0      0 S   0.0   0.0   1:17.16 kcompac+
     52 root      20   0       0      0      0 S   0.0   0.0   3:35.75 kcompac+
     53 root      20   0       0      0      0 S   0.0   0.0   1:26.68 kcompac+
     54 root      20   0       0      0      0 S   0.0   0.0   3:36.69 kcompac+
     55 root      20   0       0      0      0 S   0.0   0.0   2:49.62 kcompac+
     56 root      20   0       0      0      0 S   0.0   0.0   2:36.69 kcompac+
     57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     65 root       0 -20       0      0      0 I   0.0   0.0   0:57.56 kworker+
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     67 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     68 root      20   0       0      0      0 S   0.0   0.0   0:54.96 kswapd0
     69 root      20   0       0      0      0 S   0.0   0.0   0:44.32 kswapd1
     70 root      20   0       0      0      0 S   0.0   0.0   0:43.62 kswapd2
     71 root      20   0       0      0      0 S   0.0   0.0   2:15.14 kswapd3
     72 root      20   0       0      0      0 S   0.0   0.0   0:48.13 kswapd4
     73 root      20   0       0      0      0 S   0.0   0.0   0:40.36 kswapd5
     74 root      20   0       0      0      0 S   0.0   0.0   0:52.91 kswapd6
     75 root      20   0       0      0      0 S   0.0   0.0   0:40.64 kswapd7
     76 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     77 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     85 root      20   0       0      0      0 S   0.0   0.0   0:01.08 hwrng
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     87 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     88 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     89 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     90 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     91 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     92 root       0 -20       0      0      0 I   0.0   0.0   0:58.73 kworker+
     94 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     95 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     96 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     97 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    101 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/38-+
    104 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/44-+
    111 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    112 root     -51   0       0      0      0 S   0.0   0.0   3:19.67 irq/168+
    114 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    115 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/167+
    119 root       0 -20       0      0      0 I   0.0   0.0   0:46.27 kworker+
    142 root       0 -20       0      0      0 I   0.0   0.0   0:58.08 kworker+
    222 root      20   0       0      0      0 S   0.0   0.0   0:00.00 spi10
    223 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    224 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    225 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    226 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    227 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    228 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    229 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/178+
    230 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/179+
    231 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cec-vc4+
    232 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/180+
    233 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/181+
    234 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/182+
    235 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/183+
    236 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cec-vc4+
    237 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/184+
    238 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/185+
    239 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    240 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    241 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    242 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    275 root      20   0       0      0      0 S   0.0   0.0  16:52.40 jbd2/nv+
    276 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    294 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    295 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    342 root      20   0   67504  41232  39392 S   0.0   0.2   0:25.24 systemd+
    349 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card2-c+
    350 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card3-c+
    351 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card4-c+
    352 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card5-c+
    363 root      20   0   29424   5456   1792 S   0.0   0.0   0:06.29 systemd+
    510 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    522 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    528 root      20   0       0      0      0 S   0.0   0.0   7:53.91 brcmf_w+
    554 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/191+
    619 systemd+  20   0   91136   2736   1792 S   0.0   0.0   0:13.12 systemd+
    623 root      20   0  239088   6048   3456 S   0.0   0.0   0:46.21 account+
    625 avahi     20   0    8288   3152   1536 S   0.0   0.0  35:20.80 avahi-d+
    626 root      20   0   13904   2720   1696 S   0.0   0.0   0:00.09 bluetoo+
    628 root      20   0    6880   1056    688 S   0.0   0.0   0:04.83 cron
    629 message+  20   0   10320   4192   1616 S   0.0   0.0   4:04.49 dbus-da+
    631 avahi     20   0    7424    544      0 S   0.0   0.0   0:00.00 avahi-d+
    638 polkitd   20   0  311312   5856   3312 S   0.0   0.0   0:01.51 polkitd
    649 root      20   0   50880   6480   4688 S   0.0   0.0   0:25.95 systemd+
    655 nobody    20   0    6032    480    128 S   0.0   0.0   0:22.33 thd
    657 root      20   0  396928   8464   4592 S   0.0   0.1   6:08.66 udisksd
    690 root      20   0  265136  11728   5888 S   0.0   0.1   6:29.20 Network+
    735 root      20   0   17728   5856   4176 S   0.0   0.0   0:21.21 wpa_sup+
    761 root      20   0  250704   6368   4000 S   0.0   0.0   0:00.20 ModemMa+
    806 root      20   0 1490768  34288  15824 S   0.0   0.2  62:35.66 contain+
    814 root      20   0  307808   4304   2592 S   0.0   0.0   0:00.17 lightdm
    827 root      20   0   16832   3424   2400 S   0.0   0.0   0:00.03 sshd
    836 colord    20   0  244864   9168   5120 S   0.0   0.1   0:01.20 colord
    933 root      20   0    7984    656     16 S   0.0   0.0   0:00.00 login
    935 root      20   0  162832   3936   2304 S   0.0   0.0   0:00.02 lightdm
    938 root      20   0    5360   1056    784 S   0.0   0.0   0:17.71 agetty
    944 nicola    20   0   20784   6880   3872 S   0.0   0.0   7:27.13 systemd
    945 nicola    20   0  171200   2720      0 S   0.0   0.0   0:00.00 (sd-pam)
    999 nicola     9 -11  112016   4832     80 S   0.0   0.0   0:00.06 pipewire
   1000 nicola    20   0   87744    752     16 S   0.0   0.0   0:00.01 pipewire
   1001 nicola     9 -11  702816  12864   2000 S   0.0   0.1   0:00.59 wireplu+
   1002 nicola     9 -11  103376   2128     16 S   0.0   0.0   0:00.06 pipewir+
   1003 nicola    20   0 1902896 107968  36976 S   0.0   0.7     13,51 wayfire
   1013 nicola    20   0    8864   2096    928 S   0.0   0.0   0:01.91 dbus-da+
   1024 rtkit     21   1   23008   2144   1600 S   0.0   0.0   0:25.35 rtkit-d+
   1075 nicola    20   0    7520    624    144 S   0.0   0.0   0:10.29 ssh-age+
   1136 root      10 -10       0      0      0 S   0.0   0.0   0:00.00 krfcommd
   1158 nicola    20   0    2416    128     16 S   0.0   0.0   0:00.00 sh
   1159 nicola    20   0    2416     96     16 S   0.0   0.0   0:00.00 wfrespa+
   1162 nicola    20   0    2416    112     16 S   0.0   0.0   0:00.00 sh
   1164 nicola    20   0    2416    112     16 S   0.0   0.0   0:00.00 wfrespa+
   1173 nicola    20   0  235120    608     16 S   0.0   0.0   0:00.00 agent
   1185 nicola    20   0  341136   9056   3968 S   0.0   0.1   0:00.56 polkit-+
   1189 nicola    20   0 1092160  41184  19680 S   0.0   0.2  17:46.23 wf-pane+
   1192 nicola    20   0  594784  44208  16816 S   0.0   0.3   0:19.86 pcmanfm
   1198 nicola    20   0   17168    800     16 S   0.0   0.0   0:00.00 systemd+
   1232 nicola    20   0  316768  22416   2736 S   0.0   0.1   0:00.21 Xwayland
   1233 nicola    20   0  340752   7936   3008 S   0.0   0.0   0:00.43 gtk-nop
   1234 nicola    20   0    7536    432     16 S   0.0   0.0   0:00.00 xsettin+
   1260 nicola    20   0  238848   1072     16 S   0.0   0.0   0:00.00 gvfsd
   1300 nicola    20   0  387824   1120     16 S   0.0   0.0   0:00.00 gvfsd-f+
   1319 nicola    20   0  394976   6176   3104 S   0.0   0.0   0:10.30 xdg-des+
   1332 nicola    20   0  467936   5200   3872 S   0.0   0.0   0:00.00 xdg-doc+
   1335 nicola    20   0  237904    928     16 S   0.0   0.0   0:00.00 xdg-per+
   1341 root      20   0    2320    160     16 S   0.0   0.0   0:00.00 fusermo+
   1345 nicola    20   0  345472  10288   3984 S   0.0   0.1   0:00.46 xdg-des+
   1358 nicola    20   0  354176   6736   3296 S   0.0   0.0  14:56.02 gvfs-ud+
   1359 nicola    20   0  293840  11024    784 S   0.0   0.1   0:00.03 xdg-des+
   1364 nicola    20   0  234368   3216   2192 S   0.0   0.0   0:00.16 gvfs-mt+
   1369 nicola    20   0  235856   3424   2192 S   0.0   0.0   0:00.18 gvfs-gp+
   1371 nicola    20   0  241072   1088     16 S   0.0   0.0   0:00.00 gnome-k+
   1375 nicola    20   0  241216   4208   2800 S   0.0   0.0   0:00.01 gnome-k+
   1376 nicola    20   0  234496    816     16 S   0.0   0.0   0:00.00 gvfs-go+
   1386 nicola    20   0  313712   1616    304 S   0.0   0.0   1:34.12 gvfs-af+
   1394 nicola    20   0  313248   6160   4144 S   0.0   0.0   5:16.09 gvfsd-t+
   1402 nicola    20   0  157920    848     16 S   0.0   0.0   0:00.00 menu-ca+
   1658 nicola    20   0    8368   1264     16 S   0.0   0.0   0:00.02 bash
   1740 root      20   0 3109504  71200  22464 S   0.0   0.4 152:35.88 dockerd
   1745 octopi    20   0  151824  20080   1184 S   0.0   0.1   5:10.33 python
   1762 xymon     20   0    2400    960    752 S   0.0   0.0   0:29.65 xymonla+
   1778 _rpc      20   0    8768    784     96 S   0.0   0.0   0:03.39 rpcbind
   1779 statd     20   0    5312    432     16 S   0.0   0.0   0:00.00 rpc.sta+
   2656 root      20   0 1082608   1248    240 S   0.0   0.0   0:02.46 docker-+
   2664 root      20   0 1156656   1376    240 S   0.0   0.0   0:02.44 docker-+
   2738 root      20   0 1082864   1360    304 S   0.0   0.0   0:02.59 docker-+
   2744 root      20   0 1230448   1328    240 S   0.0   0.0   0:02.55 docker-+
   2760 root      20   0 1533040   8368   4096 S   0.0   0.1   5:56.32 contain+
   2784 root      20   0     528    112     16 S   0.0   0.0   0:00.03 s6-svsc+
   2804 root      20   0 1230448   1648    352 S   0.0   0.0   0:02.63 docker-+
   2816 root      20   0 1156656   1360    240 S   0.0   0.0   0:02.49 docker-+
   2822 root      20   0 1156656   1456    240 S   0.0   0.0   0:02.50 docker-+
   2838 root      20   0 1230704   1408    240 S   0.0   0.0   0:02.48 docker-+
   2869 root      20   0 1533040   8384   4112 S   0.0   0.1   6:50.82 contain+
   2873 root      20   0 1532848   8288   4032 S   0.0   0.0   5:31.64 contain+
   2894 root      20   0 1532784   8368   4048 S   0.0   0.1   5:34.30 contain+
   2942 root      20   0 1156400   1504    240 S   0.0   0.0   0:02.48 docker-+
   2955 root      20   0 1156912   1552    240 S   0.0   0.0   0:02.52 docker-+
   2989 root      20   0 1156400   1344    240 S   0.0   0.0   0:02.45 docker-+
   2997 root      20   0 1156656   1344    240 S   0.0   0.0   0:02.48 docker-+
   3010 root      20   0     528    112     16 S   0.0   0.0   0:00.02 s6-svsc+
   3017 nicola    20   0 1963456 105520   6240 S   0.0   0.6 167:43.27 octopri+
   3026 nicola    20   0  157616  24176   1120 S   0.0   0.1   5:01.86 python
   3078 root      20   0 1156912   1584    240 S   0.0   0.0   0:02.62 docker-+
   3085 root      20   0 1082608   1296    240 S   0.0   0.0   0:02.57 docker-+
   3094 root      20   0 1533296   8288   4096 S   0.0   0.0   5:56.70 contain+
   3123 root      20   0 1533040   8208   4112 S   0.0   0.0   5:54.75 contain+
   3151 root      20   0 1533040   8176   4048 S   0.0   0.0   5:49.14 contain+
   3199 root      20   0 1533040   8192   4048 S   0.0   0.0   6:12.79 contain+
   3229 root      20   0 1388784  41840  25472 S   0.0   0.3   6:40.76 traefik
   3238 root      20   0     528     96     16 S   0.0   0.0   0:00.02 s6-svsc+
   3245 root      20   0 1230448   1328    240 S   0.0   0.0   0:02.55 docker-+
   3253 root      20   0 1156656   1392    240 S   0.0   0.0   0:02.48 docker-+
   3258 root      20   0     528    112     16 S   0.0   0.0   0:00.02 s6-svsc+
   3270 root      20   0 1533040   8192   4112 S   0.0   0.0   5:58.02 contain+
   3311 root      20   0     528    112     16 S   0.0   0.0   0:00.03 s6-svsc+
   3341 root      20   0 1533040   8256   4048 S   0.0   0.0   6:19.47 contain+
   3393 root      20   0     528     96     16 S   0.0   0.0   0:00.02 s6-svsc+
   3431 nicola    20   0    2144    256    128 S   0.0   0.0   0:18.54 dumb-in+
   3548 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3552 root      20   0     272     48     16 S   0.0   0.0   0:00.00 s6-linu+
   3611 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   3612 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3613 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3614 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3623 root      20   0     320     48     16 S   0.0   0.0   0:00.00 s6-supe+
   3624 root      20   0     272     48     16 S   0.0   0.0   0:00.00 s6-linu+
   3629 root      20   0     304     48     16 S   0.0   0.0   0:00.00 s6-ipcs+
   3693 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3694 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3695 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3696 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   3715 root      20   0     304     64     16 S   0.0   0.0   0:00.00 s6-ipcs+
   3922 root      20   0    1808    768    672 S   0.0   0.0   0:11.76 busybox
   3924 13013     20   0   14544   8304   1264 S   0.0   0.0   1:21.82 python3
   4057 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4064 root      20   0     272     48     16 S   0.0   0.0   0:00.00 s6-linu+
   4105 13013     20   0  628864 163264   7248 S   0.0   1.0  87:24.26 python3
   4119 nicola    20   0 1058608 388832   4608 S   0.0   2.3  39:09.22 python
   4127 13003     20   0  258.7g 229536 130048 S   0.0   1.4 315:30.25 Lidarr
   4134 root      20   0    1808    800    704 S   0.0   0.0   0:11.35 busybox
   4139 root      20   0     320     48     16 S   0.0   0.0   0:00.00 s6-supe+
   4141 root      20   0     272     48     16 S   0.0   0.0   0:00.00 s6-linu+
   4179 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   4180 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4183 root      20   0     320     48     16 S   0.0   0.0   0:00.00 s6-supe+
   4186 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4202 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4203 root      20   0     272     48     16 S   0.0   0.0   0:00.00 s6-linu+
   4211 root      20   0     304     80     16 S   0.0   0.0   0:00.00 s6-ipcs+
   4217 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4219 root      20   0     272     48     16 S   0.0   0.0   0:00.00 s6-linu+
   4302 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4303 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4304 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   4305 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4310 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   4311 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   4320 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4321 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   4323 root      20   0     304     64     16 S   0.0   0.0   0:00.00 s6-ipcs+
   4349 root      20   0     304     80     16 S   0.0   0.0   0:00.00 s6-ipcs+
   4355 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   4356 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4358 root      20   0     320     64     16 S   0.0   0.0   0:00.00 s6-supe+
   4360 root      20   0     320     80     16 S   0.0   0.0   0:00.00 s6-supe+
   4396 root      20   0     304     64     16 S   0.0   0.0   0:00.00 s6-ipcs+
   4694 13001     20   0 2774528 199616  25344 S   0.0   1.2    9d+15h Sonarr
   4709 root      20   0    1808    800    704 S   0.0   0.0   0:11.79 busybox
   4835 root      20   0    1808    784    688 S   0.0   0.0   0:11.72 busybox
   4843 13002     20   0  258.7g 211920 118096 S   0.0   1.3      6,30 Radarr
   4875 root      20   0    1808    768    672 S   0.0   0.0   0:11.48 busybox
   4884 13006     20   0  259.5g 248576 138304 S   0.0   1.5     11,12 Prowlarr
   4910 root      20   0    1808    720    608 S   0.0   0.0   0:11.80 busybox
   4911 13004     20   0 2483632 147472  33904 S   0.0   0.9 133:10.90 Readarr
   5058 nicola    20   0   25264   9824   1968 S   0.0   0.1   1:44.56 Xvfb
   7936 nicola    20   0   16848    352     16 S   0.0   0.0   0:00.00 crashhe+
   8177 nicola    20   0  314432  10336     16 S   0.0   0.1   0:00.06 forkser+
   8181 nicola    20   0  328032  17728   6368 S   0.0   0.1   0:00.02 Socket +
   8234 nicola    20   0 2743888 228896  51136 S   0.0   1.4   0:18.95 Privile+
   8245 nicola    20   0  458256  20080   6832 S   0.0   0.1   0:02.03 RDD Pro+
   8303 nicola    20   0   18.8g 219040  48496 S   0.0   1.3 106:46.04 WebExte+
   8359 nicola    20   0  327184  18208   6720 S   0.0   0.1   0:02.13 Utility+
   8366 nicola    20   0 2635504 143968  37200 S   0.0   0.9  81:50.29 Isolate+
   8370 nicola    20   0   10.9g 465008  69536 S   0.0   2.8     52,57 Isolate+
   8374 nicola    20   0 2458400  30640  13904 S   0.0   0.2   0:01.43 Web Con+
   8965 nicola    20   0 2459216  31536  14224 S   0.0   0.2   0:01.42 Web Con+
  20379 nicola    20   0   32.6g  95888  51632 S   0.0   0.6 198:05.73 chromium
  20421 nicola    20   0   32.0g   2480   1744 S   0.0   0.0   0:00.02 chrome_+
  20423 nicola    20   0   32.0g    528     16 S   0.0   0.0   0:00.00 chrome_+
  20457 nicola    20   0   32.5g  44656  14256 S   0.0   0.3     12,43 chromium
  20473 nicola    20   0   32.4g  43008  25232 S   0.0   0.3   4:04.40 chromium
  20476 nicola    20   0   32.4g  24608   8064 S   0.0   0.1   1:29.41 chromium
  20549 nicola    20   0 1407.8g  48480  16320 S   0.0   0.3   0:27.11 chromium
  20550 nicola    20   0 1391.8g  55680  11168 S   0.0   0.3   0:25.58 chromium
  20600 nicola    20   0 1391.8g  32816  10208 S   0.0   0.2   0:21.85 chromium
 687451 nicola    20   0   32.6g  95088  52272 S   0.0   0.6 188:12.22 chromium
 687491 nicola    20   0   32.0g   2384   1744 S   0.0   0.0   0:00.03 chrome_+
 687494 nicola    20   0   32.0g    496     16 S   0.0   0.0   0:00.00 chrome_+
 687530 nicola    20   0   32.5g  37264  14368 S   0.0   0.2     13,17 chromium
 687545 nicola    20   0   32.4g  38624  24832 S   0.0   0.2   3:44.65 chromium
 687561 nicola    20   0   32.4g  13392   7840 S   0.0   0.1   1:21.69 chromium
 687623 nicola    20   0 1391.8g  30208  16752 S   0.0   0.2   0:25.00 chromium
 687624 nicola    20   0 1391.8g  26784  12208 S   0.0   0.2   0:24.23 chromium
 687664 nicola    20   0 1391.8g  16448  10768 S   0.0   0.1   0:19.95 chromium
 745136 root       0 -20       0      0      0 I   0.0   0.0   0:00.08 kworker+
 748667 root       0 -20       0      0      0 I   0.0   0.0  30:40.06 kworker+
 759451 root      20   0 1082608   1136    240 S   0.0   0.0   0:02.49 docker-+
 759457 root      20   0 1156400   1248    240 S   0.0   0.0   0:02.47 docker-+
 759471 root      20   0 1533296   8304   4032 S   0.0   0.0   6:37.47 contain+
 759492 root      20   0    1792     80     16 S   0.0   0.0   0:00.00 sh
 759560 root      20   0   10112   1376     32 S   0.0   0.0   0:00.00 nginx
 759561 root      20   0   27184   4656   1440 S   0.0   0.0 100:37.59 redis-s+
 759562 root      20   0   17.0g 233696  33008 S   0.0   1.4     18,27 MainThr+
 759563 root      20   0   17.0g 210224   6960 S   0.0   1.3  15:02.78 MainThr+
 759564 root      20   0   25.1g 263248   9104 S   0.0   1.6   0:48.61 next-se+
 759565 message+  20   0   10608   1952     32 S   0.0   0.0   1:17.27 nginx
1207846 nicola    20   0 2459216  31456  14224 S   0.0   0.2   0:01.30 Web Con+
1577180 ollama    20   0 1933696  16528   3760 S   0.0   0.1   0:19.51 ollama
1695191 root      20   0 1156656   1440    304 S   0.0   0.0   0:02.20 docker-+
1695198 root      20   0 1230448   1392    304 S   0.0   0.0   0:02.19 docker-+
1695213 root      20   0 1533040  10032   5056 S   0.0   0.1  16:14.92 contain+
1695233 nicola    20   0 1512496 431952  19808 S   0.0   2.6 113:12.30 mealie
2308569 nicola    20   0   32.0g   2448   1744 S   0.0   0.0   0:00.01 chrome_+
2308572 nicola    20   0   32.0g    464     16 S   0.0   0.0   0:00.00 chrome_+
2308623 nicola    20   0   48.4g  45904  26512 S   0.0   0.3   2:53.64 chromium
2308637 nicola    20   0   48.4g  25744   8432 S   0.0   0.2   1:03.37 chromium
2308698 nicola    20   0 1391.8g  48416  16544 S   0.0   0.3   0:19.10 chromium
2308700 nicola    20   0 1391.8g  56592  12272 S   0.0   0.3   0:18.19 chromium
2308738 nicola    20   0 1407.8g  34976  11696 S   0.0   0.2   0:15.61 chromium
