Xymon
caronte - ports
Wed Jul 16 21:26:47 2025




 

Wed Jul 16 06:58:42 BST 2025 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.1.91:53         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.91:53         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.91:53         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.91:53         0.0.0.0:*               LISTEN     
tcp        0      0 10.19.75.14:53          0.0.0.0:*               LISTEN     
tcp        0      0 10.19.75.14:53          0.0.0.0:*               LISTEN     
tcp        0      0 10.19.75.14:53          0.0.0.0:*               LISTEN     
tcp        0      0 10.19.75.14:53          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8200            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5000          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:28126         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      1 10.19.75.14:40644       192.168.19.68:1984      FIN_WAIT1  
tcp        0    203 192.168.1.91:39356      109.255.0.114:1443      ESTABLISHED
tcp        0      0 192.168.1.91:45266      109.255.0.114:443       ESTABLISHED
tcp        0    124 10.19.75.14:786         192.168.19.116:2049     ESTABLISHED
tcp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                    LISTEN     
tcp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                    LISTEN     
tcp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                    LISTEN     
tcp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                    LISTEN     
tcp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                    LISTEN     
tcp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                    LISTEN     
tcp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                    LISTEN     
tcp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                    LISTEN     
tcp6       0      0 ::1:953                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                    LISTEN     
tcp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                    LISTEN     
tcp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                    LISTEN     
tcp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
udp        0      0 192.168.1.91:33105      0.0.0.0:*                          
udp        0      0 239.255.255.250:1900    0.0.0.0:*                          
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          
udp        0      0 0.0.0.0:34963           0.0.0.0:*                          
udp        0      0 10.19.75.14:36521       0.0.0.0:*                          
udp        0      0 192.168.1.91:5353       0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 10.19.75.14:53          0.0.0.0:*                          
udp        0      0 10.19.75.14:53          0.0.0.0:*                          
udp        0      0 10.19.75.14:53          0.0.0.0:*                          
udp        0      0 10.19.75.14:53          0.0.0.0:*                          
udp        0      0 192.168.1.91:53         0.0.0.0:*                          
udp        0      0 192.168.1.91:53         0.0.0.0:*                          
udp        0      0 192.168.1.91:53         0.0.0.0:*                          
udp        0      0 192.168.1.91:53         0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp6       0      0 :::35682                :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::546                  :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                               
udp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                               
udp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                               
udp6       0      0 fe80::9a5a:e46:6579:13bf:53 :::*                               
udp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                               
udp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                               
udp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                               
udp6       0      0 fe80::65fa:6829:c21e:5d4f:53 :::*                               
udp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                               
udp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                               
udp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                               
udp6       0      0 2001:b07:646d:8271:8e61:580e:dbcc:87f6:53 :::*                               


Status unchanged in 109 days, 10 hours, 35 minutes
Status message received from xymond
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28