Sat Jul 1 15:16:20 IST 2023 up: 245 days, 4 users, 350 procs, load=1.86
System clock is 0 seconds off
Processes: 349 total, 3 running, 22 stuck, 324 sleeping, 2434 threads
2023/07/01 15:16:23
Load Avg: 2.04, 1.86, 1.83
CPU usage: 13.74% user, 15.33% sys, 70.91% idle
SharedLibs: 159M resident, 42M data, 37M linkedit.
MemRegions: 174678 total, 1443M resident, 60M private, 309M shared.
PhysMem: 8095M used (2795M wired), 96M unused.
VM: 1594G vsize, 1116M framework vsize, 710041873(0) swapins, 712749744(0) swapouts.
Networks: packets: 547831869/180G in, 498621288/246G out.
Disks: 228309820/4481G read, 267836582/4997G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
87349 Terminal 67.9 59:45:21 8/1 3 216 2364K 0B 15M 87349 1 running *2[25] 0.00000 0.00000 501 12315 713 11536 674 1970046612+ 3215 29693927+ 419 17 67.9 4247194698 3357642977 nicola N/A N/A N/A N/A N/A N/A
51992 top 7.3 00:00.79 1/1 0 24+ 2972K+ 0B 0B 254 51948 running *0[1] 0.05068 0.00000 0 1852+ 109+ 393887+ 196932+ 2975+ 204005+ 230+ 0 0 7.3 179764854 367661725 root N/A N/A N/A N/A N/A N/A
56115 firefox 0.7 60:03:59 70 1 689 749M+ 0B 318M 56115 1 stuck *0[3393] 0.00000 0.00000 501 435412184+ 27920 403577468+ 206102220+ 3206357460+ 1949625570+ 1428451995+ 250081 48457769 0.7 9179947 34244868 nicola N/A N/A N/A N/A N/A N/A
30516 plugin-container 0.6 31:31:02 34 1 121 951M+ 0B 203M 56115 56115 sleeping *0[2] 0.00000 0.00000 501 1565291007+ 1944 7176418+ 3793479+ 987490438+ 9616764+ 378728067+ 233 8790178 0.6 10419100 30108311 nicola N/A N/A N/A N/A N/A N/A
461 python-wrapper 0.5 07:06:36 1 0 19 2500K 0B 19M 461 1 sleeping *0[1] 0.00000 0.00000 220 6704096 1592 3707 29 926306567+ 274 9824659+ 2143 1516749 0.5 23512276 25258876 _devicemgr N/A N/A N/A N/A N/A N/A
51942 postgres_real 0.3 00:00.04 1 0 8 1488K 0B 0B 51942 775 sleeping *0[1] 0.00000 0.00000 220 625 76 10 5 3329+ 19 759+ 0 0 0.3 4071511 17755310 _devicemgr N/A N/A N/A N/A N/A N/A
81059 plugin-container 0.2 31:08:10 23 1 99 202M 0B 94M 56115 56115 sleeping *0[2] 0.00000 0.00000 501 259768722 1880 104023 33279 662978340+ 552102 206884213+ 1491 22487652 0.2 8771967 13973942 nicola N/A N/A N/A N/A N/A N/A
0 kernel_task 0.2 80:58:28 130/4 0 2 1368M+ 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 180641 0 1746686303+ 1485898210+ 0 0 4236948753+ 0 852536196 0.0 18313417 70079119 root N/A N/A N/A N/A N/A N/A
77117 plugin-container 0.1 47:30.03 23 1 100 247M 0B 57M 56115 56115 sleeping *0[2] 0.00000 0.00000 501 3685230 2028 22191 7799 33889053+ 36703 19846683+ 177 2284654 0.1 3216998 6078141 nicola N/A N/A N/A N/A N/A N/A
904 plugin-container 0.0 10:46.24 23 1 98 24M 0B 63M 56115 56115 sleeping *0[2] 0.00000 0.00000 501 84142 1828 2489 732 11054334+ 4804 8214505+ 39 523955 0.0 1298440 4301539 nicola N/A N/A N/A N/A N/A N/A
59409 plugin-container 0.0 04:48:10 23 1 98 100M 0B 20M 56115 56115 sleeping *0[2] 0.00000 0.00000 501 15808049 1867 19417 1153 316480774+ 5094 174992943+ 9 14877705 0.0 885705 3516664 nicola N/A N/A N/A N/A N/A N/A
3693 Little Snitch Ne 0.0 11:22:54 6 2 409 28M 568K 138M 3693 1 sleeping *0[126132] 0.00000 0.00000 501 24929745 1067 159712043+ 123491704+ 197222906+ 769812865+ 166657448+ 11634 48441043 0.0 722724 2617702 nicola N/A N/A N/A N/A N/A N/A
80252 dmpgHelper 0.0 12:25:15 5 3 27 948K 0B 904K 80252 1 sleeping *0[1] 0.00000 0.00000 220 434363 203 58326 440 625826642+ 61721591+ 480622914+ 434 159652979 0.0 522245 3338655 _devicemgr N/A N/A N/A N/A N/A N/A
54 fseventsd 0.0 05:01:29 10 1 263 3604K 0B 6704K 54 1 sleeping *0[1] 0.00919 0.00000 0 39788172+ 134 18289022+ 252708 457159043+ 75938544+ 140081747+ 46 18619068 0.0 780344 2953984 root N/A N/A N/A N/A N/A N/A
84 opendirectoryd 0.0 51:39:29 9 9 955+ 8840K+ 64K 4304K 84 1 sleeping *0[1] 0.00000 0.02862 0 1058752825+ 193 613131361+ 175978068+ 3885789144+ 755584109+ 2531207262+ 21035039 7833100 0.0 848854 2462405 root N/A N/A N/A N/A N/A N/A
51993 awk 0.0 00:00.00 1 0 10 340K+ 0B 0B 254 51948 sleeping *0[1] 0.00000 0.00000 501 374+ 82 23 11 93+ 47+ 4+ 0 0 0.0 2476293 1585974 nicola N/A N/A N/A N/A N/A N/A
56118 plugin-container 0.0 32:44.34 22 1 93 39M 0B 59M 56115 56115 sleeping *0[2] 0.00000 0.00000 501 598469 1814 4001 733 39894751+ 2498 23776026+ 8 2248966 0.0 306056 1347213 nicola N/A N/A N/A N/A N/A N/A
59390 plugin-container 0.0 62:02.69 24 1 102 6340K 0B 41M 56115 56115 sleeping *0[2] 0.00000 0.00000 501 46392 1829 10849 312 63502943+ 1952 50527000+ 45 9144612 0.0 231121 1406820 nicola N/A N/A N/A N/A N/A N/A
112 notifyd 0.0 05:26:44 3 3 319 1564K 0B 488K 112 1 sleeping *0[1] 0.00000 0.00708 0 111649308+ 84 513980653+ 152695626+ 584640925+ 850174474+ 155157881+ 71 2116720 0.0 505110 1341277 root N/A N/A N/A N/A N/A N/A
49 UserEventAgent 0.0 53:03.75 4 1 10668 7668K 0B 7624K 49 1 sleeping *0[1] 0.00000 0.00000 0 8806269+ 257 18097841+ 10220265+ 68570207+ 43806713+ 33146759+ 1370 2897541 0.0 851547 1229483 root N/A N/A N/A N/A N/A N/A
|