Tue Oct 6 07:10:37 2026
Traffics:
Input traffic: yellow=75%, red=95%
Output traffic: yellow=75%, red=95%
Alarming on (00001-lo,00002-ether1,00003-ether2,00004-ether3,00005-ether4)
Alarming on (00006-ether5,00007-ether6,00008-ether7,00009-ether8)
Alarming on (00010-sfp1,00011-bridge,00012-world,00013-ovpn-in1)
Alarming on (00014-HomeWG,00015-vlan1,00016-vlan10,00017-vlan19)
Alarming on (00018-pppoe-eir,00019-pppoe-vodafone,00020-default_gw)
Alarming on (00021-nat_dest,00022-eir_dest)
| Ifc name | Ifc Speed | Rate in (load %) | Rate out (load %) |
| 00001-lo | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00002-ether1 | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00003-ether2 | 1.00 [Gb/s] | 10.90 [Mb/s] (1.09%) | 58.40 [Mb/s] (5.84%) |
| 00004-ether3 | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00005-ether4 [RaspyM2] | 1.00 [Gb/s] | 79.20 [kb/s] (0.01%) | 73.00 [kb/s] (0.01%) |
| 00006-ether5 [FireCube] | 10.00 [Mb/s] | 2.65 [kb/s] (0.03%) | 24.16 [kb/s] (0.24%) |
| 00007-ether6 | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00008-ether7 [Eir] | 1.00 [Gb/s] | 58.46 [Mb/s] (5.85%) | 10.84 [Mb/s] (1.08%) |
| 00009-ether8 [Virgin] | 1.00 [Gb/s] | 870.00 [b/s] (0.00%) | 6.44 [kb/s] (0.00%) |
| 00010-sfp1 | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00011-bridge [defconf] | 0.00 [b/s] | 10.80 [Mb/s] (NaN%) | 58.19 [Mb/s] (NaN%) |
| 00012-world | 0.00 [b/s] | 58.07 [Mb/s] (NaN%) | 10.78 [Mb/s] (NaN%) |
| 00013-ovpn-in1 | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00014-HomeWG | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00015-vlan1 | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00016-vlan10 | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00017-vlan19 | 1.00 [Gb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
| 00018-pppoe-eir | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00019-pppoe-vodafone | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
| 00020-default_gw | 0.00 [b/s] | 10.80 [Mb/s] (NaN%) | 452.00 [b/s] (NaN%) |
| 00021-nat_dest | 0.00 [b/s] | 3.67 [kb/s] (NaN%) | 5.00 [b/s] (NaN%) |
| 00022-eir_dest | 0.00 [b/s] | 51.15 [kb/s] (NaN%) | 22.00 [b/s] (NaN%) |
Devmon 0.25.03 running on phoenix.canne
|