Tue Oct 6 07:10:37 2026
Errors:
Rates are per second, averaged over a 60 second interval
Traffic percentages(%) are based on error/packet ratio
Input alarm thresholds (traffic%): yellow=5%, red=10%
Output alarm thresholds (traffic%): yellow=5%, red=10%
Alarming on (00001-lo,00002-ether1,00003-ether2,00004-ether3,00005-ether4)
Alarming on (00006-ether5,00007-ether6,00008-ether7,00009-ether8)
Alarming on (00010-sfp1,00011-bridge,00012-world,00013-ovpn-in1)
Alarming on (00014-HomeWG,00015-vlan1,00016-vlan10,00017-vlan19)
Alarming on (00018-pppoe-eir,00019-pppoe-vodafone,00020-default_gw)
Alarming on (00021-nat_dest,00022-eir_dest)
| Ifc name | Errors in | Rate in (traffic%) | Errors out | Rate out (traffic%) |
| 00001-lo | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00002-ether1 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00003-ether2 | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00004-ether3 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00005-ether4 [RaspyM2] | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00006-ether5 [FireCube] | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00007-ether6 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00008-ether7 [Eir] | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00009-ether8 [Virgin] | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00010-sfp1 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00011-bridge [defconf] | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00012-world | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00013-ovpn-in1 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00014-HomeWG | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00015-vlan1 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00016-vlan10 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00017-vlan19 | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00018-pppoe-eir | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00019-pppoe-vodafone | 0 | 0.00 (NaN%) | 0 | 0.00 (NaN%) |
| 00020-default_gw | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00021-nat_dest | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
| 00022-eir_dest | 0 | 0.00 (0.00%) | 0 | 0.00 (0.00%) |
Devmon 0.25.03 running on phoenix.canne
|