Wed Jul 21 08:35:18 IST 2021 up: 3 days, 3 users, 390 procs, load=2.89
System clock is 0 seconds off
Processes: 392 total, 2 running, 390 sleeping, 1895 threads
2021/07/21 08:35:19
Load Avg: 3.25, 2.89, 2.93
CPU usage: 4.86% user, 6.34% sys, 88.79% idle
SharedLibs: 185M resident, 59M data, 32M linkedit.
MemRegions: 80285 total, 2983M resident, 118M private, 957M shared.
PhysMem: 7700M used (1560M wired), 491M unused.
VM: 1889G vsize, 1371M framework vsize, 7396659(0) swapins, 8253966(0) swapouts.
Networks: packets: 42348423/24G in, 41786916/26G out.
Disks: 9179483/116G read, 2790156/85G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
57407 top 12.8 00:00.39 1/1 0 26+ 2560K+ 0B 0B 7271 57381 running *0[1] 0.04990 0.00000 0 1820+ 102+ 211751+ 105867+ 3324+ 112116+ 227+ 0 1+ 12.8 282958408 524749635 root N/A N/A N/A N/A N/A N/A
20823 firefox 8.5 02:23:16 90 2 5767 917M 0B 279M 20823 1 sleeping *0[4236] 0.00000 0.00000 502 9489215+ 5003 22084528+ 11243110+ 148140444+ 124171572+ 97576069+ 2735 593640+ 10.8 63460726 189582711 leonardo N/A N/A N/A N/A N/A N/A
57371 mdworker_shared 4.8 00:00.13 4 1 56+ 5652K+ 0B 0B 57371 1 sleeping *0[1] 1.14967 0.00000 501 8239+ 188+ 631+ 261+ 1078+ 977+ 341+ 0 1 4.8 266608388 117860570 lucia N/A N/A N/A N/A N/A N/A
0 kernel_task 1.5 06:26:41 148/4 0 0 366M 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 770850 0 493933981+ 462939109+ 0 0 1675335710+ 0 19721879+ 0.0 27347862 114085943 root N/A N/A N/A N/A N/A N/A
224 mds_stores 1.1 09:27.88 7 5 113 50M+ 636K 17M 224 1 sleeping *0[1] 0.00000 1.09586 0 5302698+ 29757 807318+ 298620+ 5087698+ 1258887+ 3530079+ 832737 14667 1.1 38569408 24622862 root N/A N/A N/A N/A N/A N/A
20827 plugin-container 1.0 14:30.52 35 1 664 175M 0B 116M 20823 20823 sleeping *0[1141] 0.00000 0.00000 502 749555 1754 15346748+ 7670857+ 29576824+ 7792979+ 27457239+ 443 1419526+ 3.3 5623053 21388615 leonardo N/A N/A N/A N/A N/A N/A
20934 plugin-container 1.0 11:18.40 31 1 860 298M 0B 100M 20823 20823 sleeping *0[1129] 0.00000 0.00000 502 2498116 1733 24657 10066 18636683+ 506170 14182982+ 955 75605+ 1.1 8056055 22355982 leonardo N/A N/A N/A N/A N/A N/A
5313 plugin-container 0.8 51:01.10 28 1 147 96M 0B 85M 5204 5204 sleeping *0[2] 0.00000 0.00000 501 132060 1705 4656 1953 86898919+ 286168 69888124+ 110 1856232+ 2.0 5361850 20614719 lucia N/A N/A N/A N/A N/A N/A
45932 Badlion Client H 0.8 01:37.36 16 1 169 138M 0B 95M 45919 45919 sleeping *0[1] 0.00000 0.00000 502 512189 2453 54089+ 25269+ 282164+ 165535+ 376635+ 2739 1372 0.8 38957632 30354979 leonardo N/A N/A N/A N/A N/A N/A
20825 plugin-container 0.8 13:31.83 28 1 570 453M 0B 202M 20823 20823 sleeping *0[1142] 0.00000 0.00000 502 2470923 1735 45420 17797 24320183+ 856417 18587244+ 669 75649+ 0.9 7591740 20700544 leonardo N/A N/A N/A N/A N/A N/A
20829 plugin-container 0.6 05:31.07 28 1 528 101M 0B 32M 20823 20823 sleeping *0[1141] 0.00000 0.00000 502 587442 1731 11359 4386 14621693+ 145616 11329281+ 169 47561+ 0.7 4833534 14577318 leonardo N/A N/A N/A N/A N/A N/A
20826 plugin-container 0.6 02:03:51 32 1 911 90M 0B 72M 20823 20823 sleeping *0[1141] 0.00000 0.00000 502 3073432 1765 6661725 10454 202571143+ 47030607 178667314+ 1895 65151+ 0.7 3342165 14376328 leonardo N/A N/A N/A N/A N/A N/A
20832 plugin-container 0.5 56:17.61 29 1 2331 359M 0B 142M 20823 20823 sleeping *0[1141] 0.00000 0.00000 502 4021962 1763 1697243 22055 103892398+ 3654065 67846825+ 1738 276260+ 0.6 4702234 13419672 leonardo N/A N/A N/A N/A N/A N/A
190 WindowServer 0.5 06:11:02 6 3 2718- 547M 528K 121M 190 1 sleeping *0[1] 0.00000 0.00099 88 8007651+ 233896 259857989+ 90858436+ 270896224+ 305547978+ 180454922+ 7524 1623665+ 0.8 6722049 12954931 _windowserver N/A N/A N/A N/A N/A N/A
20830 plugin-container 0.5 03:48.33 27 1 220 88M 0B 57M 20823 20823 sleeping *0[1141] 0.00000 0.00000 502 436748 1705 12009 4437 12452049+ 44356 9632862+ 201 7198 0.5 4024999 12459955 leonardo N/A N/A N/A N/A N/A N/A
5204 firefox 0.4 02:38:16 97 3 12087 1751M 0B 391M 5204 1 sleeping *0[780] 0.00000 0.00000 501 9659809+ 3183 14761439+ 9834099+ 97695483+ 110086201+ 67414940+ 7177 645784+ 0.5 6402389 14389663 lucia N/A N/A N/A N/A N/A N/A
45919 Badlion Client 0.4 18:37.45 42 1 446 102M 0B 57M 45919 1 sleeping *0[753] 0.00000 0.00000 502 176164 2121 10533084+ 5258674+ 10118852+ 5533667+ 9561385+ 11617 148436+ 1.9 1878374 9137351 leonardo N/A N/A N/A N/A N/A N/A
5320 plugin-container 0.3 16:31.07 28 1 147 52M 0B 47M 5204 5204 sleeping *0[2] 0.00000 0.00000 501 102788 1737 9575 3304 28846394+ 39867+ 25321646+ 34 650730+ 0.9 2082832 8500466 lucia N/A N/A N/A N/A N/A N/A
53545 mcxalr 0.2 00:10.81 4 3 35 1176K 0B 0B 53545 1 sleeping *0[1] 0.00000 0.00000 54 2570 109 44598+ 33 407366+ 178227+ 313500+ 0 31122+ 0.6 1472941 5495263 _mcxalr N/A N/A N/A N/A N/A N/A
73 mds 0.2 10:22.26 7 4 658 46M+ 0B 11M 73 1 sleeping *0[1] 0.00000 0.05381 0 2645440+ 478 1443064+ 475148+ 12430653+ 1698972+ 5767002+ 2166 33887+ 0.2 3148322 5565159 root N/A N/A N/A N/A N/A N/A
|