Wed Feb 16 13:48:09 CET 2022 up: 3 days, 1 users, 395 procs, load=1.95
System clock is 0 seconds off
Processes: 397 total, 2 running, 395 sleeping, 1612 threads
2022/02/16 13:48:11
Load Avg: 1.62, 1.95, 2.00
CPU usage: 0.42% user, 4.62% sys, 94.95% idle
SharedLibs: 229M resident, 65M data, 38M linkedit.
MemRegions: 73305 total, 1937M resident, 91M private, 1157M shared.
PhysMem: 8097M used (1442M wired), 95M unused.
VM: 1957G vsize, 1372M framework vsize, 1356037(0) swapins, 1552004(0) swapouts.
Networks: packets: 7211600/5594M in, 4936193/4300M out.
Disks: 4362207/56G read, 2916095/38G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
75629 top 13.6 00:00.38 1/1 0 26+ 2528K+ 0B 0B 8467 75603 running *0[1] 0.05558 0.00000 0 1814+ 98+ 194840+ 97411+ 3365+ 103130+ 42+ 2 1+ 13.7 307344364 562583005 root N/A N/A N/A N/A N/A N/A
25464 firefox 1.0 49:02.15 79 2 4512 1122M+ 0B 104M 25464 1 sleeping *0[1413] 0.00000 0.00000 501 42847850 16647 13397284+ 6290863+ 47359784+ 41833578+ 28389332+ 6178 839955+ 1.1 16403301 33945141 lucia N/A N/A N/A N/A N/A N/A
30463 plugin-container 0.5 26:47.76 32 1 973 247M 0B 11M 25464 25464 sleeping *0[2] 0.00000 0.00000 501 933811 1716 2743554+ 1293443+ 36503315+ 2084482+ 25821040+ 187 2456679+ 3.3 2633914 9936808 lucia N/A N/A N/A N/A N/A N/A
0 kernel_task 0.4 02:50:53 146/4 0 0 203M 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 656777 0 194354966+ 184274379+ 0 0 554235892+ 0 43333189+ 0.0 4246317 32813154 root N/A N/A N/A N/A N/A N/A
25616 plugin-container 0.4 10:29.80 24 1 5295 466M 0B 132M 25464 25464 sleeping *0[2] 0.00000 0.00000 501 1802965 1991 29818 15288 18735527+ 758386+ 11174289+ 1476 577322+ 0.5 4098728 12061654 lucia N/A N/A N/A N/A N/A N/A
51389 plugin-container 0.2 05:16.82 26 1 2228 589M 0B 61M 25464 25464 sleeping *0[2] 0.00000 0.00000 501 1246458 1685 15419 7161 8952254+ 449391 5120063+ 40 320253+ 0.7 1605983 6921703 lucia N/A N/A N/A N/A N/A N/A
199 WindowServer 0.1 96:09.91 6 3 2990 254M 3340K 65M 199 1 sleeping *0[1] 0.00000 0.00066 88 5826705+ 103026 76668657+ 30519916+ 67779086+ 81697035+ 47669659+ 5792 2764162+ 0.4 1266939 3197332 _windowserver N/A N/A N/A N/A N/A N/A
25488 SystemUIServer 0.1 05:26.39 3 1 293 30M 16K 8888K 25488 1 sleeping *0[1886] 0.00066 0.00000 501 112189 621 1542662+ 923851+ 2680909+ 9239270+ 3604206+ 108 262053+ 0.2 1153707 2823151 lucia N/A N/A N/A N/A N/A N/A
25592 plugin-container 0.1 09:02.57 23 1 179 152M 0B 11M 25464 25464 sleeping *0[2] 0.00000 0.00000 501 1494081 1649 6764 3800 14645506+ 137058 11231335+ 636 1403798+ 0.5 664019 3013661 lucia N/A N/A N/A N/A N/A N/A
172 mDNSResponder 0.1 01:54.51 5 1 127 4340K 0B 2248K 172 1 sleeping *0[1] 0.00000 0.00000 65 9865 192 116644 30098 5692759+ 154718 1018411+ 171 62575+ 0.1 1372233 5073389 _mdnsresponder N/A N/A N/A N/A N/A N/A
30558 plugin-container 0.0 01:01.60 23 1 408 140M 0B 19M 25464 25464 sleeping *0[2] 0.00000 0.00000 501 178879 1681 3528 1985 1919006+ 46267 1296033+ 29 134029+ 0.1 480770 1826806 lucia N/A N/A N/A N/A N/A N/A
25691- CiscoVideoGuardM 0.0 02:03.05 6 1 43 2796K 0B 2360K 25684 25684 sleeping *0[1] 0.00000 0.00000 501 6396 498 171 69 5445298+ 504 3233538+ 4180 2018237+ 0.6 232444 1439275 lucia N/A N/A N/A N/A N/A N/A
85 opendirectoryd 0.0 02:29.65 9 9 976+ 16M- 64K 3020K 85 1 sleeping *0[1] 0.00000 0.03601 0 1159690 184 968889+ 420468+ 9373483+ 1175297+ 3043672+ 29902 19734 0.0 1203800 2557560 root N/A N/A N/A N/A N/A N/A
56 fseventsd 0.0 01:47.32 9 1 261 5108K 0B 1212K 56 1 sleeping *0[1] 0.00000 0.00000 0 321220+ 127 156600+ 7892 4244817+ 745541+ 1524500+ 23 166227+ 0.1 455801 1066582 root N/A N/A N/A N/A N/A N/A
75630 awk 0.0 00:00.00 1 0 10 292K+ 0B 0B 8467 75603 sleeping *0[1] 0.00000 0.00000 503 355+ 77 23 11 91+ 49 4+ 0 0 0.0 2313698 1328827 nicola N/A N/A N/A N/A N/A N/A
1 launchd 0.0 12:02.75 2 2 3228 28M 0B 8796K 1 0 sleeping 0[0] 0.00000 0.01956 0 304104 22065 4869850+ 1290988+ 7791139+ 8215870+ 2321014+ 1290 15302 0.0 463773 1079127 root N/A N/A N/A N/A N/A N/A
25489 Finder 0.0 01:05.19 3 1 509 86M 148K 18M 25489 1 sleeping 0[2056] 0.00000 0.00000 501 723002+ 2554 286146 203773+ 778124+ 1043367+ 547463+ 15707 5652 0.0 191269 538824 lucia N/A N/A N/A N/A N/A N/A
76 mds 0.0 11:11.49 7 4 671 56M 0B 41M 76 1 sleeping *0[1] 0.00000 0.00000 0 4576742 412 3073778 1089142 17738442+ 3377281 6346669+ 1842 158224 0.0 121393 506989 root N/A N/A N/A N/A N/A N/A
25477 WhatsApp 0.0 01:26.78 34 1 490 176M 0B 107M 25477 1 sleeping *0[563] 0.00000 0.00000 501 240101 2940 1619274+ 819242+ 1166051+ 2673649+ 1109584+ 381 308694+ 0.1 116446 447834 lucia N/A N/A N/A N/A N/A N/A
25579 WhatsApp Helper 0.0 02:39.71 18 1 232 204M 180K 89M 25477 25477 sleeping *0[44] 0.00000 0.00000 501 1116010 6876 514706+ 251072+ 490092 3284486+ 1013216+ 225 323347 0.0 96574 376295 lucia N/A N/A N/A N/A N/A N/A
|