Thu Feb 26 14:17:31 CET 2026 up: 4 days, 1 users, 311 procs, load=5.57
Load is HIGH
System clock is 0 seconds off
Processes: 313 total, 5 running, 308 sleeping, 1973 threads
2026/02/26 14:17:35
Load Avg: 5.58, 5.69, 6.76
CPU usage: 49.39% user, 27.48% sys, 23.12% idle
SharedLibs: 245M resident, 60M data, 18M linkedit.
MemRegions: 80002 total, 1368M resident, 28M private, 336M shared.
PhysMem: 8171M used (2197M wired), 20M unused.
VM: 10T vsize, 3152M framework vsize, 23711885(256) swapins, 24976235(0) swapouts.
Networks: packets: 33377542/38G in, 7879216/2892M out.
Disks: 13204519/254G read, 4652485/141G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
557 plugin-container 62.3 07:26:16 14/2 1 403 109M+ 0B 52M 447 447 running *0[30477] 0.00000 0.00000 503 30349841+ 2418 5123999+ 3345869+ 164411665+ 8886885+ 167307733+ 1576 1193 62.3 5944061201 6406016556 leonardo N/A N/A N/A N/A N/A N/A
447 firefox 44.2 10:20:58 108/2 7 900+ 1602M- 1936K+ 648M- 447 1 running *518[1847] 3.39562 3.18584 503 105249055+ 37355+ 365325992+ 125502334+ 750332042+ 756260453+ 537027226+ 58947+ 2902038 44.2 1708482951 4532546757 leonardo N/A N/A N/A N/A N/A N/A
184 WindowServer 43.1 13:08:15 15 5/1 2342+ 505M+ 1776K+ 91M- 184 1 sleeping *0[1] 8.93063 4.44929 88 45280188+ 99215 529063511+ 383593765+ 656676360+ 1317212596+ 357813912+ 1788 2750633 43.1 1808291748 4420779883 _windowserver N/A N/A N/A N/A N/A N/A
0 kernel_task 41.7 04:53:44 169/5 0 0 635M+ 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 253508 2742 549327319+ 430434273+ 0 0 1708882714+ 97 16685383 0.0 2354115934 4678922515 root N/A N/A N/A N/A N/A N/A
45157 plugin-container 28.5 05:32.71 33/1 1 136+ 553M+ 0B 301M- 447 447 running *0[2] 0.00000 0.00000 503 3032655+ 2440 6844+ 3817+ 2666750+ 20935+ 2918068+ 1241 8319 28.5 1669908749 2926418039 leonardo N/A N/A N/A N/A N/A N/A
23161 plugin-container 26.2 93:59.62 36 1 136 1150M+ 0B 535M+ 447 447 sleeping *0[2] 0.00000 0.00000 503 28346166+ 3255 50740 32004 173366898+ 3876406+ 103330969+ 2282 843294 26.2 1584577690 2692288611 leonardo N/A N/A N/A N/A N/A N/A
49818 top 8.2 00:00.67 1/1 0 28+ 3236K+ 0B 0B 6243 49780 running *0[1] 0.03262 0.00000 0 1812+ 97+ 198773+ 99382+ 2722+ 105257+ 2345+ 0 0 8.2 393630418 840026477 root N/A N/A N/A N/A N/A N/A
463 ControlCenter 6.0 42:06.53 7 4 590+ 43M+ 1264K- 18M- 463 1 sleeping *0[25438+] 0.63017 2.43123 503 6572866+ 1017 16350970+ 3720400+ 8704080+ 44432692+ 16760467+ 1567 292033 6.0 200915917 622181307 leonardo N/A N/A N/A N/A N/A N/A
604 plugin-container 2.8 41:52.54 10 1 63 14M 0B 13M 447 447 sleeping *0[7] 0.00000 0.00000 503 119457 2502 46083 30897 85962226+ 92033 53343910+ 422 922 2.8 152418796 293900869 leonardo N/A N/A N/A N/A N/A N/A
176 bluetoothd 2.3 48:49.88 10 4 288+ 5108K- 0B 2332K 176 1 sleeping *0[1] 0.07627 0.00000 0 185574+ 307 16850509+ 8631241+ 63199352+ 17333347+ 48888684+ 459 20835 2.3 38470009 245560584 root N/A N/A N/A N/A N/A N/A
212 coreaudiod 2.3 69:20.21 6 1 883 26M 0B 23M 212 1 sleeping *0[1] 0.00000 0.00000 202 1370427 336 13317472+ 2276070 35902861+ 22780066+ 25939116+ 191 2992287 2.3 184504228 240831566 _coreaudiod N/A N/A N/A N/A N/A N/A
201 runningboardd 1.7 02:30.03 7 6 270+ 3844K- 0B 656K- 201 1 sleeping *9+[1] 0.00000 1.55516 0 494676+ 153 151817+ 163209+ 3906444+ 631248+ 1801120+ 1229 22273 1.7 57436019 184976774 root N/A N/A N/A N/A N/A N/A
480 NotificationCent 0.9 01:13.43 5 3 293+ 33M+ 0B 16M- 480 1 sleeping *0[47416+] 0.10060 0.09847 503 564578+ 856 306710+ 153192+ 612097+ 1111675+ 798236+ 1410 2881 0.9 30894778 102212776 leonardo N/A N/A N/A N/A N/A N/A
556 plugin-container 0.8 09:09.70 22 1 112 112M 0B 85M+ 447 447 sleeping *0[2] 0.00000 0.00000 503 2100399+ 2412 23123 14382 17326942+ 46117 12577390+ 5164 181179 0.8 30295418 81923792 leonardo N/A N/A N/A N/A N/A N/A
350 mds_stores 0.7 13:43.66 5 3 138+ 23M- 0B 18M- 350 1 sleeping *0[1] 0.00000 0.70758 0 9600388+ 870 223870+ 245192+ 12127154+ 1208640+ 4530510+ 115668 31812 0.7 57334494 74591472 root N/A N/A N/A N/A N/A N/A
464 SystemUIServer 0.7 00:09.66 6 4 239+ 7180K+ 36K+ 3892K- 464 1 sleeping *0[1621+] 0.03057 0.31070 503 168412+ 350 54122+ 17301+ 77107+ 156510+ 87901+ 871 856 0.7 21831729 72490447 leonardo N/A N/A N/A N/A N/A N/A
594 TextInputMenuAge 0.7 00:11.00 5 3 203+ 10M+ 56K+ 6528K- 594 1 sleeping *0[3696+] 0.02700 0.33571 503 176807+ 331 99387+ 25354+ 69987+ 259638+ 142905+ 37 737 0.7 24682508 72481882 leonardo N/A N/A N/A N/A N/A N/A
490 Spotlight 0.6 00:21.28 7 4 228+ 12M+ 40K+ 8344K- 490 1 sleeping *0[2727+] 0.02534 0.37320 503 261723+ 481 49829+ 15827+ 219322+ 145939+ 213384+ 524 5430 0.6 25204716 71959665 leonardo N/A N/A N/A N/A N/A N/A
462 Dock 0.6 04:04.64 4 2 454+ 45M+ 0B 42M- 462 1 sleeping *1[419] 0.16439 0.10411 503 1461196+ 504 2636454+ 129178+ 2901196+ 5552865+ 5424882+ 55034+ 6642 0.6 16577435 70547287 leonardo N/A N/A N/A N/A N/A N/A
40176 plugin-container 0.6 00:42.32 23 1 112 635M 0B 581M- 447 447 sleeping *0[2] 0.00000 0.00000 503 2166907+ 2407 3678 2306 501571+ 7192 346023+ 67 2370 0.6 30596888 63445642 leonardo N/A N/A N/A N/A N/A N/A
|