Tue Aug 6 12:15:38 IST 2024 up: 5 days, 9 users, 810 procs, load=2.71
System clock is 0 seconds off
Processes: 806 total, 3 running, 803 sleeping, 5515 threads
2024/08/06 12:15:40
Load Avg: 2.43, 2.71, 2.80
CPU usage: 15.92% user, 5.94% sys, 78.13% idle
SharedLibs: 769M resident, 112M data, 55M linkedit.
MemRegions: 309924 total, 7753M resident, 145M private, 5036M shared.
PhysMem: 35G used (4094M wired, 12G compressor), 682M unused.
VM: 307T vsize, 4921M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 16174359/23G in, 11479003/19G out.
Disks: 12134532/266G read, 8470187/198G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES JETPRI USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
933 suggestd 63.4 44:00:32 3/1 2 530 27M 0B 25M 933 1 running 0[5643] 0.00000 63.80707 503 2943485 381 1112739791+ 138433503+ 177255577 2147483647 1021830028+ 85058 0 63.4 2363388639 1119790790 0 canepan N/A N/A N/A N/A N/A N/A
1323 plugin-container 37.7 08:36:09 33 1 114 1958M- 0B 436M- 864 864 sleeping *0[2] 0.00000 0.00000 503 4834391+ 1017 65112 45916 264084431+ 403624 66721654+ 176 28 37.7 4219303654 1772914061 180 canepan N/A N/A N/A N/A N/A N/A
1045 maild 36.1 26:46:28 3 2 71- 6882K 0B 4512K 1045 1 sleeping 0[8190] 0.00000 26.36637 503 30342 180 984980115+ 984929662+ 970595926+ 1969988592+ 1007347247+ 439 1 36.1 1119654080 638710302 0- canepan N/A N/A N/A N/A N/A N/A
864 firefox 11.8 05:36:32 141 9 1055 3872M+ 295M+ 1116M- 864 1 sleeping *0[13449+] 0.61234 0.18021 503 300851904+ 22221 139154130+ 70104580+ 904776922+ 879130074+ 271495860+ 4169 60 11.8 588023510 355300104 100 canepan N/A N/A N/A N/A N/A N/A
1289 plugin-container 9.9 12:13.50 35 1 116 528M- 0B 222M- 864 864 sleeping *0[2] 0.00000 0.00000 503 2292519+ 1012 43757 28239 12160306+ 138865 4576213+ 47 22 9.9 649246687 278089210 180 canepan N/A N/A N/A N/A N/A N/A
378 WindowServer 9.6 08:39:18 21 6 5007- 2154M+ 197M- 513M- 378 1 sleeping *0[1] 0.18960 1.14468 88 20126075+ 41401 219819739+ 283214242+ 586179584+ 913170973+ 162193212+ 2918 37 9.6 313037217 242743437 170 _windowserver N/A N/A N/A N/A N/A N/A
0 kernel_task 7.4 05:44:23 818/12 0 0 9312K- 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 38109 0 1066326155+ 960364429+ 0 0 2147483647 0 324942 0.0 166846684 201595101 0 root N/A N/A N/A N/A N/A N/A
12706 top 7.4 00:00.37 1/1 0 28+ 9329K+ 0B 0B 11104 12673 running *0[1] 0.04816 0.00000 0 2481+ 72+ 696908+ 347615+ 8261+ 363584+ 1642+ 8 0 7.4 404422214 295676759 180 root N/A N/A N/A N/A N/A N/A
81833 plugin-container 3.4 04:24.36 30 1 120 463M 0B 166M- 864 864 sleeping *0[2] 0.00000 0.00000 503 1248846+ 1012 23944 13871 5033506+ 71287 2030195+ 15 15 3.4 161280400 105204863 180 canepan N/A N/A N/A N/A N/A N/A
88068 AmazonConnection 3.1 06:58.91 16 1 165 85M+ 0B 47M 1813 88064 sleeping *0[1] 0.00000 0.00000 503 143815 511 5523159+ 1434327+ 2083906+ 16049829+ 4068242+ 1496 0 3.1 27598303 47693595 180 canepan N/A N/A N/A N/A N/A N/A
79756 amazon-kinesista 3.0 10:32.99 40 1 1640 103M 0B 61M- 79756 1 sleeping *0[1] 0.00000 0.03760 0 604147+ 13468 729894+ 356553+ 9343220+ 46616513+ 35189138+ 167 0 3.0 29951766 29878646 180 root N/A N/A N/A N/A N/A N/A
1448 plugin-container 2.4 06:31:35 33 1 114 1439M+ 0B 443M 864 864 sleeping *0[2] 0.00000 0.00000 503 5975910 1013 54341 35956 293420350+ 341681 63927899+ 97 29 2.4 118195805 61314317 180 canepan N/A N/A N/A N/A N/A N/A
1185 Amazon Chime Hel 2.0 02:19:50 28 1 227 201M 0B 95M 886 886 sleeping *0[4] 0.00000 0.00000 503 14223192 499 97358793+ 48756042+ 255993476+ 201338812+ 147977148+ 454 27 2.0 20934961 27542242 180 canepan N/A N/A N/A N/A N/A N/A
306 logd 1.9 95:37.52 4 3 2624+ 25M- 0B 36M- 306 1 sleeping *0[1] 0.00000 0.00000 0 1208201+ 88 157061424+ 158747674+ 334260345+ 158190776+ 164210155+ 820464 1 1.9 37964243 34673913 180 root N/A N/A N/A N/A N/A N/A
383 runningboardd 1.7 02:06:30 9 8 761- 12M 0B 2000K 383 1 sleeping *24-[1] 0.00000 1.54269 0 84512 118 18072888+ 18216449+ 235720275+ 50735397+ 46634299+ 501 16 1.7 33303916 28630572 180 root N/A N/A N/A N/A N/A N/A
1320 plugin-container 1.6 06:27:46 33 1 114 1595M+ 0B 432M- 864 864 sleeping *0[2] 0.00000 0.00000 503 4357966+ 1025 56948 38451 200257821+ 311238 52456348+ 122 33 1.6 94337076 47812165 180 canepan N/A N/A N/A N/A N/A N/A
865 iTerm2 1.5 01:52:01 7 4 412 1285M+ 208M 963M- 865 1 sleeping *0[9468] 0.04436 0.00000 503 4059837+ 3663 15868347+ 5300196+ 53297067+ 53999579+ 21652620+ 13703 31 1.5 68170635 40397794 100 canepan N/A N/A N/A N/A N/A N/A
914 ControlCenter 1.4 73:19.58 16 12 721 70M- 704K+ 38M 914 1 sleeping *0[232898] 0.10250 0.00000 503 7842460+ 556 29407166+ 6061665+ 21490248+ 68705161+ 11738731+ 899 26 1.4 29415982 28291074 80 canepan N/A N/A N/A N/A N/A N/A
1466 plugin-container 1.2 06:42:09 28 1 109 1592M+ 0B 498M- 864 864 sleeping *0[2] 0.00000 0.00000 503 7541808+ 1018 148997 124648 188942048+ 477291 48816312+ 84 32 1.2 118234992 59673916 180 canepan N/A N/A N/A N/A N/A N/A
3780 Slack Helper (Re 1.2 02:18:59 23 1 316 677M+ 0B 327M- 862 862 sleeping *0[7] 0.00000 0.00000 503 16239467+ 4385 35421137+ 14798031+ 56636917+ 78583895+ 51947984+ 94 21 1.2 25043002 25304139 180 canepan N/A N/A N/A N/A N/A N/A
|