Sat Apr 18 12:44:30 IST 2026 up: 58 days, 1 users, 472 procs, load=6.04
Load is HIGH
System clock is 0 seconds off
top - 12:44:30 up 58 days, 39 min, 1 user, load average: 7.52, 6.04, 4.84
Tasks: 472 total, 2 running, 468 sleeping, 0 stopped, 2 zombie
%Cpu(s): 0.4 us, 11.4 sy, 18.9 ni, 68.7 id, 0.0 wa, 0.0 hi, 0.7 si, 0.0 st
MiB Mem : 15422.5 total, 602.0 free, 11645.2 used, 3175.3 buff/cache
MiB Swap: 23613.5 total, 11564.4 free, 12049.1 used. 2373.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1693319 root 32 12 3306516 52964 6636 S 243.8 0.3 28432:34 frigate+
3211089 root 32 12 2293632 5360 1184 R 106.2 0.0 36055:40 pop-upg+
1693365 root 32 12 3370156 215612 9352 S 43.8 1.4 3279:44 frigate+
3544 root 32 12 2223704 16640 5908 S 37.5 0.1 5274:11 server
1693372 root 32 12 3362724 60604 8244 S 37.5 0.4 9926:23 frigate+
4332 root 32 12 49524 7924 728 S 12.5 0.1 1781:32 redis-s+
1692896 root 32 12 7584212 598308 15428 S 12.5 3.8 2176:31 python3
1693343 root 32 12 7363048 250548 8068 S 12.5 1.6 1212:09 frigate+
1693399 root 32 12 3190604 18624 5308 S 6.2 0.1 1167:31 frigate+
2277538 root 20 0 0 0 0 I 6.2 0.0 0:00.94 kworker+
2288061 xymon 20 0 7808 3928 2868 R 6.2 0.0 0:00.02 top
3187637 root 32 12 2138060 110880 59060 S 6.2 0.7 279:43.01 ffmpeg
1 root 20 0 168296 7488 4192 S 0.0 0.0 18:46.90 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:04.78 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
14 root 20 0 0 0 0 S 0.0 0.0 3:21.67 ksoftir+
15 root 20 0 0 0 0 I 0.0 0.0 217:55.64 rcu_pre+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
17 root 20 0 0 0 0 S 0.0 0.0 1:11.67 rcu_exp+
18 root rt 0 0 0 0 S 0.0 0.0 0:55.67 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 1:23.52 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 0:54.32 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 1:12.08 migrati+
30 root 20 0 0 0 0 S 0.0 0.0 0:30.75 ksoftir+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
35 root rt 0 0 0 0 S 0.0 0.0 1:07.20 migrati+
36 root 20 0 0 0 0 S 0.0 0.0 0:25.55 ksoftir+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
41 root rt 0 0 0 0 S 0.0 0.0 1:02.46 migrati+
42 root 20 0 0 0 0 S 0.0 0.0 0:18.52 ksoftir+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
47 root rt 0 0 0 0 S 0.0 0.0 1:07.00 migrati+
48 root 20 0 0 0 0 S 0.0 0.0 0:18.66 ksoftir+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
53 root rt 0 0 0 0 S 0.0 0.0 1:02.74 migrati+
54 root 20 0 0 0 0 S 0.0 0.0 0:17.74 ksoftir+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
59 root rt 0 0 0 0 S 0.0 0.0 1:08.70 migrati+
60 root 20 0 0 0 0 S 0.0 0.0 0:17.53 ksoftir+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
65 root rt 0 0 0 0 S 0.0 0.0 0:37.51 migrati+
66 root 20 0 0 0 0 S 0.0 0.0 1:04.76 ksoftir+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
71 root rt 0 0 0 0 S 0.0 0.0 2:14.51 migrati+
72 root 20 0 0 0 0 S 0.0 0.0 0:19.88 ksoftir+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
77 root rt 0 0 0 0 S 0.0 0.0 1:40.27 migrati+
78 root 20 0 0 0 0 S 0.0 0.0 0:36.55 ksoftir+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
82 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
83 root rt 0 0 0 0 S 0.0 0.0 1:27.34 migrati+
84 root 20 0 0 0 0 S 0.0 0.0 1:05.26 ksoftir+
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
87 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
88 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
89 root rt 0 0 0 0 S 0.0 0.0 1:18.47 migrati+
90 root 20 0 0 0 0 S 0.0 0.0 0:41.77 ksoftir+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
93 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
95 root rt 0 0 0 0 S 0.0 0.0 1:05.84 migrati+
96 root 20 0 0 0 0 S 0.0 0.0 0:14.92 ksoftir+
98 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
99 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
100 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
101 root rt 0 0 0 0 S 0.0 0.0 1:06.20 migrati+
102 root 20 0 0 0 0 S 0.0 0.0 0:13.57 ksoftir+
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
105 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
106 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
107 root rt 0 0 0 0 S 0.0 0.0 1:06.06 migrati+
108 root 20 0 0 0 0 S 0.0 0.0 0:06.41 ksoftir+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
113 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
115 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
116 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
117 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
118 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
119 root 20 0 0 0 0 S 0.0 0.0 0:14.12 khungta+
120 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
123 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
124 root 20 0 0 0 0 S 0.0 0.0 31:40.38 kcompac+
125 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
126 root 39 19 0 0 0 S 0.0 0.0 1:11.44 khugepa+
127 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
128 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
129 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
130 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
133 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
134 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
135 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
136 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
138 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
139 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
140 root 0 -20 0 0 0 I 0.0 0.0 0:11.57 kworker+
142 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
143 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
144 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
145 root 20 0 0 0 0 S 0.0 0.0 24:02.67 kswapd0
146 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
147 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
148 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
149 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
155 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
156 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
158 root 0 -20 0 0 0 I 0.0 0.0 0:13.04 kworker+
174 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
193 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
214 root 0 -20 0 0 0 I 0.0 0.0 0:03.46 kworker+
218 root 0 -20 0 0 0 I 0.0 0.0 0:04.01 kworker+
219 root 0 -20 0 0 0 I 0.0 0.0 0:04.23 kworker+
230 root 0 -20 0 0 0 I 0.0 0.0 0:05.28 kworker+
231 root 0 -20 0 0 0 I 0.0 0.0 0:12.95 kworker+
232 root 0 -20 0 0 0 I 0.0 0.0 0:12.52 kworker+
233 root 0 -20 0 0 0 I 0.0 0.0 0:05.37 kworker+
234 root 0 -20 0 0 0 I 0.0 0.0 0:05.31 kworker+
235 root 0 -20 0 0 0 I 0.0 0.0 0:05.74 kworker+
236 root 0 -20 0 0 0 I 0.0 0.0 0:03.41 kworker+
254 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
255 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
257 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
258 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
260 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
261 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
262 root 0 -20 0 0 0 I 0.0 0.0 0:41.76 kworker+
263 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
264 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
278 root 0 -20 0 0 0 I 0.0 0.0 0:01.64 kworker+
279 root 0 -20 0 0 0 I 0.0 0.0 0:01.52 kworker+
280 root 0 -20 0 0 0 I 0.0 0.0 0:01.43 kworker+
281 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
282 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
283 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
287 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
288 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
289 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
290 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
291 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
292 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
293 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
294 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
295 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
296 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
297 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-c+
298 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
300 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
301 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
302 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
303 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
304 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
305 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
306 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
307 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
308 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
309 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
310 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
311 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
344 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
359 root 20 0 5156 2684 2520 S 0.0 0.0 17:14.97 plymout+
387 root 20 0 0 0 0 S 0.0 0.0 4:12.38 jbd2/sd+
388 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
444 root 32 12 65120 11548 10768 S 0.0 0.1 0:31.52 systemd+
485 root 32 12 27332 1616 1308 S 0.0 0.0 0:07.72 systemd+
487 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
622 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
639 root 20 0 0 0 0 S 0.0 0.0 0:00.00 napi/ph+
642 root 20 0 0 0 0 S 0.0 0.0 0:00.00 napi/ph+
643 root 20 0 0 0 0 S 0.0 0.0 0:00.00 napi/ph+
652 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
653 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
654 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
655 root 20 0 0 0 0 S 0.0 0.0 0:00.45 dmcrypt+
669 _rpc 32 12 8144 684 660 S 0.0 0.0 0:08.80 rpcbind
670 systemd+ 32 12 27032 3092 2448 S 0.0 0.0 3:18.13 systemd+
674 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
675 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
696 root -2 0 0 0 0 S 0.0 0.0 0:00.00 mt76-tx+
710 message+ 32 12 12288 692 688 S 0.0 0.0 0:00.12 dbus-br+
730 message+ 20 0 10432 2224 824 S 0.0 0.0 51:40.16 dbus-br+
753 root 32 12 494080 7784 5032 S 0.0 0.0 73:56.83 Network+
756 root 32 12 250692 4076 2864 S 0.0 0.0 1:53.12 account+
758 root 32 12 2824 724 680 S 0.0 0.0 0:00.00 acpid
761 avahi 32 12 9544 3520 1292 S 0.0 0.0 927:32.05 avahi-d+
762 root 32 12 10768 2288 1884 S 0.0 0.0 0:00.19 bluetoo+
763 root 32 12 76852 1380 1204 S 0.0 0.0 40:26.77 system7+
764 root 32 12 84376 2788 1460 S 0.0 0.0 20:43.71 system7+
765 root 32 12 1159148 604 600 S 0.0 0.0 0:00.00 cosmic-+
766 root 32 12 19308 840 728 S 0.0 0.0 0:08.75 cron
770 root 32 12 82856 1096 920 S 0.0 0.0 13:15.20 irqbala+
772 root 32 12 51056 1816 1812 S 0.0 0.0 0:00.09 network+
774 root 32 12 252492 6352 3256 S 0.0 0.0 46:53.32 polkitd
779 syslog 32 12 222444 1884 1300 S 0.0 0.0 0:08.99 rsyslogd
790 root 32 12 246436 3304 2932 S 0.0 0.0 0:00.02 switche+
792 root 32 12 59084 1908 1904 S 0.0 0.0 0:00.16 system7+
793 root 32 12 14708 1784 1664 S 0.0 0.0 4:45.35 system7+
794 root 32 12 48396 4248 3716 S 0.0 0.0 0:10.18 systemd+
797 root 32 12 184592 2820 2436 S 0.0 0.0 0:00.06 touchegg
799 root 32 12 396212 4972 3704 S 0.0 0.0 0:06.75 udisksd
800 root 32 12 16544 896 828 S 0.0 0.0 0:31.79 wpa_sup+
879 root 32 12 244292 3984 3096 S 0.0 0.0 0:00.21 ModemMa+
881 daemon 32 12 3872 784 724 S 0.0 0.0 0:00.27 atd
926 avahi 32 12 7484 592 564 S 0.0 0.0 0:00.00 avahi-d+
952 root 32 12 2936 400 396 S 0.0 0.0 0:00.00 plymouth
953 root 32 12 2912176 29004 8032 S 0.0 0.2 160:11.47 contain+
965 _chrony 32 12 23056 8136 3468 S 0.0 0.1 0:33.51 chronyd
966 _chrony 32 12 10740 1320 1180 S 0.0 0.0 0:00.32 chronyd
968 root 32 12 15476 1984 1840 S 0.0 0.0 0:00.15 sshd
1011 colord 32 12 255928 5796 4208 S 0.0 0.0 0:01.39 colord
1012 root 32 12 251236 2128 1804 S 0.0 0.0 0:00.02 gdm3
1029 root 32 12 183612 1008 1004 S 0.0 0.0 0:00.02 gdm-ses+
1044 root 32 12 252180 3404 2800 S 0.0 0.0 0:00.09 upowerd
1050 root 32 12 320624 3120 1716 S 0.0 0.0 23:05.21 execsno+
1064 gdm 20 0 17748 4916 3588 S 0.0 0.0 0:01.73 systemd
1065 gdm 20 0 178852 640 584 S 0.0 0.0 0:00.00 (sd-pam)
1080 gdm 20 0 1643616 146780 1856 S 0.0 0.9 39:46.88 fluidsy+
1081 gdm 9 -11 123924 3024 3020 S 0.0 0.0 0:00.06 pipewire
1083 gdm 9 -11 345544 6400 5528 S 0.0 0.0 0:00.35 wireplu+
1084 gdm 9 -11 114204 2612 1692 S 0.0 0.0 0:00.04 pipewir+
1085 gdm 32 12 172428 996 992 S 0.0 0.0 0:00.00 gdm-x-s+
1086 gdm 20 0 9720 644 640 S 0.0 0.0 0:00.00 dbus-br+
1087 root 32 12 6936 4568 3336 S 0.0 0.0 5:12.92 apache2
1145 gdm 20 0 4916 980 800 S 0.0 0.0 0:00.11 dbus-br+
1149 rtkit 21 1 154044 924 888 S 0.0 0.0 1:07.08 rtkit-d+
1162 gdm 32 12 1256976 5052 4192 S 0.0 0.0 26:19.16 Xorg
1165 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
1186 root 20 0 1165500 3524 2912 S 0.0 0.0 13:59.94 pop-sys+
1251 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1271 xymon 20 0 2836 732 672 S 0.0 0.0 1:09.54 xymonla+
1366 root 32 12 169580 1768 1564 S 0.0 0.0 0:31.61 system7+
1524 root 20 0 4245028 37420 11400 S 0.0 0.2 256:34.10 dockerd
2536 root 35 15 308564 3700 3028 S 0.0 0.0 0:53.36 package+
2556 gdm 32 12 6536 564 560 S 0.0 0.0 0:00.00 dbus-ru+
2568 gdm 32 12 8784 1388 1012 S 0.0 0.0 70:38.51 dbus-da+
2610 gdm 32 12 529876 3036 2456 S 0.0 0.0 0:00.19 gnome-s+
3049 root 20 0 0 0 0 I 0.0 0.0 1:22.11 kworker+
3235 gdm 32 12 309876 1104 1100 S 0.0 0.0 0:00.01 at-spi-+
3250 gdm 32 12 8340 868 864 S 0.0 0.0 0:00.00 dbus-da+
3315 gdm 17 -3 4381692 31380 11812 S 0.0 0.2 17:32.80 gnome-s+
3349 root 32 12 1238392 7516 4320 S 0.0 0.0 8:39.85 contain+
3350 root 32 12 1238136 7628 4376 S 0.0 0.0 8:49.04 contain+
3351 root 32 12 1238392 7472 4336 S 0.0 0.0 8:15.46 contain+
3356 root 32 12 1238648 10176 5536 S 0.0 0.1 70:44.72 contain+
3370 root 32 12 1238648 7648 4324 S 0.0 0.0 8:28.16 contain+
3371 root 32 12 1238136 7512 4312 S 0.0 0.0 8:24.20 contain+
3417 root 32 12 1238648 7552 4332 S 0.0 0.0 7:53.50 contain+
3511 root 32 12 2624 40 36 S 0.0 0.0 0:00.02 sh
3513 root 32 12 10932 12 8 S 0.0 0.0 0:00.06 nginx
3514 www-data 32 12 4309400 2456 1864 S 0.0 0.0 5:27.25 uwsgi
3536 root 32 12 2624 40 36 S 0.0 0.0 0:00.02 sh
3551 root 32 12 763260 88 84 S 0.0 0.0 0:00.36 node
3560 ollama 32 12 288636 1404 1188 S 0.0 0.0 2:02.28 postgres
3693 root 32 12 1745204 752 632 S 0.0 0.0 0:07.98 docker-+
3719 root 32 12 1745204 752 632 S 0.0 0.0 0:08.15 docker-+
3787 root 32 12 1745204 752 632 S 0.0 0.0 0:08.11 docker-+
3794 root 32 12 1745204 752 632 S 0.0 0.0 0:08.20 docker-+
3974 root 32 12 1597484 752 632 S 0.0 0.0 0:08.15 docker-+
3985 root 32 12 1818936 752 632 S 0.0 0.0 0:08.04 docker-+
4038 root 32 12 6832716 200684 11976 S 0.0 1.3 171:35.06 java
4039 root 32 12 9921.9m 235156 12672 S 0.0 1.5 172:03.28 java
4043 gdm 32 12 246272 1024 1020 S 0.0 0.0 0:00.00 xdg-per+
4088 gdm 32 12 2875776 1076 1072 S 0.0 0.0 0:00.03 gjs
4090 gdm 32 12 162876 1716 1712 S 0.0 0.0 0:00.00 at-spi2+
4117 gdm 29 9 476364 4448 2980 S 0.0 0.0 0:14.03 gsd-sha+
4120 gdm 29 9 345500 3324 3320 S 0.0 0.0 0:00.04 gsd-wac+
4121 gdm 17 -3 325464 1020 1016 S 0.0 0.0 0:00.05 ibus-da+
4122 gdm 29 9 457652 6556 4736 S 0.0 0.0 0:21.02 gsd-col+
4123 gdm 29 9 345312 3172 3168 S 0.0 0.0 0:00.02 gsd-key+
4124 gdm 29 9 260356 3076 2260 S 0.0 0.0 0:01.82 gsd-pri+
4126 gdm 29 9 467912 1904 1748 S 0.0 0.0 0:00.15 gsd-rfk+
4129 gdm 29 9 322724 1020 1016 S 0.0 0.0 0:00.00 gsd-sma+
4130 gdm 29 9 366732 1020 1016 S 0.0 0.0 0:00.00 gsd-dat+
4131 gdm 29 9 673032 5400 4900 S 0.0 0.0 0:00.11 gsd-med+
4132 gdm 29 9 246344 1020 1016 S 0.0 0.0 0:00.00 gsd-scr+
4133 gdm 29 9 329796 1080 1076 S 0.0 0.0 0:00.00 gsd-sou+
4134 gdm 29 9 320840 1016 1012 S 0.0 0.0 0:00.00 gsd-a11+
4141 gdm 29 9 322484 2900 2344 S 0.0 0.0 6:35.81 gsd-hou+
4144 gdm 29 9 455856 4028 3512 S 0.0 0.0 0:06.71 gsd-pow+
4164 gdm 32 12 250668 1024 1020 S 0.0 0.0 0:00.00 gvfsd
4203 gdm 17 -3 247436 1004 1000 S 0.0 0.0 0:00.00 ibus-dc+
4208 gdm 32 12 247360 1020 1016 S 0.0 0.0 0:00.00 ibus-po+
4228 gdm 32 12 285148 3760 2164 S 0.0 0.0 459:55.75 dcvagen+
4231 gdm 17 -3 173608 996 992 S 0.0 0.0 0:00.00 ibus-en+
4240 gdm 32 12 2941448 1076 1072 S 0.0 0.0 0:00.04 gjs
4273 gdm 32 12 352448 1204 1200 S 0.0 0.0 0:00.02 gsd-pri+
4317 root 32 12 0 0 0 Z 0.0 0.0 0:00.00 redis-s+
4320 systemd+ 32 12 14320 12 8 S 0.0 0.0 0:00.00 nginx
4476 root 32 12 0 0 0 Z 0.0 0.0 0:04.97 python3
4657 root 32 12 11.0g 132352 12044 S 0.0 0.8 29:11.47 node
4856 ollama 32 12 288772 704 620 S 0.0 0.0 0:02.50 postgres
4857 ollama 32 12 288636 472 396 S 0.0 0.0 1:33.45 postgres
4858 ollama 32 12 288636 388 320 S 0.0 0.0 1:33.57 postgres
4859 ollama 32 12 289064 2072 1768 S 0.0 0.0 0:47.69 postgres
4860 ollama 32 12 143552 1164 976 S 0.0 0.0 2:35.28 postgres
4861 ollama 32 12 288924 1356 1180 S 0.0 0.0 0:03.79 postgres
4947 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5025 www-data 32 12 10.9g 18264 1896 S 0.0 0.1 4:41.95 uwsgi
5026 www-data 32 12 10.8g 18368 1896 S 0.0 0.1 6:06.53 uwsgi
5753 ollama 32 12 290664 324 312 S 0.0 0.0 0:00.00 postgres
5785 ollama 32 12 290012 324 312 S 0.0 0.0 0:00.00 postgres
14284 root 35 15 580084 186464 18844 S 0.0 1.2 5:32.93 fwupd
345226 root 20 0 0 0 0 I 0.0 0.0 0:09.97 kworker+
493033 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
597599 root 20 0 0 0 0 I 0.0 0.0 0:20.68 kworker+
1081604 root 20 0 0 0 0 I 0.0 0.0 0:11.43 kworker+
1099360 root 20 0 0 0 0 I 0.0 0.0 1:09.11 kworker+
1110967 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1198803 root 20 0 0 0 0 I 0.0 0.0 0:06.42 kworker+
1261003 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1290635 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1575166 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1692561 root 32 12 1238392 9884 5584 S 0.0 0.1 47:05.68 contain+
1692583 root 32 12 448 12 8 S 0.0 0.0 0:00.08 s6-svsc+
1692673 root 32 12 1745204 824 704 S 0.0 0.0 0:07.70 docker-+
1692680 root 32 12 1671472 824 704 S 0.0 0.0 0:07.49 docker-+
1692688 root 32 12 1818936 824 704 S 0.0 0.0 0:07.56 docker-+
1692697 root 32 12 1745204 824 704 S 0.0 0.0 0:07.62 docker-+
1692705 root 32 12 1745204 824 704 S 0.0 0.0 0:07.52 docker-+
1692713 root 32 12 1745204 824 704 S 0.0 0.0 0:07.66 docker-+
1692721 root 32 12 1818936 824 704 S 0.0 0.0 0:07.46 docker-+
1692728 root 32 12 1745204 824 704 S 0.0 0.0 0:07.52 docker-+
1692737 root 32 12 1745204 824 704 S 0.0 0.0 0:07.57 docker-+
1692745 root 32 12 1745204 824 704 S 0.0 0.0 0:07.59 docker-+
