Xymon
Historical Status
yummy - cpu
Log time
Sat Apr 18 08:59:17 2026




 

Sat Apr 18 08:59:12 IST 2026 up: 57 days, 1 users, 469 procs, load=3.67

System clock is 0 seconds off


top - 08:59:12 up 57 days, 20:54,  1 user,  load average: 3.59, 3.67, 4.22
Tasks: 470 total,   2 running, 466 sleeping,   0 stopped,   2 zombie
%Cpu(s):  0.4 us, 15.9 sy, 31.5 ni, 51.4 id,  0.0 wa,  0.0 hi,  0.7 si,  0.0 st
MiB Mem :  15422.5 total,    645.2 free,  11638.4 used,   3138.9 buff/cache
MiB Swap:  23613.5 total,  11561.5 free,  12052.0 used.   2352.9 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1693319 root      32  12 3306780  53228   6900 S 425.0   0.3  28057:04 frigate+
3211089 root      32  12 2293632   5360   1184 R 106.2   0.0  35830:30 pop-upg+
1693365 root      32  12 3370156 215588   9352 S 100.0   1.4   3201:27 frigate+
   3544 root      32  12 2223704  16604   5884 S  37.5   0.1   5185:09 server
1693372 root      32  12 3364076  61936   9596 S  37.5   0.4   9870:39 frigate+
2175882 xymon     20   0    7808   3924   2868 R  12.5   0.0   0:00.02 top
3187637 root      32  12 2138060 110876  59060 S  12.5   0.7 270:44.97 ffmpeg
   4332 root      32  12   49524   7648    728 S   6.2   0.0   1754:26 redis-s+
1692896 root      32  12 7584212 597928  15428 S   6.2   3.8   2169:08 python3
1693343 root      32  12 7359976 246484   8068 S   6.2   1.6   1206:18 frigate+
1693385 root      32  12 3158156  18564   5320 S   6.2   0.1   1171:38 frigate+
2175879 root      32  12   78252   2708   2464 S   6.2   0.0   0:00.01 radeont+
      1 root      20   0  168296   7488   4192 S   0.0   0.0  18:44.65 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:04.76 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     11 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     14 root      20   0       0      0      0 S   0.0   0.0   3:20.80 ksoftir+
     15 root      20   0       0      0      0 I   0.0   0.0 217:25.74 rcu_pre+
     16 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_exp+
     17 root      20   0       0      0      0 S   0.0   0.0   1:11.49 rcu_exp+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:55.34 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   1:22.81 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:54.01 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   1:11.52 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:30.57 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   1:06.71 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:25.42 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8
     40 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     41 root      rt   0       0      0      0 S   0.0   0.0   1:02.10 migrati+
     42 root      20   0       0      0      0 S   0.0   0.0   0:18.41 ksoftir+
     44 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     45 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/10
     46 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     47 root      rt   0       0      0      0 S   0.0   0.0   1:06.58 migrati+
     48 root      20   0       0      0      0 S   0.0   0.0   0:18.55 ksoftir+
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     51 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/12
     52 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     53 root      rt   0       0      0      0 S   0.0   0.0   1:02.34 migrati+
     54 root      20   0       0      0      0 S   0.0   0.0   0:17.65 ksoftir+
     56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     57 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/14
     58 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     59 root      rt   0       0      0      0 S   0.0   0.0   1:08.29 migrati+
     60 root      20   0       0      0      0 S   0.0   0.0   0:17.44 ksoftir+
     62 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     63 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     64 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     65 root      rt   0       0      0      0 S   0.0   0.0   0:37.39 migrati+
     66 root      20   0       0      0      0 S   0.0   0.0   1:04.41 ksoftir+
     68 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     69 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     70 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     71 root      rt   0       0      0      0 S   0.0   0.0   2:13.63 migrati+
     72 root      20   0       0      0      0 S   0.0   0.0   0:19.77 ksoftir+
     74 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     75 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     76 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     77 root      rt   0       0      0      0 S   0.0   0.0   1:39.70 migrati+
     78 root      20   0       0      0      0 S   0.0   0.0   0:36.47 ksoftir+
     80 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     81 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     82 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     83 root      rt   0       0      0      0 S   0.0   0.0   1:26.84 migrati+
     84 root      20   0       0      0      0 S   0.0   0.0   1:04.98 ksoftir+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     87 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9
     88 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     89 root      rt   0       0      0      0 S   0.0   0.0   1:17.96 migrati+
     90 root      20   0       0      0      0 S   0.0   0.0   0:41.52 ksoftir+
     92 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     93 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/11
     94 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     95 root      rt   0       0      0      0 S   0.0   0.0   1:05.42 migrati+
     96 root      20   0       0      0      0 S   0.0   0.0   0:14.88 ksoftir+
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     99 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/13
    100 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
    101 root      rt   0       0      0      0 S   0.0   0.0   1:05.79 migrati+
    102 root      20   0       0      0      0 S   0.0   0.0   0:13.52 ksoftir+
    104 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    105 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/15
    106 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
    107 root      rt   0       0      0      0 S   0.0   0.0   1:05.63 migrati+
    108 root      20   0       0      0      0 S   0.0   0.0   0:06.39 ksoftir+
    110 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    113 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
    114 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    115 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
    116 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
    117 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
    118 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
    119 root      20   0       0      0      0 S   0.0   0.0   0:14.09 khungta+
    120 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
    123 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    124 root      20   0       0      0      0 S   0.0   0.0  31:24.01 kcompac+
    125 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
    126 root      39  19       0      0      0 S   0.0   0.0   1:11.33 khugepa+
    127 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    128 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    129 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    130 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
    132 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    133 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    134 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    135 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    136 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    138 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    139 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    140 root       0 -20       0      0      0 I   0.0   0.0   0:11.54 kworker+
    142 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/25-+
    143 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/26-+
    144 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/27-+
    145 root      20   0       0      0      0 S   0.0   0.0  24:00.85 kswapd0
    146 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    147 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    148 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    149 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    155 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    156 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    158 root       0 -20       0      0      0 I   0.0   0.0   0:13.01 kworker+
    174 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    193 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    214 root       0 -20       0      0      0 I   0.0   0.0   0:03.44 kworker+
    218 root       0 -20       0      0      0 I   0.0   0.0   0:04.00 kworker+
    219 root       0 -20       0      0      0 I   0.0   0.0   0:04.22 kworker+
    230 root       0 -20       0      0      0 I   0.0   0.0   0:05.27 kworker+
    231 root       0 -20       0      0      0 I   0.0   0.0   0:12.92 kworker+
    232 root       0 -20       0      0      0 I   0.0   0.0   0:12.49 kworker+
    233 root       0 -20       0      0      0 I   0.0   0.0   0:05.36 kworker+
    234 root       0 -20       0      0      0 I   0.0   0.0   0:05.30 kworker+
    235 root       0 -20       0      0      0 I   0.0   0.0   0:05.73 kworker+
    236 root       0 -20       0      0      0 I   0.0   0.0   0:03.40 kworker+
    254 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    255 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    257 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    258 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    260 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    261 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    262 root       0 -20       0      0      0 I   0.0   0.0   0:41.64 kworker+
    263 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    264 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    278 root       0 -20       0      0      0 I   0.0   0.0   0:01.64 kworker+
    279 root       0 -20       0      0      0 I   0.0   0.0   0:01.51 kworker+
    280 root       0 -20       0      0      0 I   0.0   0.0   0:01.43 kworker+
    281 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    282 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    283 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    287 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    288 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    289 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    290 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    291 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    292 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    293 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    294 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    295 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    296 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    297 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    298 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    299 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    300 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    301 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    302 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    303 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    304 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    305 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    306 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    307 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    308 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    309 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    310 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    311 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    344 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    359 root      20   0    5156   2684   2520 S   0.0   0.0  17:10.70 plymout+
    387 root      20   0       0      0      0 S   0.0   0.0   4:11.79 jbd2/sd+
    388 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    444 root      32  12   65120  11424  10644 S   0.0   0.1   0:31.47 systemd+
    485 root      32  12   27332   1616   1308 S   0.0   0.0   0:07.70 systemd+
    487 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    622 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    639 root      20   0       0      0      0 S   0.0   0.0   0:00.00 napi/ph+
    642 root      20   0       0      0      0 S   0.0   0.0   0:00.00 napi/ph+
    643 root      20   0       0      0      0 S   0.0   0.0   0:00.00 napi/ph+
    652 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    653 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    654 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    655 root      20   0       0      0      0 S   0.0   0.0   0:00.45 dmcrypt+
    669 _rpc      32  12    8144    684    660 S   0.0   0.0   0:08.78 rpcbind
    670 systemd+  32  12   27032   3092   2448 S   0.0   0.0   3:17.65 systemd+
    674 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    675 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    696 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 mt76-tx+
    710 message+  32  12   12288    692    688 S   0.0   0.0   0:00.12 dbus-br+
    730 message+  20   0   10432   2224    824 S   0.0   0.0  51:32.58 dbus-br+
    753 root      32  12  494080   7784   5032 S   0.0   0.0  73:49.60 Network+
    756 root      32  12  250692   4076   2864 S   0.0   0.0   1:52.89 account+
    758 root      32  12    2824    724    680 S   0.0   0.0   0:00.00 acpid
    761 avahi     32  12    9544   3520   1292 S   0.0   0.0 922:52.16 avahi-d+
    762 root      32  12   10768   2288   1884 S   0.0   0.0   0:00.19 bluetoo+
    763 root      32  12   76852   1380   1204 S   0.0   0.0  40:21.64 system7+
    764 root      32  12   84376   2788   1460 S   0.0   0.0  20:40.87 system7+
    765 root      32  12 1159148    604    600 S   0.0   0.0   0:00.00 cosmic-+
    766 root      32  12   19308    840    728 S   0.0   0.0   0:08.73 cron
    770 root      32  12   82856   1096    920 S   0.0   0.0  13:13.47 irqbala+
    772 root      32  12   51056   1816   1812 S   0.0   0.0   0:00.09 network+
    774 root      32  12  252492   6352   3256 S   0.0   0.0  46:47.03 polkitd
    779 syslog    32  12  222444   1884   1300 S   0.0   0.0   0:08.99 rsyslogd
    790 root      32  12  246436   3304   2932 S   0.0   0.0   0:00.02 switche+
    792 root      32  12   59084   1908   1904 S   0.0   0.0   0:00.16 system7+
    793 root      32  12   14708   1784   1664 S   0.0   0.0   4:44.84 system7+
    794 root      32  12   48396   4248   3716 S   0.0   0.0   0:10.17 systemd+
    797 root      32  12  184592   2820   2436 S   0.0   0.0   0:00.06 touchegg
    799 root      32  12  396212   4972   3704 S   0.0   0.0   0:06.74 udisksd
    800 root      32  12   16544    896    828 S   0.0   0.0   0:31.73 wpa_sup+
    879 root      32  12  244292   3984   3096 S   0.0   0.0   0:00.21 ModemMa+
    881 daemon    32  12    3872    784    724 S   0.0   0.0   0:00.27 atd
    926 avahi     32  12    7484    592    564 S   0.0   0.0   0:00.00 avahi-d+
    952 root      32  12    2936    400    396 S   0.0   0.0   0:00.00 plymouth
    953 root      32  12 2912176  28592   8020 S   0.0   0.2 159:52.19 contain+
    965 _chrony   32  12   23056   8136   3468 S   0.0   0.1   0:33.45 chronyd
    966 _chrony   32  12   10740   1320   1180 S   0.0   0.0   0:00.32 chronyd
    968 root      32  12   15476   1984   1840 S   0.0   0.0   0:00.15 sshd
   1011 colord    32  12  255928   5796   4208 S   0.0   0.0   0:01.39 colord
   1012 root      32  12  251236   2128   1804 S   0.0   0.0   0:00.02 gdm3
   1029 root      32  12  183612   1008   1004 S   0.0   0.0   0:00.02 gdm-ses+
   1044 root      32  12  252180   3404   2800 S   0.0   0.0   0:00.09 upowerd
   1050 root      32  12  320624   3120   1716 S   0.0   0.0  23:01.64 execsno+
   1064 gdm       20   0   17748   4916   3588 S   0.0   0.0   0:01.73 systemd
   1065 gdm       20   0  178852    640    584 S   0.0   0.0   0:00.00 (sd-pam)
   1080 gdm       20   0 1643616 146780   1856 S   0.0   0.9  39:42.78 fluidsy+
   1081 gdm        9 -11  123924   3024   3020 S   0.0   0.0   0:00.06 pipewire
   1083 gdm        9 -11  345544   6400   5528 S   0.0   0.0   0:00.35 wireplu+
   1084 gdm        9 -11  114204   2612   1692 S   0.0   0.0   0:00.04 pipewir+
   1085 gdm       32  12  172428    996    992 S   0.0   0.0   0:00.00 gdm-x-s+
   1086 gdm       20   0    9720    644    640 S   0.0   0.0   0:00.00 dbus-br+
   1087 root      32  12    6936   4568   3336 S   0.0   0.0   5:12.35 apache2
   1145 gdm       20   0    4916    980    800 S   0.0   0.0   0:00.11 dbus-br+
   1149 rtkit     21   1  154044    924    888 S   0.0   0.0   1:06.97 rtkit-d+
   1162 gdm       32  12 1256976   5052   4192 S   0.0   0.0  26:15.83 Xorg
   1165 root      10 -10       0      0      0 S   0.0   0.0   0:00.00 krfcommd
   1186 root      20   0 1165500   3524   2912 S   0.0   0.0  13:58.24 pop-sys+
   1251 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1271 xymon     20   0    2836    732    672 S   0.0   0.0   1:09.41 xymonla+
   1366 root      32  12  169580   1768   1564 S   0.0   0.0   0:31.55 system7+
   1524 root      20   0 4245028  37532  11368 S   0.0   0.2 256:00.32 dockerd
   2536 root      35  15  308564   3700   3028 S   0.0   0.0   0:53.20 package+
   2556 gdm       32  12    6536    564    560 S   0.0   0.0   0:00.00 dbus-ru+
   2568 gdm       32  12    8784   1388   1012 S   0.0   0.0  70:29.26 dbus-da+
   2610 gdm       32  12  529876   3036   2456 S   0.0   0.0   0:00.19 gnome-s+
   3049 root      20   0       0      0      0 I   0.0   0.0   1:21.76 kworker+
   3235 gdm       32  12  309876   1104   1100 S   0.0   0.0   0:00.01 at-spi-+
   3250 gdm       32  12    8340    868    864 S   0.0   0.0   0:00.00 dbus-da+
   3315 gdm       17  -3 4381692  31284  11764 S   0.0   0.2  17:30.37 gnome-s+
   3349 root      32  12 1238392   7516   4320 S   0.0   0.0   8:38.68 contain+
   3350 root      32  12 1238136   7628   4376 S   0.0   0.0   8:47.89 contain+
   3351 root      32  12 1238392   7472   4336 S   0.0   0.0   8:14.43 contain+
   3356 root      32  12 1238648  10032   5536 S   0.0   0.1  70:35.21 contain+
   3370 root      32  12 1238648   7648   4324 S   0.0   0.0   8:26.64 contain+
   3371 root      32  12 1238136   7544   4312 S   0.0   0.0   8:22.75 contain+
   3417 root      32  12 1238648   7552   4332 S   0.0   0.0   7:52.44 contain+
   3511 root      32  12    2624     40     36 S   0.0   0.0   0:00.02 sh
   3513 root      32  12   10932     12      8 S   0.0   0.0   0:00.06 nginx
   3514 www-data  32  12 4309400   2456   1864 S   0.0   0.0   5:26.67 uwsgi
   3536 root      32  12    2624     40     36 S   0.0   0.0   0:00.02 sh
   3551 root      32  12  763260     88     84 S   0.0   0.0   0:00.36 node
   3560 ollama    32  12  288636   1404   1188 S   0.0   0.0   2:01.99 postgres
   3693 root      32  12 1745204    752    632 S   0.0   0.0   0:07.97 docker-+
   3719 root      32  12 1745204    752    632 S   0.0   0.0   0:08.13 docker-+
   3787 root      32  12 1745204    752    632 S   0.0   0.0   0:08.09 docker-+
   3794 root      32  12 1745204    752    632 S   0.0   0.0   0:08.19 docker-+
   3974 root      32  12 1597484    752    632 S   0.0   0.0   0:08.13 docker-+
   3985 root      32  12 1818936    752    632 S   0.0   0.0   0:08.02 docker-+
   4038 root      32  12 6832716 200524  11976 S   0.0   1.3 171:17.12 java
   4039 root      32  12 9921.9m 233676  12672 S   0.0   1.5 171:45.40 java
   4043 gdm       32  12  246272   1024   1020 S   0.0   0.0   0:00.00 xdg-per+
   4088 gdm       32  12 2875776   1076   1072 S   0.0   0.0   0:00.03 gjs
   4090 gdm       32  12  162876   1716   1712 S   0.0   0.0   0:00.00 at-spi2+
   4117 gdm       29   9  476364   4448   2980 S   0.0   0.0   0:13.95 gsd-sha+
   4120 gdm       29   9  345500   3324   3320 S   0.0   0.0   0:00.04 gsd-wac+
   4121 gdm       17  -3  325464   1020   1016 S   0.0   0.0   0:00.05 ibus-da+
   4122 gdm       29   9  457652   6556   4736 S   0.0   0.0   0:20.97 gsd-col+
   4123 gdm       29   9  345312   3172   3168 S   0.0   0.0   0:00.02 gsd-key+
   4124 gdm       29   9  260356   3076   2260 S   0.0   0.0   0:01.82 gsd-pri+
   4126 gdm       29   9  467912   1904   1748 S   0.0   0.0   0:00.15 gsd-rfk+
   4129 gdm       29   9  322724   1020   1016 S   0.0   0.0   0:00.00 gsd-sma+
   4130 gdm       29   9  366732   1020   1016 S   0.0   0.0   0:00.00 gsd-dat+
   4131 gdm       29   9  673032   5400   4900 S   0.0   0.0   0:00.11 gsd-med+
   4132 gdm       29   9  246344   1020   1016 S   0.0   0.0   0:00.00 gsd-scr+
   4133 gdm       29   9  329796   1080   1076 S   0.0   0.0   0:00.00 gsd-sou+
   4134 gdm       29   9  320840   1016   1012 S   0.0   0.0   0:00.00 gsd-a11+
   4141 gdm       29   9  322484   2900   2344 S   0.0   0.0   6:34.96 gsd-hou+
   4144 gdm       29   9  455856   4028   3512 S   0.0   0.0   0:06.70 gsd-pow+
   4164 gdm       32  12  250668   1024   1020 S   0.0   0.0   0:00.00 gvfsd
   4203 gdm       17  -3  247436   1004   1000 S   0.0   0.0   0:00.00 ibus-dc+
   4208 gdm       32  12  247360   1020   1016 S   0.0   0.0   0:00.00 ibus-po+
   4228 gdm       32  12  285148   3760   2164 S   0.0   0.0 458:32.80 dcvagen+
   4231 gdm       17  -3  173608    996    992 S   0.0   0.0   0:00.00 ibus-en+
   4240 gdm       32  12 2941448   1076   1072 S   0.0   0.0   0:00.04 gjs
   4273 gdm       32  12  352448   1204   1200 S   0.0   0.0   0:00.02 gsd-pri+
   4317 root      32  12       0      0      0 Z   0.0   0.0   0:00.00 redis-s+
   4320 systemd+  32  12   14320     12      8 S   0.0   0.0   0:00.00 nginx
   4476 root      32  12       0      0      0 Z   0.0   0.0   0:04.97 python3
   4657 root      32  12   11.0g 130648  12044 S   0.0   0.8  28:47.38 node
   4856 ollama    32  12  288772    704    620 S   0.0   0.0   0:02.49 postgres
   4857 ollama    32  12  288636    472    396 S   0.0   0.0   1:33.28 postgres
   4858 ollama    32  12  288636    388    320 S   0.0   0.0   1:33.38 postgres
   4859 ollama    32  12  289064   2072   1768 S   0.0   0.0   0:47.58 postgres
   4860 ollama    32  12  143552   1164    976 S   0.0   0.0   2:34.93 postgres
   4861 ollama    32  12  288924   1356   1180 S   0.0   0.0   0:03.79 postgres
   4947 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   5025 www-data  32  12   10.9g  18264   1896 S   0.0   0.1   4:41.42 uwsgi
   5026 www-data  32  12   10.8g  18368   1896 S   0.0   0.1   6:05.78 uwsgi
   5753 ollama    32  12  290664    324    312 S   0.0   0.0   0:00.00 postgres
   5785 ollama    32  12  290012    324    312 S   0.0   0.0   0:00.00 postgres
  14284 root      35  15  580084 186464  18844 S   0.0   1.2   5:32.43 fwupd
 345226 root      20   0       0      0      0 I   0.0   0.0   0:09.27 kworker+
 493033 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
 597599 root      20   0       0      0      0 I   0.0   0.0   0:20.68 kworker+
1081604 root      20   0       0      0      0 I   0.0   0.0   0:10.58 kworker+
1099360 root      20   0       0      0      0 I   0.0   0.0   1:08.75 kworker+
1110967 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1198803 root      20   0       0      0      0 I   0.0   0.0   0:05.65 kworker+
1261003 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1290635 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1575166 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1692561 root      32  12 1238392   9840   5584 S   0.0   0.1  46:58.77 contain+
1692583 root      32  12     448     12      8 S   0.0   0.0   0:00.08 s6-svsc+
1692673 root      32  12 1745204    824    704 S   0.0   0.0   0:07.68 docker-+
1692680 root      32  12 1671472    824    704 S   0.0   0.0   0:07.48 docker-+
1692688 root      32  12 1818936    824    704 S   0.0   0.0   0:07.54 docker-+
1692697 root      32  12 1745204    824    704 S   0.0   0.0   0:07.61 docker-+
