Xymon
Historical Status
nas1 - cpu
Log time
Wed Jul 16 16:56:08 2025




 

2025-07-16 16:56:02 [nas1] - up: 59 days, 0 users, 301 procs, load=10.49

 16:56:03 up 59 days,  8:04,  0 users,  load average: 9.32, 10.49, 12.51 [IO: 8.37, 9.44, 11.36 CPU: 0.95, 1.04, 1.13]

Alarm is on 6 / 12

Linux version 3.2.101 (root@build1) (gcc version 8.5.0 (GCC) ) #42661 SMP PREEMPT Mon Jun 27 15:08:01 CST 2022
Model: DS214play-j (nas1)
Processor: Intel(R) Atom(TM) CPU CE5335   @ 1.60GHz
System temperature: 53°C
Serial number: 13B0LTN005402
Firmware: 7.1-42661 Update 4
MAC address(es): 00113229652e
IP address(es): 192.168.19.116

Synology Monitoring Tool 2.2.4, https://6co.ch/synomon/



USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
SynoMon  30448 15.6  0.9  10612  6452 ?        Ss   16:55   0:00 /usr/bin/perl /var/packages/SynoMon/target/app/synomon
sc-sick+ 10867 11.8  3.8 414500 27376 ?        Sl   May18 10130:54 /volume2/@appstore/sickchill/env/bin/python3 /volume2/@appstore/sickchill/env/bin/sickchill --daemon --nolaunch --pidfile /volume2/@appdata/sickchill/sickchill.pid --config /volume2/@appdata/sickchill/data/config.ini --datadir /volume2/@appdata/sickchill/data
root      6925  1.4 11.6 147336 83580 ?        Ssl  Jul15  32:29 /var/packages/DownloadStation/target/sbin/amuled -f -p /tmp/synodl_amuled.pid
root     19850  1.4  0.4  91912  3296 ?        Ds   Jul13  78:29 /usr/syno/synoreport/synoreport -report Daily
root       555  1.2  0.0      0     0 ?        D<   May18 1099:04 [kswapd0]
root      7849  1.1  0.0      0     0 ?        S    May18 942:17 [Clock_ISR]
root      8758  0.8  0.5 137976  3768 ?        Ssl  May18 693:08 /usr/syno/bin/scemd
root         1  0.5  0.3  14944  2608 ?        Ss   May18 493:34 /sbin/init
root      5657  0.4  0.7 147428  5076 ?        S<sl May18 353:25 /usr/bin/synonode /usr/syno/sbin/synoscgi_socket.js
root      7943  0.4  0.0      0     0 ?        R    May18 398:02 [Demux_IO]
root      6755  0.3  0.0      0     0 ?        S    May18 334:44 [flush-253:0]
root      5386  0.2  0.0  44504   620 ?        Ssl  May18 207:21 /usr/bin/redis-server *:0
root      6954  0.2  0.2  54416  2124 ?        Ss   May18 206:21 /usr/bin/snmpd -fLn -c /etc/snmp/snmpd.conf -p /var/run/snmpd.pid udp:127.0.0.1:161,tcp:127.0.0.1:161
root     25652  0.2  0.7  40120  5180 ?        Ss   Jul03  50:26 /usr/syno/sbin/synocacheclient
root      7041  0.1  0.2  47980  1532 ?        S    May18 130:50 synostgd-space
root      7968  0.1  0.0      0     0 ?        S    May18 117:08 [Audio_Timing]
system   29205  0.1  0.5  38492  3848 ?        Ss   16:55   0:00 synoscgi
root         2  0.0  0.0      0     0 ?        S    May18   0:01 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    May18   9:01 [ksoftirqd/0]
root         6  0.0  0.0      0     0 ?        S    May18   0:17 [migration/0]
root         7  0.0  0.0      0     0 ?        S    May18   0:08 [watchdog/0]
root         8  0.0  0.0      0     0 ?        S    May18   0:19 [migration/1]
root        10  0.0  0.0      0     0 ?        S    May18   1:26 [ksoftirqd/1]
root        12  0.0  0.0      0     0 ?        S    May18   0:07 [watchdog/1]
root        13  0.0  0.0      0     0 ?        S    May18   1:44 [migration/2]
root        15  0.0  0.0      0     0 ?        S    May18   2:14 [ksoftirqd/2]
root        16  0.0  0.0      0     0 ?        S    May18   0:06 [watchdog/2]
root        17  0.0  0.0      0     0 ?        S    May18   1:37 [migration/3]
root        19  0.0  0.0      0     0 ?        S    May18   1:09 [ksoftirqd/3]
root        20  0.0  0.0      0     0 ?        S    May18   0:06 [watchdog/3]
root        21  0.0  0.0      0     0 ?        S<   May18   0:00 [khelper]
root        22  0.0  0.0      0     0 ?        S    May18   0:00 [kdevtmpfs]
root       162  0.0  0.0      0     0 ?        S    May18   0:17 [sync_supers]
root       164  0.0  0.0      0     0 ?        S    May18   0:00 [bdi-default]
root       165  0.0  0.0      0     0 ?        S<   May18   0:00 [kintegrityd]
root       167  0.0  0.0      0     0 ?        S<   May18   0:00 [kblockd]
root       279  0.0  0.0      0     0 ?        S<   May18   0:00 [ata_sff]
root       292  0.0  0.0      0     0 ?        S<   May18   0:00 [md]
root       384  0.0  0.0      0     0 ?        S<   May18   0:00 [rpciod]
root       546  0.0  0.0      0     0 ?        S    May18   0:09 [khungtaskd]
root       560  0.0  0.0      0     0 ?        S<   May18   0:00 [vmstat]
root       828  0.0  0.0      0     0 ?        S    May18   0:00 [fsnotify_mark]
root       889  0.0  0.0      0     0 ?        S<   May18   0:00 [nfsiod]
root       903  0.0  0.0      0     0 ?        S<   May18   0:00 [crypto]
http       905  0.0  0.3  12404  2172 ?        S<   Jun29  14:48 nginx: worker process
http       906  0.0  0.2  12080  1700 ?        S<   Jun29  14:02 nginx: worker process
http       907  0.0  0.2  11248  1456 ?        S<   Jun29  11:29 nginx: worker process
http       908  0.0  0.2  11200  1844 ?        S<   Jun29   7:47 nginx: worker process
root      1018  0.0  0.0      0     0 ?        S<   May18   0:00 [iscsi_eh]
root      1057  0.0  0.0      0     0 ?        S    May18   0:00 [scsi_eh_0]
root      1069  0.0  0.0      0     0 ?        S    May18   0:00 [scsi_eh_1]
root      1090  0.0  0.0      0     0 ?        S    May18   0:02 [kworker/u:2]
root      1267  0.0  0.0      0     0 ?        S    May18   0:00 [scsi_eh_2]
root      1321  0.0  0.0      0     0 ?        S<   May18   0:00 [0000:01:17.0]
root      1338  0.0  0.0      0     0 ?        S    May18   0:00 [mtdblock0]
root      1357  0.0  0.0      0     0 ?        S    May18   0:00 [mtdblock1]
root      1384  0.0  0.0      0     0 ?        S    May18   0:00 [mtdblock2]
root      1424  0.0  0.0      0     0 ?        S    May18   0:00 [mtdblock3]
root      1447  0.0  0.0      0     0 ?        S    May18   0:00 [mtdblock4]
root      1469  0.0  0.0      0     0 ?        S    May18   0:00 [mtdblock5]
root      1494  0.0  0.0      0     0 ?        S<   May18   0:00 [pxa2xx-spi.0]
root      1553  0.0  0.0      0     0 ?        S<   May18   0:00 [spi_slave]
root      1698  0.0  0.0      0     0 ?        D    May18   0:53 [Syno_HDDMon]
root      1895  0.0  0.0      0     0 ?        S    May18   0:00 [khubd]
root      1900  0.0  0.0      0     0 ?        S    May18   0:00 [kethubd]
root      2114  0.0  0.0      0     0 ?        S<   May18   0:00 [etxhci_wq4]
root      2257  0.0  0.0      0     0 ?        S    May18   4:25 [md0_raid1]
root      2962  0.0  0.0      0     0 ?        S    May18   1:51 [jbd2/md0-8]
root      2963  0.0  0.0      0     0 ?        S<   May18   0:00 [ext4-dio-unwrit]
root      3016  0.0  0.0      0     0 ?        S    16:03   0:01 [kworker/1:1]
root      3176  0.0  0.0      0     0 ?        S    May18   0:00 [scsi_eh_3]
root      3177  0.0  0.0      0     0 ?        S    May18  11:56 [usb-storage]
root      3214  0.0  0.0      0     0 ?        S    May18  15:53 [md1_raid1]
root      3249  0.0  0.2  23900  1772 ?        S<s  May18  58:55 /usr/lib/systemd/systemd-journald
root      3266  0.0  0.0      0     0 ?        S    May18   0:00 [kauditd]
root      3294  0.0  0.0   5064   128 ?        Ss   May18   0:01 /sbin/dbus-daemon --session --fork --print-address
root      3299  0.0  0.0   5324   628 ?        Ss   May18   4:40 /sbin/dbus-daemon --system --nopidfile
system    3420  0.0  0.7  91384  5552 ?        Ssl  May18  20:17 /usr/bin/syslog-ng -F --worker-threads=4 -u system -g log
root      3489  0.0  0.1  34768   832 ?        Ssl  May18   1:45 /usr/syno/sbin/synonetd
root      3532  0.0  0.0   3724   204 ?        Ss   May18   0:00 /usr/lib/systemd/systemd-udevd
root      3938  0.0  0.0   2616     0 ttyS0    Ss+  May18   0:00 /sbin/agetty --keep-baud 115200,38400,9600 ttyS0
tokenmgr  3959  0.0  0.0  18832   100 ?        Ss   May18   3:55 /usr/syno/bin/synotokenmgr
taskmgr   3974  0.0  0.0  17992   108 ?        Ss   May18   3:54 /usr/syno/bin/synotaskmgr
tokenmgr  4086  0.0  0.0  18832     4 ?        S    May18   0:00 /usr/syno/bin/synotokenmgr
tokenmgr  4087  0.0  0.0  18832     4 ?        S    May18   0:00 /usr/syno/bin/synotokenmgr
tokenmgr  4088  0.0  0.0  18832     4 ?        S    May18   0:00 /usr/syno/bin/synotokenmgr
tokenmgr  4089  0.0  0.0  18832     4 ?        S    May18   0:00 /usr/syno/bin/synotokenmgr
taskmgr   4124  0.0  0.0  17992     4 ?        S    May18   0:00 /usr/syno/bin/synotaskmgr
taskmgr   4125  0.0  0.0  17992     4 ?        S    May18   0:00 /usr/syno/bin/synotaskmgr
taskmgr   4126  0.0  0.0  17992     4 ?        S    May18   0:00 /usr/syno/bin/synotaskmgr
taskmgr   4127  0.0  0.0  17992     4 ?        S    May18   0:00 /usr/syno/bin/synotaskmgr
Downloa+  4281  0.0  0.1  52776   748 ?        Ss   Jul14   0:00 synoscgi_SYNO.DownloadStation2.eMule.Server_1_list                              --mode apid --conf /var/packages/DownloadStation/target/etc/synodl-apid.json
root      4503  0.0  0.0  18444   224 ?        Ss   May18   2:25 /usr/syno/bin/synobackupd
root      4533  0.0  0.0   3304   304 ?        Ss   May18   1:42 /usr/lib/systemd/systemd-logind
root      4555  0.0  0.0  23860   372 ?        Ss   May18   2:25 /usr/syno/sbin/synologaccd -f
root      4645  0.0  0.0  23392   176 ?        Ss   May18   3:13 /usr/syno/sbin/synoscheduled
root      4649  0.0  0.1  26732  1356 ?        Ss   May18   3:07 /usr/syno/bin/synologrotated
root      4664  0.0  0.0   5916   156 ?        Ss   May18   0:17 /sbin/rpcbind -w -f
root      4666  0.0  0.0  67560     0 ?        Ssl  May18   0:00 /usr/syno/sbin/synoconfd -D
SynoMon   5033  0.0  0.1  13220  1036 ?        Ss   May18   2:24 /usr/lib/systemd/systemd --user
SynoMon   5050  0.0  0.0  14932     4 ?        S    May18   0:00 (sd-pam)
root      5101  0.0  0.0  18636     0 ?        Ss   May18   0:00 /usr/sbin/idmapd
root      5280  0.0  0.0      0     0 ?        S    Jun25   0:22 [flush-9:0]
root      5296  0.0  0.1  45356   988 ?        Ss   May30   6:45 /var/packages/SMBService/target/usr/sbin/nmbd -F --no-process-group
root      5297  0.0  0.0      0     0 ?        S<   May30   0:03 [iscsi_np]
root      5298  0.0  0.0      0     0 ?        S<   May30   0:03 [iscsi_np]
root      5299  0.0  0.0      0     0 ?        S<   May30   0:02 [iscsi_np]
root      5314  0.0  0.0  17672   496 ?        Ss   May30   0:00 /usr/sbin/dhclient -4 -d -q -lf /tmp/dhcpv4.leases.eth0 -pf /tmp/dhcpcd-eth0.pid -sf /var/run/dhclient-script eth0
root      5357  0.0  0.0  23740   280 ?        S<Ls May18   0:43 /usr/syno/bin/findhostd
root      5453  0.0  0.0  38492   484 ?        S<s  May18  22:54 synoscgi
ntp       5456  0.0  0.0   9132   312 ?        Ssl  May18   9:11 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u ntp:ntp
root      5475  0.0  0.0  27120   444 ?        Ss   May18   0:19 sshd: /usr/bin/sshd -D [listener] 0 of 10-100 startups
root      5533  0.0  0.0  25664   192 ?        Ss   May18   0:43 /usr/syno/sbin/synoneteventd
root      5539  0.0  0.0      0     0 ?        S    May18  35:16 [md3_raid1]
root      5593  0.0  0.0      0     0 ?        S    May18  40:43 [md2_raid1]
root      5938  0.0  0.0  20436   548 ?        Ss   May18   1:21 /usr/sbin/mountd -p 892
root      5976  0.0  0.0      0     0 ?        S<   May18   0:00 [kdmflush]
root      6006  0.0  0.0  20464   440 ?        Ss   May18   0:00 /usr/sbin/statd -p 662
root      6055  0.0  0.1   7412   756 ?        S    May18  61:49 avahi-daemon: running [nas1.local]
Downloa+  6195  0.0  0.1  52784   784 ?        Ss   Jul15   0:00 synoscgi_SYNO.DownloadStation2.Task.Statistic_1_get                             --mode apid --conf /var/packages/DownloadStation/target/etc/synodl-apid.json
root      6664  0.0  0.0      0     0 ?        S    May18  29:02 [jbd2/dm-0-8]
root      6675  0.0  0.0      0     0 ?        S<   May18   0:00 [ext4-dio-unwrit]
Downloa+  6851  0.0  0.1  42312   924 ?        Ss   Jul15   2:01 /var/packages/DownloadStation/target/sbin/synodlscheduler
postgres  6852  0.0  0.0 129380   104 ?        Ss   Jul15   0:00 postgres: DownloadStation download [local] idle
postgres  6874  0.0  0.3 129396  2764 ?        Ss   Jul15   0:14 postgres: DownloadStation download [local] idle
Downloa+  6875  0.0  0.1  39604  1248 ?        Ss   Jul15   0:06 /var/packages/DownloadStation/target/sbin/synodldbrpcd
root      6969  0.0  0.1  23100   964 ?        Ss   May18   1:39 /usr/syno/sbin/synocrond
root      6970  0.0  0.1  39912  1412 ?        S<s  May18   8:48 /usr/syno/sbin/synosnmpcd
postgres  6983  0.0  0.0 129468   312 ?        Ss   Jul15   0:00 postgres: DownloadStation download [local] idle
root      7002  0.0  0.0  46048   544 ?        Ssl  May18   0:01 /usr/syno/sbin/synologand
root      7037  0.0  0.0  47980    16 ?        Ss   May18   0:06 synostoraged
root      7040  0.0  0.0  47980   468 ?        S    May18   9:52 synostgd-disk
root      7042  0.0  0.0  47980   104 ?        S    May18   0:52 /usr/syno/sbin/synostoraged
root      7076  0.0  0.0  40224   488 ?        Ss   May18   0:13 /usr/syno/sbin/syno_ip_conflict_detect --start
Downloa+  7214  0.0  0.0  30776   276 ?        Ss   Jul15   0:00 /var/packages/DownloadStation/target/sbin/synoamulecgid
SynoRsy+  7339  0.0  0.0  17604     0 ?        Ss   May18   0:00 /usr/bin/rsync --daemon
root      7349  0.0  0.0  25688   128 ?        Ss   May18   2:25 /usr/syno/bin/recyclebind
root      7367  0.0  0.0  60480   516 ?        Ss   May18   0:28 /usr/local/packages/@appstore/SMBService/usr/sbin/smbd -F --no-process-group
root      7405  0.0  0.0      0     0 ?        S    May18   0:05 [lockd]
root      7408  0.0  0.0      0     0 ?        S<   May18   0:00 [nfsd4]
root      7409  0.0  0.0      0     0 ?        S<   May18   0:00 [nfsd4_callbacks]
root      7410  0.0  0.0      0     0 ?        S    May18  70:30 [nfsd]
root      7411  0.0  0.0      0     0 ?        S    May18  68:00 [nfsd]
root      7412  0.0  0.0      0     0 ?        S    May18  72:36 [nfsd]
root      7413  0.0  0.0      0     0 ?        S    May18  70:55 [nfsd]
root      7414  0.0  0.0      0     0 ?        S    May18  71:25 [nfsd]
root      7415  0.0  0.0      0     0 ?        S    May18  66:43 [nfsd]
root      7416  0.0  0.0      0     0 ?        S    May18  68:52 [nfsd]
root      7417  0.0  0.0      0     0 ?        S    May18  70:31 [nfsd]
root      7418  0.0  0.0      0     0 ?        S    May18  69:12 [nfsd]
root      7419  0.0  0.0      0     0 ?        S    May18  71:42 [nfsd]
root      7420  0.0  0.0      0     0 ?        S    May18  69:57 [nfsd]
root      7421  0.0  0.0      0     0 ?        S    May18  68:05 [nfsd]
root      7422  0.0  0.0      0     0 ?        S    May18  70:46 [nfsd]
root      7423  0.0  0.0      0     0 ?        S    May18  71:53 [nfsd]
root      7424  0.0  0.0      0     0 ?        S    May18  68:19 [nfsd]
root      7425  0.0  0.0      0     0 ?        S    May18  71:19 [nfsd]
root      7426  0.0  0.0      0     0 ?        S    May18  69:10 [nfsd]
root      7427  0.0  0.0      0     0 ?        S    May18  73:58 [nfsd]
root      7428  0.0  0.0      0     0 ?        S    May18  73:21 [nfsd]
root      7429  0.0  0.0      0     0 ?        S    May18  68:23 [nfsd]
root      7430  0.0  0.0      0     0 ?        S    May18  67:49 [nfsd]
root      7431  0.0  0.0      0     0 ?        S    May18  72:54 [nfsd]
root      7435  0.0  0.0  28836     4 ?        Ss   May18   2:58 /usr/syno/bin/s2s_daemon -d
root      7443  0.0  0.0  55604   216 ?        S    May18   3:37 /usr/bin/netatalk
root      7461  0.0  0.0  28644   396 ?        Ss   May18  60:41 /usr/syno/sbin/hotplugd
root      7466  0.0  0.0  84036   212 ?        S    May18   0:04 /usr/bin/afpd -d -F /etc/afp.conf
root      7467  0.0  0.0  66468   652 ?        S    May18   0:22 /usr/bin/cnid_metad -d -F /etc/afp.conf
root      7478  0.0  0.2  63904  1884 ?        S<s  May18  31:22 /usr/syno/sbin/synocgid -D
root      7483  0.0  0.0  10788   164 ?        S<s  May18   0:00 nginx: master process /usr/bin/nginx -c /etc/nginx/nginx.conf.run -g pid /run/nginx.pid; daemon on; master_process on;
root      7649  0.0  0.0   3364   228 ?        Ss   May18   0:15 /usr/sbin/crond -n
root      7796  0.0  0.0      0     0 ?        S    May18   0:00 [SEC int]
root      7873  0.0  0.0      0     0 ?        S    May18   0:00 [DisplayInterrup]
root      7874  0.0  0.0      0     0 ?        D    May18  39:49 [DisplayVBI]
root      7875  0.0  0.0      0     0 ?        D    May18  30:01 [DisplayWBPprodu]
root      7876  0.0  0.0      0     0 ?        D    May18  46:34 [DisplayWBPconsu]
root      7914  0.0  0.0      0     0 ?        S    May18   0:00 [parse_encode_is]
root      7935  0.0  0.0      0     0 ?        S    May18   0:00 [decode_mux_isr]
root      7937  0.0  0.0      0     0 ?        S    May18   0:00 [TSI_ISR]
root      7938  0.0  0.0      0     0 ?        S    May18   1:42 [Demux_ISR]
root      7945  0.0  0.0      0     0 ?        S    May18   0:00 [TSOut_ISR ]
root      7952  0.0  0.0      0     0 ?        S    May18   0:00 [VidDec_Input]
root      7953  0.0  0.0      0     0 ?        S    May18   0:42 [VidDec_Output]
root      7954  0.0  0.0      0     0 ?        S    May18   0:00 [VidDec_User]
root      7955  0.0  0.0      0     0 ?        S    May18   0:00 [VidDec_hal_Wkld]
root      7956  0.0  0.0      0     0 ?        S    May18   0:00 [VidDec_hal_Pars]
root      7957  0.0  0.0      0     0 ?        S    May18   0:00 [VidDec_hal_Deco]
root      7959  0.0  0.0      0     0 ?        D    May18  47:37 [Mux_isr]
root      7962  0.0  0.0      0     0 ?        S    May18   0:00 [VidEnc_Input]
root      7963  0.0  0.0      0     0 ?        S    May18   0:00 [VidEnc_Output]
root      7964  0.0  0.0      0     0 ?        S    May18   0:00 [VidEnc_hal_isr]
root      7966  0.0  0.0      0     0 ?        S    May18   0:00 [Audio_hal]
root      7967  0.0  0.0      0     0 ?        S    May18   0:00 [Audio_Rend_ISR]
root      7969  0.0  0.0      0     0 ?        S    May18   0:00 [Audio_Pipe_Mgr]
root      7974  0.0  0.0      0     0 ?        S    May18   0:00 [Audio_DSP0_ISR]
root      7979  0.0  0.0      0     0 ?        S    May18   0:00 [Audio_DSP1_ISR]
root      7988  0.0  0.0      0     0 ?        S    May18   0:00 [VidPProc_ISR]
root      7989  0.0  0.0      0     0 ?        S    May18   0:00 [VidPProc_IO]
root      7991  0.0  0.0      0     0 ?        S    May18   0:00 [VidRend_IO]
root      7992  0.0  0.0      0     0 ?        S    May18   0:00 [VidRend_IO]
root      7993  0.0  0.0      0     0 ?        S    May18   0:00 [VidRend_IO]
root      7994  0.0  0.0      0     0 ?        S    May18   0:00 [VidRend_IO]
root      8010  0.0  0.0      0     0 ?        S<   May18   0:00 [LIO_rd_dr]
root      8011  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-0]
root      8012  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-1]
root      8013  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-2]
root      8014  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-3]
root      8015  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-4]
root      8016  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-5]
root      8017  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-6]
root      8018  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-7]
root      8019  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-8]
root      8020  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-9]
root      8021  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-10]
root      8022  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-11]
root      8023  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-12]
root      8024  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-13]
root      8025  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-14]
root      8026  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-15]
root      8027  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-16]
root      8028  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-17]
root      8029  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-18]
root      8030  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-19]
root      8031  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-20]
root      8032  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-21]
root      8033  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-22]
root      8034  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-23]
root      8035  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-24]
root      8036  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-25]
root      8037  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-26]
root      8038  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-27]
root      8039  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-28]
root      8040  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-29]
root      8041  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-30]
root      8042  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-0-31]
root      8043  0.0  0.0      0     0 ?        S    May18   0:00 [LUN-1-0]
root      8045  0.0  0.0      0     0 ?        S    May18   0:00 [iscsi_trx/1]
root      8046  0.0  0.0      0     0 ?        S<   May18   0:00 [iscsi_ttx/1]
root      8047  0.0  0.0      0     0 ?        S    May18   0:00 [iscsi_trx/2]
root      8048  0.0  0.0      0     0 ?        S<   May18   0:00 [iscsi_ttx/2]
root      8049  0.0  0.0      0     0 ?        S    May18   0:00 [iscsi_trx/3]
root      8050  0.0  0.0      0     0 ?        S<   May18   0:00 [iscsi_ttx/3]
root      8051  0.0  0.0      0     0 ?        S    May18   0:00 [iscsi_trx/4]
root      8052  0.0  0.0      0     0 ?        S<   May18   0:00 [iscsi_ttx/4]
root      8064  0.0  0.0      0     0 ?        S<   May18   0:00 [LIO_fileio]
root      8077  0.0  0.0      0     0 ?        S<   May18   0:00 [LIO_fileio]
root      8150  0.0  0.3  49752  2196 ?        Ss   May18  50:21 /var/packages/ScsiTarget/target/bin/synoscsitmonitor
root      8290  0.0  0.1   3712  1228 ?        SLs  Jun29   0:00 /bin/vmtouch -l /usr/syno/bin/synoschedtask /usr/syno/bin/synoschedtool /usr/syno/bin/synoschedmultirun /bin/bash /usr/syno/etc/synoschedule.d/root/1.task /usr/syno/etc/synoschedule.d/root/2.task /usr/syno/etc/synoschedule.d/root/3.task /usr/syno/etc/synoschedule.d/root/4.task /usr/syno/etc/synoschedule.d/root/5.task /usr/local/etc/synoschedule.d/StorageAnalyzer/1.task /usr/local/etc/synoschedule.d/StorageAnalyzer/2.task /etc/cron.d/synosched.*.*.task
root      8725  0.0  0.2  29324  1688 ?        Ss   May18   2:33 /usr/syno/bin/synodisklatencyd
root      8800  0.0  0.0  18548   632 ?        Ss   May18   0:26 /usr/syno/sbin/synodbudd -p 345600
postgres 10053  0.0  0.0 128232   124 ?        Ss   May18   0:17 /usr/bin/postgres -D /var/services/pgsql
root     10244  0.0  0.0   4280   652 ?        S    May18   0:00 /bin/sh /usr/local/mariadb10/bin/mysqld_safe --datadir=/var/packages/MariaDB10/target/mysql --pid-file=/run/mysqld/mysqld10.pid
root     10410  0.0  0.0  82408   232 ?        Ssl  May18  53:34 /var/packages/USBCopy/target/sbin/usb-copyd
mysql    10430  0.0  0.0 468788     0 ?        Sl   May18  72:05 /usr/local/mariadb10/bin/mysqld --basedir=/usr/local/mariadb10 --datadir=/var/packages/MariaDB10/target/mysql --plugin-dir=/usr/local/mariadb10/lib/mysql/plugin --user=mysql --log-error=/var/packages/MariaDB10/target/mysql/nas1.err --pid-file=/run/mysqld/mysqld10.pid --socket=/run/mysqld/mysqld10.sock --port=3306
postgres 10481  0.0  0.0 128360   424 ?        Ss   May18   1:44 postgres: checkpointer   
postgres 10482  0.0  0.0 128232   184 ?        Ss   May18   1:45 postgres: background writer   
postgres 10483  0.0  0.0 128232   156 ?        Ss   May18   5:25 postgres: walwriter   
postgres 10484  0.0  0.0 128552   240 ?        Ss   May18   0:58 postgres: logical replication launcher  
root     11026  0.0  0.0 269824     0 ?        Ssl  May18   7:44 /var/packages/SynoFinder/target/sbin/synoelasticd
root     11115  0.0  0.0  59356    32 ?        Ss   May18   3:48 /var/packages/FileStation/target/sbin/thumbd
root     11116  0.0  0.0  59356     4 ?        S    May18   0:00 /var/packages/FileStation/target/sbin/thumbd
root     11390  0.0  0.0  55588   344 ?        S<s  May18  10:34 /usr/local/bin/notification_send
Synolog+ 11508  0.0  0.0   7200   280 ?        Ss   May18  14:55 /var/packages/SynologyApplicationService/target/daemon/pgbouncer -q /var/packages/SynologyApplicationService/target/etc/pgbouncer.ini
root     11588  0.0  0.0 107600     0 ?        Ssl  May18   0:01 /var/packages/Node.js_v18/target/usr/local/bin/node /var/packages/SynologyApplicationService/target/node_libs/VapidSendServer.js
root     11632  0.0  0.0  52572   228 ?        Ss   May18  16:50 synoscgi                                                                        --mode apid --conf /var/packages/DownloadStation/target/etc/synodl-apid.json
root     11689  0.0  0.0  37792   292 ?        S    May18   0:00 /usr/local/bin/session_watcher
root     11690  0.0  0.0 154584    24 ?        Ssl  May18   2:29 /usr/local/bin/session_watcher
root     13796  0.0  0.0      0     0 ?        S    16:21   0:00 [kworker/2:1]
root     15073  0.0  0.0      0     0 ?        S    16:26   0:00 [kworker/0:1]
root     19542  0.0  0.0      0     0 ?        S    16:36   0:00 [kworker/3:0]
Storage+ 19847  0.0  0.0  51440   216 ?        S    Jul13   0:00 /usr/syno/bin/synoschedtask --run id=2
Storage+ 19849  0.0  0.0  51440    96 ?        S    Jul13   0:00 /usr/syno/bin/synoschedtask --run id=2
root     23386  0.0  0.0      0     0 ?        S    13:48   0:07 [kworker/0:0]
root     24814  0.0  0.0      0     0 ?        S    Jul12   0:00 [kworker/u:0]
system   25095  0.0  0.1  38492  1024 ?        S    16:46   0:00 synoscgi
root     25247  0.0  0.0      0     0 ?        S    15:43   0:04 [kworker/0:2]
root     25380  0.0  0.0      0     0 ?        S    16:47   0:00 [kworker/2:2]
root     25770  0.0  0.2  76064  1888 ?        Ss   Jul03   6:56 /usr/syno/sbin/synogpoclientd
root     25907  0.0  0.0      0     0 ?        S    16:49   0:00 [kworker/1:0]
root     25975  0.0  0.0      0     0 ?        S    16:49   0:00 [kworker/3:1]
root     26278  0.0  0.0  23364   160 ?        Ssl  Jul03   0:48 /usr/bin/opentftp -i /etc/opentftp.ini -l /var/log/opentftp.log
root     26298  0.0  0.0  60488   116 ?        S    Jul03   0:03 /usr/local/packages/@appstore/SMBService/usr/sbin/smbd -F --no-process-group
root     26299  0.0  0.0  60480    40 ?        S    Jul03   0:03 /usr/local/packages/@appstore/SMBService/usr/sbin/smbd -F --no-process-group
root     26917  0.0  0.0  23212   200 ?        S    Jul12   0:00 /usr/syno/bin/synoschedtask --run id=2
root     26921  0.0  0.0  23212     4 ?        S    Jul12   0:00 /usr/syno/bin/synoschedtask --run id=2
