Wed Jun 24 14:32:08 IST 2026 up: 63 days, 1 users, 465 procs, load=2.48
System clock is 2 seconds off
Processes: 438 total, 6 running, 11 stuck, 421 sleeping, 2306 threads
2026/06/24 14:32:11
Load Avg: 2.65, 2.60, 2.70
CPU usage: 50.27% user, 33.14% sys, 16.57% idle
SharedLibs: 222M resident, 42M data, 18M linkedit.
MemRegions: 89282 total, 2171M resident, 61M private, 849M shared.
PhysMem: 8172M used (2462M wired), 19M unused.
VM: 14T vsize, 3153M framework vsize, 431589351(7960) swapins, 440850129(7290) swapouts.
Networks: packets: 161929304/177G in, 38581684/16G out.
Disks: 93710084/2541G read, 36350665/2023G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
3076 firefox 69.7 31:31:33 113/4 5 4122- 2408M+ 0B 1319M- 3076 1 running *0-[20544+] 3.17549 0.11619 503 535642040+ 105072+ 1008922467+ 300383310+ 2147483647 2147483647 1643311661+ 174410 35077997 69.7 3749105826 5364719977 leonardo N/A N/A N/A N/A N/A N/A
79167 plugin-container 44.1 07:23.13 36/3 1 139 813M- 0B 326M- 3076 3076 running *0[2] 0.00000 0.00000 503 3357024+ 2447 14318+ 10899+ 4068219+ 38361+ 2792911+ 73 87641 44.1 2825738494 3383906951 leonardo N/A N/A N/A N/A N/A N/A
0 kernel_task 34.4 29:28:12 170/4 0 0 391M+ 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 9232060+ 4248 2147483647 2147483647 0 0 2147483647 40 158836264 0.0 1176083550 2750028563 root N/A N/A N/A N/A N/A N/A
187 WindowServer 19.5 70:14:51 16 7 2351 509M+ 4096B- 134M- 187 1 sleeping *0[1] 1.03016 3.51898 88 164945338+ 1267803 2147483647 2146837780+ 2147483647 2147483647 1670496043+ 18561 24385443 19.5 502969703 1504751934 _windowserver N/A N/A N/A N/A N/A N/A
28554 knowledge-agent 15.1 01:55.19 6 5 157 9308K- 0B 4884K- 28554 1 sleeping *9[1611] 0.00000 15.20482 503 896462+ 353 39095+ 9346+ 838644+ 221043+ 420481+ 1441 2538 15.1 762235156 1168884014 leonardo N/A N/A N/A N/A N/A N/A
152 opendirectoryd 10.4 22:24.64 11 10 1207- 7608K+ 0B- 2836K- 152 1 sleeping *0[1] 0.00000 10.32998 0 23215351+ 162 2734639+ 2817094+ 43186162+ 9008396+ 15180385+ 658780 61680 10.4 1212206061 804597137 root N/A N/A N/A N/A N/A N/A
81589 top 9.8 00:00.70 1/1 0 28+ 3496K+ 0B 0B 445 81550 running *0[1] 0.05619 0.00000 0 2134+ 100+ 229777+ 114883+ 3725+ 122238+ 1555+ 0 0 9.8 404168046 755763252 root N/A N/A N/A N/A N/A N/A
637 CalendarAgent 7.2 21:49.51 13 11 298 36M- 320K- 12M- 637 1 stuck *5312[6] 22.10501 0.00000 503 6801570+ 526 919270+ 802436+ 26480302+ 8165722+ 7005783+ 5278 87349 7.2 205441556 560169826 leonardo N/A N/A N/A N/A N/A N/A
3088 plugin-container 4.3 96:21.80 25 1 119 148M+ 0B 92M- 3076 3076 sleeping *0[2] 0.00000 0.00000 503 12987993+ 2416 105359+ 72941+ 216297740+ 278022+ 125347101+ 5953 1996760 4.3 198084519 331474907 leonardo N/A N/A N/A N/A N/A N/A
165 dasd 2.7 11:39.71 8 7 163- 26M+ 0B 21M- 165 1 sleeping *0[54685+] 1.37739 1.50568 0 3465234+ 1209 385102+ 249287+ 8122731+ 1562731+ 5426166+ 1868 142113 2.7 110913110 208517481 root N/A N/A N/A N/A N/A N/A
28059 coreduetd 1.3 04:12.87 5 4 85- 5884K- 0B- 2064K- 28059 1 sleeping *0[4006+] 0.00000 1.29650 0 1667367+ 217 68482+ 85753+ 2861915+ 1331629+ 1297256+ 2608 3972 1.3 56005197 101391414 root N/A N/A N/A N/A N/A N/A
80710 plugin-container 1.0 00:16.57 25/1 1 115 179M+ 0B 139M- 3076 3076 running *0[2] 0.00000 0.00000 503 196026+ 2416 830 500 199157+ 2074+ 141350+ 52 2935 1.0 27153647 73617325 leonardo N/A N/A N/A N/A N/A N/A
740 suggestd 0.7 03:39.63 5 4 490+ 12M+ 0B 7504K- 740 1 sleeping *6[4544] 0.00000 0.75569 503 3084617+ 536 186757+ 70489 2050937+ 841714+ 1256407+ 149990 9623 0.7 28820006 58792042 leonardo N/A N/A N/A N/A N/A N/A
47946 plugin-container 0.6 02:24:07 29 1 127 744M- 0B 410M- 3076 3076 sleeping *0[2] 0.00000 0.00000 503 78804646+ 2949 79924 52064 157151166+ 3242033 101271499+ 1151 1618292 0.6 69278300 50350655 leonardo N/A N/A N/A N/A N/A N/A
204 airportd 0.6 97:48.64 17 15 7921- 13M+ 0B 6144K- 204 1 sleeping *9968-[1] 0.00391 0.44658 0 9612853+ 277 6323938+ 2600009+ 63323006+ 14941322+ 22774309+ 7005 122698 0.6 29720490 50325430 root N/A N/A N/A N/A N/A N/A
228 mDNSResponder 0.6 12:58.42 5 3 167 3168K+ 0B 884K 228 1 sleeping *0[1] 0.00000 0.00000 65 1096933 284 848242+ 374446+ 29933468+ 1430044+ 11326862+ 1693 517783 0.6 18529713 47251310 _mdnsresponder N/A N/A N/A N/A N/A N/A
192 contextstored 0.5 13:51.03 7 6 137- 4312K+ 64K- 1444K- 192 1 stuck *0[25514+] 0.00000 0.53121 0 5304756+ 233 1425636+ 933702+ 14456884+ 5855807+ 8322538+ 4214 173331 0.5 22219432 44100021 root N/A N/A N/A N/A N/A N/A
141 mds 0.5 57:29.15 10 7 835+ 43M+ 0B 36M- 141 1 stuck *0[1] 0.09117 0.08363 0 38302771+ 306 3580625+ 3104949+ 74215445+ 12083139+ 34771368+ 14741 741102 0.5 16579177 43743150 root N/A N/A N/A N/A N/A N/A
588 UserEventAgent 0.5 01:40.98 5 4 1323+ 5192K+ 0B 2452K- 588 1 sleeping *0[1] 1.91758 0.17533 503 1404613+ 264 300449+ 187933+ 4785458+ 878480+ 2354411+ 312 12352 0.5 23081366 39399226 leonardo N/A N/A N/A N/A N/A N/A
76287 plugin-container 0.4 01:58.71 27 1 121 322M+ 0B 169M- 3076 3076 sleeping *0[2] 0.00000 0.00000 503 2399727+ 2464 4285 2410 1166318+ 10218 870639+ 51 27481 0.4 53160891 33553788 leonardo N/A N/A N/A N/A N/A N/A
|