Sat Apr 18 11:38:51 CEST 2026 up: 24 days, 3 users, 425 procs, load=18.49
Load is CRITICAL
System clock is 2 seconds off
Processes: 426 total, 19 running, 407 sleeping, 1998 threads
2026/04/18 11:39:00
Load Avg: 24.41, 18.74, 14.05
CPU usage: 47.62% user, 43.72% sys, 8.65% idle
SharedLibs: 281M resident, 74M data, 22M linkedit.
MemRegions: 117699 total, 2358M resident, 51M private, 363M shared.
PhysMem: 8148M used (2440M wired), 43M unused.
VM: 14T vsize, 3152M framework vsize, 1501819966(252) swapins, 1512907188(0) swapouts.
Networks: packets: 132684484/141G in, 30208437/8814M out.
Disks: 140397046/6498G read, 104724886/6270G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
33559 plugin-container 41.7 12:21:51 14/2 1 1333 114M- 0B 86M 33528 33528 running *0[191688] 0.00000 0.00000 503 97933512+ 2419 39561494+ 24321727+ 310136090+ 53975786+ 303179756+ 6212 1786 41.7 2710122491 3376938987 leonardo N/A N/A N/A N/A N/A N/A
184 WindowServer 37.6 63:02:50 12 5 3216+ 642M+ 9152K 161M+ 184 1 sleeping *0[1] 0.00000 6.73936 88 150689403+ 348161 1988084538+ 1775095922+ 2147483647 2147483647 1410028364+ 15988 12093717 37.6 1006261112 3005465525 _windowserver N/A N/A N/A N/A N/A N/A
33528 firefox 28.2 23:46:03 96/5 2 2028+ 1446M+ 512K 761M+ 33528 1 running *0[11757] 4.94629 0.00000 503 343751442+ 70794 660621372+ 221604868+ 1456307473+ 1461929358+ 1129968755+ 123798 4960336 28.2 622340213 2185418613 leonardo N/A N/A N/A N/A N/A N/A
65501 plugin-container 24.6 78:09.18 37 1 138 1220M+ 0B 322M+ 33528 33528 sleeping *0[2] 0.00000 0.00000 503 27163717+ 2626 32714+ 21909+ 110006410+ 2563632+ 67964198+ 5256 319530 24.6 1362575582 1932442701 leonardo N/A N/A N/A N/A N/A N/A
124 configd 23.8 08:03.65 8/1 2/1 542+ 3632K+ 0B 2168K 124 1 running *0[1] 0.00000 15.96383 0 4648300+ 214 3397120+ 3051934+ 14301537+ 13405889+ 4588066+ 5530 5254 23.8 497696302 1929010224 root N/A N/A N/A N/A N/A N/A
0 kernel_task 23.6 38:40:44 176/4 0 0 653M- 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 4382715 2934 2147483647 2147483647 0 0 2147483647 103 112755627 0.0 608537594 2141340532 root N/A N/A N/A N/A N/A N/A
126 powerd 22.0 16:01.13 6/1 5/1 145 2356K+ 0B 644K 126 1 running *0[1] 16.88315 0.00000 0 3514720+ 168 5709348+ 3514060+ 15349953+ 13584228+ 11497359+ 2173 53145 22.0 549455849 1771300577 root N/A N/A N/A N/A N/A N/A
4209 top 10.2 00:01.90 1/1 0 28+ 3496K+ 0B 0B 56704 4171 running *0[1] 0.03501 0.00000 0 2105+ 99+ 284917+ 142453+ 3644+ 149102+ 3934+ 0 0 10.2 425275746 826573983 root N/A N/A N/A N/A N/A N/A
33566 plugin-container 5.0 80:04.60 11 1 63 18M 0B 17M 33528 33528 sleeping *0[7] 0.00000 0.00000 503 538034 2502 200221 146005 148984889+ 357706 90991279+ 1436 970 5.0 205024694 401554389 leonardo N/A N/A N/A N/A N/A N/A
188 loginwindow 4.8 23:45.30 4 2 881 44M 0B 27M 188 1 sleeping *0[5582] 0.00000 0.00000 503 9253667 1346 3730846+ 1556794+ 6080620+ 9390622+ 7612421+ 15254 31702 4.8 104842322 317517204 leonardo N/A N/A N/A N/A N/A N/A
211 coreaudiod 4.3 08:23:12 6 1 2992 73M 0B 59M 211 1 sleeping *0[1] 0.00000 0.00000 202 7544237 346 92891469+ 9053901 265406288+ 135007612+ 198008076+ 2068 20769690 4.3 268164384 331588631 _coreaudiod N/A N/A N/A N/A N/A N/A
84449 bluetoothd 3.3 03:42:34 12 4 372 7164K 0B 3340K 84449 1 sleeping *0[1] 0.14113 0.00000 0 1276536 355 64984256+ 33246326+ 244842308+ 65608827+ 177525642+ 911 58788 3.3 52028267 261561331 root N/A N/A N/A N/A N/A N/A
570 NotificationCent 3.3 07:56.19 4 2 493 38M 0B 19M 570 1 sleeping *0[73971] 0.00000 0.00000 503 5001734 1151 1413264+ 792633+ 3051934+ 5478486+ 3517090+ 15193 12066 3.3 67725969 219348962 leonardo N/A N/A N/A N/A N/A N/A
531 ControlCenter 3.2 06:08:13 4 1 843 44M 1652K 20M 531 1 sleeping *0[193914] 0.47339 0.00000 503 62080809+ 1016 128364599+ 28020334+ 58813923+ 330357531+ 112029331+ 20970 1940325 3.2 87241663 259453556 leonardo N/A N/A N/A N/A N/A N/A
24359 NotificationCent 3.0 06:29.11 5 3 401 76M 0B 61M 24359 1 sleeping *0[11508] 0.00000 0.00000 501 5434535 862 983745+ 478238+ 1769564+ 3122663+ 2255911+ 3928 7822 3.0 64919334 201984306 lucia N/A N/A N/A N/A N/A N/A
63484 AppleCameraAssis 2.7 00:09.18 4 1 79 744K 0B 496K 63484 1 sleeping *0[1] 0.00000 0.00000 262 7175 124 361550+ 199930+ 5832 501024+ 72106+ 59 0 2.7 50831467 192185437 _cmiodalassistants N/A N/A N/A N/A N/A N/A
24282 loginwindow 2.2 01:32.52 2 1 299 8236K 0B 5060K 24282 1 sleeping *0[1955] 0.00000 0.00000 501 1388703 440 516863+ 398515+ 229598 1687266+ 703298+ 964 1590 2.2 48639657 146210413 lucia N/A N/A N/A N/A N/A N/A
177 notifyd 2.1 10:21.32 2 1 891+ 2248K 0B 348K 177 1 sleeping *0[1] 0.00000 0.84303 0 370645 72 5335425+ 6807883+ 21009617+ 20289410+ 8898362+ 9 7423 2.1 44511571 170708273 root N/A N/A N/A N/A N/A N/A
572 sharingd 1.7 06:30.88 3 1 226 10M 0B 9524K 572 1 sleeping *0[1] 0.00000 0.00000 503 1475399 585 1511090+ 877222+ 2231544+ 3307821+ 1537468+ 3904 3146 1.7 45361153 118662832 leonardo N/A N/A N/A N/A N/A N/A
24357 sharingd 1.6 07:43.93 4 1 248 16M 0B 15M 24357 1 sleeping *0[1] 0.00000 0.00000 501 1514311 640 1291151+ 735980+ 2296291+ 2957977+ 1495616+ 1426 17441 1.6 41324305 109757820 lucia N/A N/A N/A N/A N/A N/A
|