Sat Apr 18 11:03:42 CEST 2026 up: 24 days, 3 users, 413 procs, load=9.07
Load is HIGH
System clock is 2 seconds off
Processes: 413 total, 3 running, 10 stuck, 400 sleeping, 2000 threads
2026/04/18 11:03:44
Load Avg: 6.13, 9.07, 9.48
CPU usage: 17.19% user, 36.95% sys, 45.84% idle
SharedLibs: 268M resident, 70M data, 21M linkedit.
MemRegions: 115417 total, 2144M resident, 58M private, 321M shared.
PhysMem: 8137M used (2244M wired), 55M unused.
VM: 13T vsize, 3152M framework vsize, 1496393456(45126) swapins, 1507250730(19215) swapouts.
Networks: packets: 132054791/140G in, 30101322/8801M out.
Disks: 140190611/6477G read, 104519004/6248G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
0 kernel_task 69.3 38:35:31 176/4 0 0 667M 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 4382653 2934 2147483647 2147483647 0 0 2147483647 103 112620583 0.0 3700441780 3747421327 root N/A N/A N/A N/A N/A N/A
33558 plugin-container 50.9 83:35.85 24 1 111 463M- 0B 128M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 70749434+ 2408 165222 99283 34156756+ 247141 33774600+ 5070 232304 50.9 2550794601 2608199145 leonardo N/A N/A N/A N/A N/A N/A
45408 plugin-container 33.9 03:56:57 26/1 1 123 1606M+ 0B 1090M+ 33528 33528 running *0[2] 0.00000 0.00000 503 167064200+ 3383 125596 75541 229478862+ 4604280 162488056+ 3160 1220978 33.9 1206331945 1536579607 leonardo N/A N/A N/A N/A N/A N/A
3138 top 13.7 00:00.64 1/1 0 27+ 3448K+ 0B 0B 56704 3100 running *0[1] 0.07737 0.00000 0 2071+ 97+ 279051+ 139520+ 3546+ 146114+ 1354+ 0 0 13.7 414858102 696460147 root N/A N/A N/A N/A N/A N/A
65501 plugin-container 4.8 65:12.78 30 1 129 1185M- 0B 700M+ 33528 33528 sleeping *0[2] 0.00000 0.00000 503 25264336+ 2622 29463 19627 90198121+ 2110250 56223905+ 5243 282116 4.8 176010382 250610813 leonardo N/A N/A N/A N/A N/A N/A
184 WindowServer 1.7 62:50:08 11 4 3134- 681M 2752K 164M+ 184 1 sleeping *0[1] 0.00000 0.14821 88 150324799+ 348152 1981629115+ 1769518897+ 2147483647 2147483647 1406583617+ 15988 12074546 1.7 26626124 60643935 _windowserver N/A N/A N/A N/A N/A N/A
38958 plugin-container 1.5 04:14:17 27 1 126 1331M+ 0B 717M+ 33528 33528 stuck *0[2] 0.00000 0.00000 503 164270495+ 3282 123541 73904 296465251+ 6139808 199030708+ 6929 1380092 1.5 46345478 65571070 leonardo N/A N/A N/A N/A N/A N/A
33528 firefox 1.5 23:32:34 97 3 2019 1496M+ 0B 1007M+ 33528 1 sleeping *344[11757] 0.00000 0.00000 503 341606916+ 70662 654723857+ 219773653+ 1444202557+ 1451405006+ 1120851551+ 123792 4937196 1.5 17115432 77499066 leonardo N/A N/A N/A N/A N/A N/A
308 plugin-container 0.9 00:10.63 24 1 118 77M- 0B 67M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 108166+ 2410 1052 549 229123+ 2021 151680+ 55 1456 0.9 15178932 47502865 leonardo N/A N/A N/A N/A N/A N/A
62216 deleted 0.7 48:16.18 8 7 107 4044K+ 0B 876K+ 62216 1 stuck *312[1] 0.00000 0.72928 501 5040646 195 29026674+ 12087415+ 54700829+ 43268048+ 16957571+ 6092 17554 0.7 17086772 36784940 lucia N/A N/A N/A N/A N/A N/A
6895 plugin-container 0.6 78:50.39 27 1 119 616M+ 0B 547M+ 33528 33528 sleeping *0[2] 0.00000 0.00000 503 128794973+ 4500 292246 148360 19473350+ 338685 28602857+ 17927 181687 0.6 26680424 27785417 leonardo N/A N/A N/A N/A N/A N/A
46209 plugin-container 0.5 84:29.51 27 1 122 1033M- 0B 941M+ 33528 33528 sleeping *0[2] 0.00000 0.00000 503 42774221+ 2662 39424 26932 115926996+ 2788359 73173423+ 4323 412683 0.5 14022871 26950841 leonardo N/A N/A N/A N/A N/A N/A
24313 ControlCenter 0.5 02:14:10 4 1 643 37M- 96K+ 17M+ 24313 1 sleeping *0[86847] 0.05544 0.00000 501 3062869+ 1027 34007795+ 11169679+ 18444522+ 104247181+ 40399194+ 4240 807105 0.5 12836886 27068500 lucia N/A N/A N/A N/A N/A N/A
76129 plugin-container 0.4 27:54.91 28 1 127 587M 0B 533M+ 33528 33528 sleeping *0[2] 0.00000 0.00000 503 31401493+ 2694 32958 17919 11552764+ 103641 13817728+ 14437 181439 0.4 6110521 19114517 leonardo N/A N/A N/A N/A N/A N/A
141 mds 0.3 44:40.15 9 6 863- 45M- 0B 37M+ 141 1 stuck *0[1] 0.10902 0.00000 0 21795099+ 315 2698313+ 2305408+ 59976431+ 9652234+ 31046376+ 12678 636254 0.3 7843646 19709913 root N/A N/A N/A N/A N/A N/A
171 AdskLicensingSer 0.3 86:52.08 7 0 27 11M 0B 5724K+ 171 1 sleeping *0[1] 0.00000 0.00000 499 4205700+ 608 313 34 151072172+ 192 166557731+ 11505 17984091 0.3 4672600 16316547 _adsklic N/A N/A N/A N/A N/A N/A
531 ControlCenter 0.3 06:07:15 5 2 802 44M- 96K+ 23M+ 531 1 sleeping *0[193750] 0.09277 0.00000 503 61960001 1016 128098712+ 27968278+ 58717857+ 329684113+ 111815765+ 20969 1938248 0.3 5537798 16446437 leonardo N/A N/A N/A N/A N/A N/A
24315 Finder 0.1 87:40.34 6 4 753 91M 0B 74M+ 24315 1 sleeping *0[30114] 0.01361 0.00000 501 8737190+ 904 11637602+ 6754499+ 17199579+ 35144111+ 15663826+ 14625 132397 0.1 4327115 9572165 lucia N/A N/A N/A N/A N/A N/A
533 Finder 0.1 64:14.33 8 5 1463 166M 0B 142M+ 533 1 sleeping *0[13652] 0.00000 0.00000 503 27689600+ 1042 26702985+ 13720524+ 19264526+ 64413140+ 23435529+ 53297 268934 0.1 2718326 7883005 leonardo N/A N/A N/A N/A N/A N/A
379 mds_stores 0.1 01:44:18 6 4 138 29M+ 0B 24M+ 379 1 stuck *0[1] 0.00000 0.13711 0 68672119+ 6068 1440915 1464610+ 61900064+ 6079532+ 31827839+ 1403582 273687 0.1 3493155 7367749 root N/A N/A N/A N/A N/A N/A
|