Sat Apr 18 10:58:38 CEST 2026 up: 24 days, 3 users, 379 procs, load=12.88
Load is CRITICAL
System clock is 2 seconds off
Processes: 380 total, 6 running, 2 stuck, 372 sleeping, 1856 threads
2026/04/18 10:58:40
Load Avg: 13.11, 12.79, 10.44
CPU usage: 39.66% user, 22.16% sys, 38.17% idle
SharedLibs: 235M resident, 65M data, 19M linkedit.
MemRegions: 112725 total, 2059M resident, 54M private, 372M shared.
PhysMem: 8153M used (2455M wired), 38M unused.
VM: 12T vsize, 3152M framework vsize, 1494598553(635) swapins, 1505557919(0) swapouts.
Networks: packets: 131975415/140G in, 30090636/8799M out.
Disks: 140125868/6470G read, 104455569/6242G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
33559 plugin-container 40.9 12:03:40 14/2 1 1331 143M+ 0B 87M 33528 33528 running *0[191688] 0.00000 0.00000 503 94347964+ 2419 39099268+ 24090641+ 305551827+ 53733253+ 297569882+ 6212 1777 40.9 1815311721 2241164362 leonardo N/A N/A N/A N/A N/A N/A
184 WindowServer 35.3 62:48:44 12 4 3204+ 656M+ 7544K+ 166M 184 1 sleeping *0[1] 0.00000 8.19711 88 150279796+ 348152 1980956446+ 1768910072+ 2147483647 2147483647 1406197596+ 15988 12071646+ 35.8 409439093 1922147127 _windowserver N/A N/A N/A N/A N/A N/A
65501 plugin-container 28.4 63:42.79 37/1 1 140 1183M- 0B 315M- 33528 33528 running *0[2] 0.00000 0.00000 503 24963418+ 2591 28317 18841 87909483+ 2056388+ 54856992+ 5237 274999+ 29.4 648095385 1509267249 leonardo N/A N/A N/A N/A N/A N/A
33528 firefox 27.9 23:31:04 95/1 3 2012 1503M+ 5224K 817M- 33528 1 running *204[11757] 6.89020 0.00000 503 341200841+ 70637 654095070+ 219584957+ 1442726367+ 1450192732+ 1119751227+ 123786 4930504+ 28.3 212460389 1498177062 leonardo N/A N/A N/A N/A N/A N/A
2939 top 16.1 00:00.78 1/1 0 28+ 3392K+ 0B 0B 56704 2901 running *0[1] 0.05361 0.00000 0 1984+ 98+ 269795+ 134892+ 3274+ 140968+ 1968+ 0 0 16.1 403057021 910836869 root N/A N/A N/A N/A N/A N/A
6895 plugin-container 10.3 78:42.58 29 1 120 467M+ 0B 257M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 128651456+ 4498 291962 148205 19441625+ 338255 28553984+ 17927 181248+ 10.4 362333958 532492420 leonardo N/A N/A N/A N/A N/A N/A
0 kernel_task 6.0 38:34:40 176/4 0 0 623M+ 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 4382587 2934 2147483647 2147483647 0 0 2147483647 103 112585192+ 0.0 98010061 702345664 root N/A N/A N/A N/A N/A N/A
28414 containermanager 4.9 12:23.90 3 2/1 44 7760K 0B 5736K 28414 1 sleeping 0[585833] 0.00000 4.45274 503 152260 203 3583556+ 2422173+ 26300022+ 7176341+ 3645067+ 16 4610+ 5.0 85442403 257977279 leonardo N/A N/A N/A N/A N/A N/A
33566 plugin-container 3.5 78:34.12 10 1 63 18M 0B 17M 33528 33528 sleeping *0[7] 0.00000 0.00000 503 535632 2502 199837 145727 146831157+ 356783 89656362+ 1436 966 3.5 72697874 190365128 leonardo N/A N/A N/A N/A N/A N/A
84449 bluetoothd 3.1 03:41:23 12 4 376 7124K 0B 2936K 84449 1 sleeping *0[1] 0.00000 0.00000 0 1271476 355 64690166+ 33097041+ 243694761+ 65313330+ 176725346+ 911 58565 3.1 19356912 169259613 root N/A N/A N/A N/A N/A N/A
211 coreaudiod 3.1 08:22:02 6 1 2949- 72M- 0B 56M 211 1 sleeping *0[1] 0.00000 0.00000 202 7522540 346 92729611+ 9041392 264912709+ 134806356+ 197640908+ 2068 20755981+ 3.4 93065530 168636692 _coreaudiod N/A N/A N/A N/A N/A N/A
531 ControlCenter 2.4 06:07:09 5 2 844 44M+ 1600K- 19M 531 1 sleeping *0[193666] 0.31691 0.00000 503 61947626+ 1016 128067075+ 27961204+ 58699453+ 329600187+ 111784331+ 20969 1937882+ 2.4 34165919 136837323 leonardo N/A N/A N/A N/A N/A N/A
94581 deleted 1.9 04:17.05 5 4 82 3104K 0B 376K 94581 1 sleeping 0[466] 0.00000 1.95459 503 428694+ 192 2367241+ 976489+ 4505771+ 3679298+ 1450398+ 655 3264+ 1.9 27094663 97778299 leonardo N/A N/A N/A N/A N/A N/A
45408 plugin-container 1.5 03:56:44 27 1 125 1351M+ 0B 982M- 33528 33528 stuck *0[2] 0.00000 0.00000 503 166731180+ 3383 125556 75519 229467936+ 4604215 162436556+ 3160 1220104+ 1.5 71466168 74535467 leonardo N/A N/A N/A N/A N/A N/A
24313 ControlCenter 0.9 02:14:06 5 2 641 37M 96K 17M 24313 1 sleeping *0[86829] 0.11465 0.00000 501 3060502+ 1027 33992276+ 11165236+ 18435266+ 104197929+ 40379104+ 4240 806722+ 0.9 24404881 51148115 lucia N/A N/A N/A N/A N/A N/A
38958 plugin-container 0.7 04:14:08 27/1 1 126 1355M 0B 1084M 33528 33528 running *0[2] 0.00000 0.00000 503 163889649 3282 123497 73880 296450731+ 6139735 198986469+ 6929 1379286+ 0.8 12688371 35371314 leonardo N/A N/A N/A N/A N/A N/A
46209 plugin-container 0.6 84:21.57 26 1 121 1015M 0B 431M 33528 33528 sleeping *0[2] 0.00000 0.00000 503 42690497 2661 39128 26781 115901277+ 2788015 73133512+ 4323 412070 0.6 17493125 34773347 leonardo N/A N/A N/A N/A N/A N/A
171 AdskLicensingSer 0.5 86:50.59 7 0 27 11M 0B 3236K 171 1 sleeping *0[1] 0.00000 0.00000 499 4203674 608 313 34 151029216+ 192 166510778+ 11497 17979476+ 0.6 5035861 33141483 _adsklic N/A N/A N/A N/A N/A N/A
141 mds 0.5 44:39.16 7 4 836+ 45M+ 0B 35M- 141 1 sleeping *0[1] 3.25458 0.13461 0 21788539+ 315 2697215+ 2304610+ 59952586+ 9648625+ 31032929+ 12678 635838+ 0.6 8456473 29320111 root N/A N/A N/A N/A N/A N/A
112 logd 0.4 43:19.35 4 3 1198+ 18M+ 0B 16M- 112 1 sleeping *0[1] 0.00000 0.00000 0 16975849+ 134 13790138+ 15808402+ 61989380+ 17614668+ 32802262+ 1366410 24207 0.4 8746018 25696262 root N/A N/A N/A N/A N/A N/A
|