Sat Apr 18 10:28:29 CEST 2026 up: 24 days, 3 users, 412 procs, load=7.33
Load is HIGH
System clock is 2 seconds off
Processes: 413 total, 4 running, 1 stuck, 408 sleeping, 2099 threads
2026/04/18 10:28:32
Load Avg: 5.49, 7.33, 8.49
CPU usage: 46.27% user, 22.51% sys, 31.20% idle
SharedLibs: 236M resident, 65M data, 20M linkedit.
MemRegions: 115956 total, 2377M resident, 68M private, 360M shared.
PhysMem: 8014M used (2441M wired), 177M unused.
VM: 13T vsize, 3152M framework vsize, 1488760713(383) swapins, 1499734772(0) swapouts.
Networks: packets: 131275357/140G in, 29975457/8785M out.
Disks: 139923497/6447G read, 104212948/6219G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
33559 plugin-container 47.5 11:49:11 14/1 1 1331 146M 0B 91M 33528 33528 running *0[191688] 0.00000 0.00000 503 92639940 2419 39079359 24080666 301379141+ 53711203 292731159+ 6210 1770 47.5 2105593717 2663979041 leonardo N/A N/A N/A N/A N/A N/A
45408 plugin-container 35.8 03:54:22 36 1 138 1330M+ 0B 308M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 164787006+ 3380 124735 75004 227341260+ 4553706+ 160919946+ 3155 1212000+ 36.3 845303371 1979484190 leonardo N/A N/A N/A N/A N/A N/A
184 WindowServer 29.2 62:38:55 14 5 3220 635M 5248K 167M- 184 1 sleeping *0[1] 0.00676 5.97999 88 149962199+ 348152 1975103205+ 1763678321+ 2147483647 2147483647 1403094811+ 15988 12047521+ 29.6 449602459 1639317456 _windowserver N/A N/A N/A N/A N/A N/A
33528 firefox 27.9 23:20:45 102 7 2022+ 1512M+ 5992K+ 854M- 33528 1 sleeping *90[11757] 5.36110 0.00000 503 338995875+ 70563 648734736+ 217998417+ 1430979157+ 1440082930+ 1111253771+ 123773 4906844+ 28.1 326930359 1564624746 leonardo N/A N/A N/A N/A N/A N/A
26268 coreduetd 19.2 63:17.66 5/1 4/1 95+ 5716K- 3904K+ 1880K- 26268 1 running *0[77383+] 0.00000 18.90550 0 8126246+ 218 747382+ 638539+ 21419297+ 11360584+ 12520271+ 544 11212+ 19.5 866209296 948143406 root N/A N/A N/A N/A N/A N/A
1976 top 18.9 00:00.78 1/1 0 28+ 3392K+ 0B 0B 56704 1938 running *0[1] 0.06277 0.00000 0 2050+ 95+ 279905+ 139947+ 3530+ 146692+ 1867+ 0 0 18.9 414196980 1068798868 root N/A N/A N/A N/A N/A N/A
94581 deleted 6.5 03:23.05 7 6 89+ 3096K+ 0B 448K- 94581 1 sleeping *0[366+] 0.00000 6.24996 503 355491+ 192 1927448+ 794234+ 3702136+ 3006269+ 1135139+ 655 2038+ 6.7 268170158 328551886 leonardo N/A N/A N/A N/A N/A N/A
0 kernel_task 5.9 38:30:11 176/4 0 0 657M- 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 4382540 2934 2147483647 2147483647 0 0 2147483647 103 112456555+ 0.0 101026655 662224806 root N/A N/A N/A N/A N/A N/A
211 coreaudiod 5.4 08:21:09 27 21 2984+ 72M+ 0B 57M- 211 1 sleeping *0[1] 1.73184 0.03722 202 7505048+ 346 92594103+ 9032551+ 264502575+ 134642504+ 197330564+ 2068 20738909+ 5.7 171019193 308552792 _coreaudiod N/A N/A N/A N/A N/A N/A
33566 plugin-container 3.7 77:28.91 10 1 63 18M 0B 17M 33528 33528 sleeping *0[7] 0.00000 0.00000 503 533860 2502 199401 145387 144984587+ 355756 88491124+ 1436 962 3.7 80245310 207882998 leonardo N/A N/A N/A N/A N/A N/A
531 ControlCenter 3.4 06:06:23 9 6 851 44M+ 1612K 19M- 531 1 sleeping *0[193369+] 2.82956 0.47606 503 61832864+ 1016 127828715+ 27913030+ 58604103+ 328991731+ 111590638+ 20969 1936076 3.4 58702696 200694635 leonardo N/A N/A N/A N/A N/A N/A
84449 bluetoothd 2.9 03:40:30 13 5 377 7112K 0B 3044K 84449 1 sleeping *0[1] 0.34194 0.00000 0 1267645 355 64441208+ 32970905+ 242717283+ 65063306+ 176027928+ 911 58367 2.9 18522061 164797481 root N/A N/A N/A N/A N/A N/A
1023 mobileassetd 2.1 00:04.72 4 3 59- 2100K+ 0B 900K 1023 1 sleeping 0[75] 0.00000 2.10584 0 26674+ 204 646+ 560+ 84950+ 2016+ 16063+ 23 79 2.1 44015079 119520469 root N/A N/A N/A N/A N/A N/A
65501 plugin-container 1.9 60:53.67 27 1 124 1163M+ 0B 600M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 23727884+ 2581 27036 17891 83747378+ 1962225 52301151+ 5237 270183+ 2.0 58404729 94668684 leonardo N/A N/A N/A N/A N/A N/A
6895 plugin-container 1.9 78:00.30 28 1 120 431M+ 0B 250M 33528 33528 sleeping *0[2] 0.00000 0.00000 503 127683692+ 4476 289370 146866 19254325+ 335164 28301632+ 17926 178542 1.9 58726073 109634456 leonardo N/A N/A N/A N/A N/A N/A
46209 plugin-container 1.8 75:57.21 26 1 121 1016M+ 0B 598M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 40949135+ 2613 36210 24838 100869682+ 2434963 64344343+ 4322 375001+ 1.9 63143078 91334153 leonardo N/A N/A N/A N/A N/A N/A
38958 plugin-container 1.4 04:13:31 26 1 124 1163M+ 0B 739M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 163216834+ 3282 123313 73783 296341910+ 6139347 198775575+ 6929 1376644+ 1.5 13795391 76684342 leonardo N/A N/A N/A N/A N/A N/A
24313 ControlCenter 1.4 02:13:45 6 3 644+ 38M+ 220K 15M 24313 1 sleeping *0[86668] 0.11248 0.38361 501 3053856+ 1027 33906086+ 11139013+ 18386881+ 103914623+ 40274034+ 4240 805583 1.4 32408329 83404335 lucia N/A N/A N/A N/A N/A N/A
119 mediaremoted 1.0 07:07.85 7 5 275 3644K 0B 1192K 119 1 sleeping *137+[735] 0.00000 0.89762 0 3272492+ 307 3129303+ 1327641+ 8701022+ 5766963+ 5441304+ 2120 15393 1.0 22330174 60999894 root N/A N/A N/A N/A N/A N/A
28844 backupd 0.8 04:01.38 4 3 104 2280K 0B 920K 28844 1 sleeping *0[1] 0.00000 0.81157 0 678245+ 251 910691+ 514654+ 3008458+ 1065769+ 964346+ 1019 3802+ 0.8 30297444 44699080 root N/A N/A N/A N/A N/A N/A
|