Sat Apr 18 09:48:15 CEST 2026 up: 24 days, 3 users, 400 procs, load=7.93
Load is HIGH
System clock is 2 seconds off
Processes: 400 total, 3 running, 3 stuck, 394 sleeping, 1861 threads
2026/04/18 09:48:17
Load Avg: 3.40, 7.85, 7.59
CPU usage: 11.77% user, 13.57% sys, 74.65% idle
SharedLibs: 247M resident, 66M data, 15M linkedit.
MemRegions: 112193 total, 2670M resident, 41M private, 396M shared.
PhysMem: 8143M used (2411M wired), 48M unused.
VM: 13T vsize, 3152M framework vsize, 1477386307(1915) swapins, 1488362938(6905) swapouts.
Networks: packets: 130451570/139G in, 29844345/8767M out.
Disks: 139545234/6403G read, 103825130/6174G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
184 WindowServer 18.8 62:23:57 16 6 3109 640M- 2632K 163M- 184 1 sleeping *0[1] 0.50157 2.15217 88 149461044+ 344488 1966622782+ 1756157172+ 2147483647 2147483647 1398268896+ 15974 12008628+ 19.0 259478800 745180492 _windowserver N/A N/A N/A N/A N/A N/A
0 kernel_task 18.8 38:22:33 176/4 0 0 493M- 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 4382136 2934 2147483647 2147483647 0 0 2147483647 103 112258956+ 0.0 308496507 890575566 root N/A N/A N/A N/A N/A N/A
360 top 14.7 00:00.53 1/1 0 27+ 3404K+ 0B 0B 56704 318 running *0[1] 0.06848 0.00000 0 2030+ 98+ 269815+ 134902+ 3432+ 141130+ 725+ 0 1+ 14.7 402708798 672797020 root N/A N/A N/A N/A N/A N/A
33528 firefox 11.9 23:05:15 97 3 1972 1651M 3536K 817M- 33528 1 sleeping *0[11722] 1.92628 0.43473 503 335940221+ 70446 641083082+ 215729437+ 1415677862+ 1425963222+ 1099284773+ 123158 4880485+ 13.9 93295961 481474371 leonardo N/A N/A N/A N/A N/A N/A
65501 plugin-container 7.8 59:30.45 27 1 124 1178M+ 0B 620M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 22076623+ 2575 26302 17512 83346118+ 1960071 51772562+ 5076 263113+ 9.0 148597848 260711807 leonardo N/A N/A N/A N/A N/A N/A
45408 plugin-container 4.3 03:43:28 28 1 125 1434M+ 0B 569M- 33528 33528 stuck *0[2] 0.00000 0.00000 503 161969489+ 3340 118425 69992 209008990+ 4117066 149994537+ 3149 1174165+ 4.4 156059879 189340286 leonardo N/A N/A N/A N/A N/A N/A
38958 plugin-container 3.7 04:08:54 27 1 126 1205M+ 0B 856M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 160678337+ 3278 119532 70732 289343499+ 5973382 194273902+ 6830 1366660+ 3.8 131779765 125793794 leonardo N/A N/A N/A N/A N/A N/A
99585 plugin-container 1.8 00:07.84 25 1 117 109M+ 0B 17M 33528 33528 sleeping *0[2] 0.00000 0.00000 503 158121+ 2411 1210 804 75556+ 2864 70474+ 135 250+ 1.9 11050451 79146220 leonardo N/A N/A N/A N/A N/A N/A
6895 plugin-container 1.3 76:55.46 28 1 120 620M+ 0B 294M 33528 33528 sleeping *0[2] 0.00000 0.00000 503 126315221+ 4446 282298 143326 18961939+ 328713 27901702+ 17840 174668+ 1.4 49779029 43560857 leonardo N/A N/A N/A N/A N/A N/A
24313 ControlCenter 1.1 02:13:14 5/1 2 622 37M+ 96K 18M- 24313 1 running *0[86177+] 0.09542 0.16318 501 3036295+ 1027 33779551+ 11100215+ 18313006+ 103512124+ 40106011+ 4221 803927+ 1.2 19267865 46357861 lucia N/A N/A N/A N/A N/A N/A
531 ControlCenter 0.9 06:05:23 5 2 781 42M 96K 23M 531 1 sleeping *0[192724+] 0.10146 0.17708 503 61685265 1016 127524409+ 27849056+ 58476359+ 328211175+ 111322059+ 20906 1933951+ 1.0 10857733 37894711 leonardo N/A N/A N/A N/A N/A N/A
46209 plugin-container 0.5 74:33.60 26 1 121 973M+ 0B 525M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 39589472+ 2593 35018 24120 99806303+ 2414723 63437258+ 4251 369004+ 0.6 5770197 20099107 leonardo N/A N/A N/A N/A N/A N/A
179 corebrightnessd 0.5 05:36.45 4 3 258 2148K 0B 1052K- 179 1 sleeping *0[1] 0.43592 0.00000 0 984597+ 183 2598393+ 909805+ 5143071+ 7138365+ 4547668+ 1913 38148 0.5 4944248 17276671 root N/A N/A N/A N/A N/A N/A
171 AdskLicensingSer 0.4 86:28.92 7 0 27 10M 0B 3936K 171 1 sleeping *0[1] 0.00000 0.00000 499 4185037 608 312 34 150405167+ 192 165793563+ 11474 17942694+ 1.3 3458981 13859006 _adsklic N/A N/A N/A N/A N/A N/A
379 mds_stores 0.3 01:43:55 7 5 185 55M- 0B 37M- 379 1 stuck *0[1] 0.00000 0.34791 0 68418811+ 6039 1435406+ 1458982+ 61764343+ 6060374+ 31681459+ 1401114+ 272118+ 0.4 9336848 13731731 root N/A N/A N/A N/A N/A N/A
141 mds 0.2 44:28.68 8 5 839+ 46M+ 0B 39M- 141 1 stuck *0[1] 0.01551 0.04267 0 21704066+ 315 2686273+ 2295928+ 59726361+ 9611072+ 30897347+ 12632 633172+ 0.2 3605319 6698854 root N/A N/A N/A N/A N/A N/A
24315 Finder 0.1 87:32.75 5 3 746 91M 0B 79M- 24315 1 sleeping *0[30091] 0.00000 0.00000 501 8666491+ 904 11586254+ 6727510+ 17156594+ 35042113+ 15612895+ 14607 131941 0.1 1821766 7152486 lucia N/A N/A N/A N/A N/A N/A
126 powerd 0.1 15:13.63 3 2 135 2176K 0B 1060K 126 1 sleeping *0[1] 0.00000 0.06685 0 3460434+ 168 5107699+ 3309596+ 14746343+ 12769929+ 10964114+ 2173 52930 0.1 1000938 5781496 root N/A N/A N/A N/A N/A N/A
24948 com.apple.Ambien 0.1 01:16.01 4 1 77 1916K 0B 1212K 24948 1 sleeping *1[1] 0.01547 0.00000 0 354787 156 232280+ 143282+ 1136797+ 618321+ 798940+ 98 1317 0.1 1471310 2584661 root N/A N/A N/A N/A N/A N/A
122 systemstats 0.1 01:41:21 4 3 104 38M+ 0B 12M 122 1 sleeping 0[3883] 0.01354 0.00000 0 40906683+ 915 2624127+ 1692000+ 931577369+ 6815665+ 23554229+ 1904 200462 0.1 978414 3326948 root N/A N/A N/A N/A N/A N/A
|