Sat Apr 18 09:38:15 CEST 2026 up: 23 days, 3 users, 532 procs, load=3.68
System clock is 0 seconds off
Processes: 534 total, 33 running, 32 stuck, 469 sleeping, 2337 threads
2026/04/18 09:38:20
Load Avg: 1.82, 3.68, 4.41
CPU usage: 39.92% user, 23.3% sys, 37.4% idle
SharedLibs: 325M resident, 72M data, 25M linkedit.
MemRegions: 122521 total, 2996M resident, 92M private, 361M shared.
PhysMem: 8152M used (2392M wired), 39M unused.
VM: 17T vsize, 3152M framework vsize, 1473175602(17297) swapins, 1484208293(0) swapouts.
Networks: packets: 130390434/139G in, 29827445/8763M out.
Disks: 139334868/6386G read, 103650360/6158G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
24326 CalendarAgent 17.9 13:12.32 7 5 319+ 39M+ 2316K+ 16M- 24326 1 sleeping *9[45] 0.00361 17.16018 501 5483153+ 554 574706+ 450514+ 13699446+ 4415389+ 4447892+ 2071 39857 17.9 495460153 1011945595 lucia N/A N/A N/A N/A N/A N/A
99520 top 15.0 00:00.66 1/1 0 31+ 3588K+ 0B 0B 56704 99482 running *0[1] 0.04761 0.00000 0 2338+ 95+ 304696+ 152343+ 4482+ 160238+ 477+ 0 0 15.0 455152326 830031694 root N/A N/A N/A N/A N/A N/A
549 CalendarAgent 13.7 08:19.39 8 6 259+ 32M+ 544K 13M- 549 1 sleeping *2178[107] 0.00000 13.08797 503 3556933+ 521 308895+ 264443+ 8984343+ 2772407+ 2865350+ 3120 42345 13.7 391033845 777448049 leonardo N/A N/A N/A N/A N/A N/A
533 Finder 12.8 63:53.06 7/1 4 1527+ 168M+ 3852K+ 96M- 533 1 running *0[13604+] 0.77968 0.03969 503 27474283+ 1041 26575510+ 13653568+ 19158560+ 64068493+ 23284262+ 52877 267982+ 12.8 352057536 721369496 leonardo N/A N/A N/A N/A N/A N/A
95300 CalendarWidgetEx 12.0 00:40.65 4/1 3 108+ 15M+ 0B 5820K- 95300 1 running *1+[186+] 0.02234 11.61610 501 32099+ 665 4679+ 1516+ 189285+ 14411+ 39230+ 153 13 12.0 343588557 660897826 lucia N/A N/A N/A N/A N/A N/A
95299 CalendarWidgetEx 11.8 00:48.37 4/1 3 113+ 11M+ 0B 3952K 95299 1 running *2+[37] 0.02636 11.37998 503 26731+ 647 3393+ 1027+ 221132+ 9189+ 42753+ 145 14 11.8 416877007 647007017 leonardo N/A N/A N/A N/A N/A N/A
95303 WorldClockWidget 11.1 01:32.27 3/1 2 85+ 7472K+ 24K 1776K 95303 1 running *2+[40] 0.00000 10.98260 503 100504+ 647 2219+ 1381+ 691287+ 14551+ 70998+ 1 14 11.1 429059499 624672016 leonardo N/A N/A N/A N/A N/A N/A
95298 WorldClockWidget 10.4 01:31.10 4/1 3 79+ 7332K+ 24K 1708K- 95298 1 running *1+[216+] 0.00000 10.44247 501 102105+ 645 2184+ 1352+ 698961+ 14523+ 71503+ 111 14 10.4 404952363 591481743 lucia N/A N/A N/A N/A N/A N/A
531 ControlCenter 8.3 06:05:18 7 4 828+ 46M+ 1528K+ 18M- 531 1 sleeping *0[192596+] 7.32241 0.00897 503 61660377+ 1016 127489835+ 27838821+ 58451234+ 328108358+ 111282503+ 20893 1933582 8.3 221745561 469612717 leonardo N/A N/A N/A N/A N/A N/A
24313 ControlCenter 7.5 02:13:07 8 5 627+ 37M- 132K+ 12M 24313 1 sleeping *0[85970+] 9.30646 0.00410 501 3015419+ 1027 33750354+ 11090120+ 18291035+ 103416278+ 40065477+ 4217 803506 7.5 207228786 422164139 lucia N/A N/A N/A N/A N/A N/A
184 WindowServer 6.6 62:20:54 11 4 3294+ 639M+ 8768K+ 165M- 184 1 sleeping *0[1] 0.00000 1.81808 88 149245293+ 344484 1965101186+ 1754577810+ 2147483647 2147483647 1396976617+ 15972 12003749+ 6.8 195368513 362613638 _windowserver N/A N/A N/A N/A N/A N/A
95040 ScreenTimeWidget 6.2 00:07.14 4 3 90+ 6076K+ 0B 1576K 95040 1 sleeping *13+[65] 0.00000 5.86172 503 27894+ 624 2467+ 1625+ 47611+ 7425+ 13220+ 1151 32 6.2 191313765 349884020 leonardo N/A N/A N/A N/A N/A N/A
0 kernel_task 6.0 38:18:12 178/4 0 0 55M+ 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 4381374 2934 2147483647 2147483647 0 0 2147483647 103 112192460+ 0.0 81344739 401923996 root N/A N/A N/A N/A N/A N/A
95042 ScreenTimeWidget 6.0 00:07.22 4 3 83+ 6032K+ 0B 1552K 95042 1 sleeping *12+[193] 0.00000 5.93029 501 27590+ 622 2422+ 1599+ 48753+ 7361+ 15303+ 1263 27 6.0 185719697 338253734 lucia N/A N/A N/A N/A N/A N/A
24359 NotificationCent 5.6 06:15.47 8 6 427+ 79M+ 0B 52M- 24359 1 sleeping *0[11439+] 39.55169 0.00000 501 5284726+ 862 824048+ 362037+ 1653760+ 2552784+ 2114412+ 3898 7713+ 5.7 127120764 287107354 lucia N/A N/A N/A N/A N/A N/A
200 runningboardd 4.6 28:35.19 8/1 7/1 526+ 5484K 0B 604K 200 1 running *46+[1] 0.00322 4.10335 0 4515254+ 157 1948122+ 2063484+ 41113044+ 8098862+ 18885507+ 13767 149030 4.6 95531669 261304353 root N/A N/A N/A N/A N/A N/A
570 NotificationCent 3.8 07:44.93 9/1 7/1 544+ 38M- 0B 21M- 570 1 running *0[73890+] 35.63809 0.00000 503 4956522+ 1151 1260353+ 676690+ 2936188+ 4915733+ 3374384+ 15183 12033 3.8 107911472 216916780 leonardo N/A N/A N/A N/A N/A N/A
97109 PerfPowerService 3.3 00:05.24 12 10 272 6896K+ 128K- 1324K- 97109 1 stuck *1[34] 0.01619 0.00000 0 37052+ 272 75382+ 38757+ 69294+ 76400+ 41153+ 102 311+ 3.4 100833552 119559637 root N/A N/A N/A N/A N/A N/A
33528 firefox 3.2 23:01:31 99 5 2049+ 1848M+ 0B 825M- 33528 1 sleeping *0[11521] 0.00000 0.00000 503 332889023+ 70135 639467317+ 215331730+ 1412786746+ 1422552070+ 1096829136+ 122138 4872023+ 3.3 64062383 175150171 leonardo N/A N/A N/A N/A N/A N/A
1 launchd 2.2 85:30.94 4/1 3/1 3434 22M+ 0B 7700K 1 0 running 0[0] 0.00000 1.10765 0 8181896+ 187934+ 11542973+ 11569260+ 71319979+ 49945799+ 30114540+ 192 73092 2.2 41201290 125942392 root N/A N/A N/A N/A N/A N/A
|