Sat Apr 18 08:31:23 CEST 2026 up: 23 days, 3 users, 548 procs, load=5.60
Load is HIGH
System clock is 2 seconds off
Processes: 548 total, 2 running, 546 sleeping, 2155 threads
2026/04/18 08:31:25
Load Avg: 5.20, 5.60, 5.00
CPU usage: 11.84% user, 6.82% sys, 81.32% idle
SharedLibs: 325M resident, 71M data, 25M linkedit.
MemRegions: 122745 total, 3009M resident, 102M private, 376M shared.
PhysMem: 8160M used (2339M wired), 31M unused.
VM: 18T vsize, 3152M framework vsize, 1472208269(320) swapins, 1483165867(0) swapouts.
Networks: packets: 130374611/139G in, 29823253/8761M out.
Disks: 139210423/6381G read, 103614310/6154G written.
PID COMMAND %CPU TIME #TH #WQ #PORTS MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS IDLEW POWER INSTRS CYCLES USER #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
38958 plugin-container 31.1 04:08:30 28 1 126 1152M- 0B 493M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 159579531+ 3278 119464 70696 289305725+ 5973214 194179022+ 6830 1365295+ 31.1 1615869225 1229828964 leonardo N/A N/A N/A N/A N/A N/A
99078 top 14.9 00:00.61 1/1 0 28+ 3632K+ 0B 0B 56704 99040 running *0[1] 0.05733 0.00000 0 2383+ 96+ 305963+ 152976+ 4606+ 160668+ 181+ 0 1+ 14.9 455185303 703942991 root N/A N/A N/A N/A N/A N/A
45408 plugin-container 2.8 03:42:57 28 1 124 1416M+ 0B 582M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 160323562+ 3340 118360 69958 208948155+ 4116911 149872179+ 3148 1172681+ 2.9 82028701 88048136 leonardo N/A N/A N/A N/A N/A N/A
6895 plugin-container 1.7 76:21.81 28 1 119 704M+ 0B 319M 33528 33528 sleeping *0[2] 0.00000 0.00000 503 125094841+ 4430 266181 135297 18810015+ 319073 27725124+ 17233 172609+ 1.7 74608053 63154161 leonardo N/A N/A N/A N/A N/A N/A
65501 plugin-container 1.6 58:14.01 28 1 123 1178M+ 0B 961M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 19957986+ 2575 26115 17418 82902106+ 1959633 51219003+ 5032 257458 1.6 67122781 73600837 leonardo N/A N/A N/A N/A N/A N/A
0 kernel_task 1.4 38:17:41 176/4 0 0 53M+ 0B 0B 0 0 running 0[0] 0.00000 0.00000 0 4381220 2934 2147483647 2147483647 0 0 2147483647 103 112100753+ 0.0 20663481 98084346 root N/A N/A N/A N/A N/A N/A
184 WindowServer 1.4 62:20:47 9 3 3279- 633M 3008K- 163M 184 1 sleeping *0[1] 0.00000 0.26209 88 149238015+ 344484 1965047886+ 1754507464+ 2147483647 2147483647 1396940811+ 15972 12003172+ 1.6 45073939 57406233 _windowserver N/A N/A N/A N/A N/A N/A
379 mds_stores 1.2 01:43:48 5 3 129+ 29M+ 0B 21M- 379 1 sleeping *0[1] 0.00000 1.27125 0 68305048+ 6027 1434033+ 1456552+ 61722428+ 6054593+ 31654138+ 1400082+ 271751 1.2 62635665 38954301 root N/A N/A N/A N/A N/A N/A
33528 firefox 1.2 23:01:22 94 2 2040 1831M+ 0B 893M- 33528 1 sleeping *0[11521] 0.00000 0.00000 503 332823705+ 70039 639450768+ 215323180+ 1412537160+ 1422424769+ 1096728709+ 122137 4868875+ 1.6 15991206 44868373 leonardo N/A N/A N/A N/A N/A N/A
531 ControlCenter 1.0 06:05:12 4 1 817- 46M- 1896K+ 19M- 531 1 sleeping *0[192583] 0.17791 0.00000 503 61639011+ 1016 127441483+ 27827163+ 58433353+ 327989153+ 111254754+ 20893 1932647+ 1.1 18311853 43382431 leonardo N/A N/A N/A N/A N/A N/A
46209 plugin-container 1.0 74:17.22 27 1 120 968M+ 0B 436M 33528 33528 sleeping *0[2] 0.00000 0.00000 503 38824691+ 2593 34950 24084 99767047+ 2414549 63363570+ 4251 367868+ 1.1 53063834 27739958 leonardo N/A N/A N/A N/A N/A N/A
24313 ControlCenter 0.6 02:13:03 4 1 613- 37M- 160K+ 12M 24313 1 sleeping *0[85957] 0.08418 0.00000 501 3013870+ 1027 33728230+ 11082241+ 18279997+ 103358511+ 40047940+ 4217 802965+ 0.7 12914972 24173825 lucia N/A N/A N/A N/A N/A N/A
533 Finder 0.3 63:50.58 8 5 1451 169M- 856K 93M 533 1 sleeping *0[13581] 0.01786 0.00000 503 27461669+ 1041 26561963+ 13647437+ 19151234+ 64037466+ 23277236+ 52877 267765+ 0.4 8399071 10928194 leonardo N/A N/A N/A N/A N/A N/A
141 mds 0.3 44:24.53 7 4 906 45M 0B 33M- 141 1 sleeping *0[1] 1.98674 0.11337 0 21637332+ 315 2681248+ 2292143+ 59620435+ 9594335+ 30840879+ 12614 632244+ 0.4 6111139 11064098 root N/A N/A N/A N/A N/A N/A
76129 plugin-container 0.3 27:29.93 29 1 128 574M+ 0B 391M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 30917179+ 2694 32206 17530 11405756+ 102300 13571630+ 14405 175261+ 0.4 5263177 10756331 leonardo N/A N/A N/A N/A N/A N/A
171 AdskLicensingSer 0.3 86:25.06 7 0 27 11M 0B 3596K- 171 1 sleeping *0[1] 0.00000 0.00000 499 4172030+ 608 312 34 150249102+ 192 165634458+ 11438 17929781+ 1.5 3707800 10065575 _adsklic N/A N/A N/A N/A N/A N/A
33558 plugin-container 0.3 82:12.80 22 1 108 472M+ 0B 426M- 33528 33528 sleeping *0[2] 0.00000 0.00000 503 69201332+ 2408 162624 97824 33631408+ 243922 33233506+ 4995 230174+ 0.3 14643557 13265441 leonardo N/A N/A N/A N/A N/A N/A
1 launchd 0.3 85:29.40 3 2 3449+ 22M+ 0B 7964K 1 0 sleeping 0[0] 0.00000 0.08714 0 8180589+ 187844+ 11538050+ 11564335+ 71291980+ 49924364+ 30104893+ 192 73050 0.3 4944691 11149154 root N/A N/A N/A N/A N/A N/A
14323 amsengagementd 0.2 03:38.43 12 11 269 50M 0B 46M- 14323 1 sleeping 0[267] 0.00000 0.00000 501 3862511+ 446 61815 19809 4528844+ 269625 2906209+ 4443 67385 0.2 6765310 11548497 lucia N/A N/A N/A N/A N/A N/A
152 opendirectoryd 0.2 24:03.01 6 5 1681+ 7700K 0B 3400K 152 1 sleeping *0[1] 0.00000 0.08599 0 10197177 163 3711158+ 4135155+ 55572072+ 13854369+ 20376733+ 359840 35816 0.2 3550128 9054505 root N/A N/A N/A N/A N/A N/A
|